Cleveland Guardians @ Kansas City Royals
9/26/2026, 7:10:00 PM ET · Kauffman Stadium
| Cleveland Guardians | 11 |
| Kansas City Royals | 5 |
FINALtotal 8.524,656 attendance
Cleveland Guardians
84–76 · last 5: 4–1
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | @ KC | W 12–9 | 21 | O |
| 09-24 | @ BOS | W 1–0 | 1 | U |
| 09-23 | @ BOS | L 0–1 | 1 | U |
| 09-22 | @ BOS | W 3–2 | 5 | U |
| 09-20 | vs ATH | W 1–0 | 1 | U |
Kansas City Royals
68–92 · last 5: 1–4
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | vs CLE | L 9–12 | 21 | O |
| 09-24 | vs CHW | L 1–9 | 10 | O |
| 09-23 | vs CHW | W 5–4 | 9 | O |
| 09-22 | vs CHW | L 11–14 | 25 | O |
| 09-20 | @ PIT | L 3–4 | 7 | U |
The line
Hit rate is over each club’s last 10 games — what happened, not what the market expects.
Moneyline
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -101Betcris | 37 | 80% 8/10 |
| Kansas City Royals | — | +100NoVig | 37 | 20% 2/10 |
Run Line
+1.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -1.5 | +156NoVig | 36 | 40% 4/10 |
| Kansas City Royals | +1.5 | -163NoVig | 36 | 40% 4/10 |
26 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -2.5 | +239NoVig | 34 | 30% 3/10 |
| Kansas City Royals | +2.5 | -251NoVig | 34 | 50% 5/10 |
| Kansas City Royals | -1.5 | +212NoVig | 34 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -220Bet99ON | 34 | 90% 9/10 |
| Kansas City Royals | -2.5 | +335NoVig | 23 | 10% 1/10 |
| Cleveland Guardians | +2.5 | -340Bet99ON | 23 | 90% 9/10 |
| Cleveland Guardians | -3.5 | +365NoVig | 22 | 10% 1/10 |
| Kansas City Royals | +3.5 | -388NoVig | 22 | 80% 8/10 |
| Kansas City Royals | -3.5 | +539ProphetX | 14 | 0% 0/10 |
| Cleveland Guardians | +3.5 | -600Fanatics | 14 | 90% 9/10 |
| Cleveland Guardians | -3 | +297Bet105 | 11 | 10% 1/10 |
| Kansas City Royals | +3 | -345Unibet | 11 | 50% 5/10 |
| Cleveland Guardians | -2 | +198Bet105 | 11 | 30% 3/10 |
| Kansas City Royals | +2 | -229Pinnacle | 11 | 40% 4/10 |
| Cleveland Guardians | -4.5 | +525TheScore | 10 | 10% 1/10 |
| Kansas City Royals | +4.5 | -650Bet99ON | 10 | 90% 9/10 |
| Kansas City Royals | -2 | +253DraftKings | 8 | 10% 1/10 |
| Cleveland Guardians | +2 | -315Unibet | 8 | 90% 9/10 |
| Cleveland Guardians | -5.5 | +700Bet365 | 6 | 10% 1/10 |
| Kansas City Royals | +5.5 | -1100Fanatics | 6 | 90% 9/10 |
| Cleveland Guardians | -1 | +123ProphetX | 6 | 40% 4/10 |
| Kansas City Royals | +1 | -133ProphetX | 6 | 20% 2/10 |
| Kansas City Royals | -1 | +155ProphetX | 6 | 10% 1/10 |
| Cleveland Guardians | +1 | -169ProphetX | 6 | 80% 8/10 |
| Kansas City Royals | -4.5 | +745ProphetX | 5 | 0% 0/10 |
| Cleveland Guardians | +4.5 | -1173ProphetX | 5 | 100% 10/10 |
| Cleveland Guardians | -6.5 | +900Fanatics | 2 | 0% 0/10 |
| Kansas City Royals | +6.5 | -1800Fanatics | 2 | 90% 9/10 |
| Kansas City Royals | -6.5 | +1200FanDuel | 2 | 0% 0/10 |
| Cleveland Guardians | +6.5 | -4500FanDuel | 2 | 100% 10/10 |
| Kansas City Royals | -5.5 | +900FanDuel | 2 | 0% 0/10 |
| Cleveland Guardians | +5.5 | -2500FanDuel | 2 | 100% 10/10 |
| Cleveland Guardians | -8.5 | +1500FanDuel | 1 | 0% 0/10 |
| Kansas City Royals | -8.5 | +1800FanDuel | 1 | 0% 0/10 |
| Cleveland Guardians | -7.5 | +1200FanDuel | 1 | 0% 0/10 |
| Kansas City Royals | +7.5 | -4500FanDuel | 1 | 90% 9/10 |
| Kansas City Royals | -7.5 | +1500FanDuel | 1 | 0% 0/10 |
| Cleveland Guardians | -5 | +640DraftKings | 1 | 10% 1/10 |
| Kansas City Royals | +5 | -1300DraftKings | 1 | 90% 9/10 |
| Cleveland Guardians | -4 | +439DraftKings | 1 | 10% 1/10 |
| Kansas City Royals | +4 | -730DraftKings | 1 | 80% 8/10 |
| Kansas City Royals | -4 | +600DraftKings | 1 | 0% 0/10 |
| Cleveland Guardians | +4 | -1180DraftKings | 1 | 90% 9/10 |
| Kansas City Royals | -3 | +402DraftKings | 1 | 0% 0/10 |
| Cleveland Guardians | +3 | -640DraftKings | 1 | 90% 9/10 |
| Cleveland Guardians | -0.5 | -125Caesars | 1 | 80% 8/10 |
| Kansas City Royals | +0.5 | -118Caesars | 1 | 20% 2/10 |
| Kansas City Royals | -0.5 | -118Caesars | 1 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -125Caesars | 1 | 80% 8/10 |
Total Runs
8.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 8.5 | +106NoVig | 36 | 55% 11/20 |
| Under | 8.5 | -113Unibet | 36 | 45% 9/20 |
28 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 7.5 | -130NoVig | 33 | 65% 13/20 |
| Under | 7.5 | +122NoVig | 33 | 35% 7/20 |
| Over | 9.5 | +163NoVig | 33 | 45% 9/20 |
| Under | 9.5 | -162Unibet | 33 | 55% 11/20 |
| Over | 6.5 | -213NoVig | 31 | 75% 15/20 |
| Under | 6.5 | +200BetMGM | 31 | 25% 5/20 |
| Over | 10.5 | +212NoVig | 26 | 35% 7/20 |
| Under | 10.5 | -215Unibet | 26 | 65% 13/20 |
| Over | 5.5 | -330Fanatics | 23 | 80% 16/20 |
| Under | 5.5 | +285NoVig | 23 | 20% 4/20 |
| Over | 11.5 | +308NoVig | 23 | 30% 6/20 |
| Under | 11.5 | -315Unibet | 23 | 70% 14/20 |
| Over | 8 | -112ProphetX | 22 | 55% 11/20 |
| Under | 8 | +105ProphetX | 22 | 35% 7/20 |
| Over | 9 | +135ProphetX | 21 | 45% 9/20 |
| Under | 9 | -145Bet99ON | 21 | 45% 9/20 |
| Over | 12.5 | +400NoVig | 21 | 30% 6/20 |
| Under | 12.5 | -420Unibet | 21 | 70% 14/20 |
| Over | 7 | -184Pinnacle | 20 | 65% 13/20 |
| Under | 7 | +165BetMGM | 20 | 25% 5/20 |
| Over | 4.5 | -650Fanatics | 16 | 85% 17/20 |
| Under | 4.5 | +529Kalshi | 16 | 15% 3/20 |
| Over | 10 | +185Bet365 | 15 | 35% 7/20 |
| Under | 10 | -210Unibet | 15 | 55% 11/20 |
| Over | 6 | -300Fanatics | 12 | 75% 15/20 |
| Under | 6 | +250BetMGM | 12 | 20% 4/20 |
| Over | 11 | +270BetMGM | 12 | 30% 6/20 |
| Under | 11 | -305Unibet | 12 | 65% 13/20 |
| Over | 12 | +360BetMGM | 12 | 30% 6/20 |
| Under | 12 | -435Unibet | 12 | 70% 14/20 |
| Over | 13 | +500BetMGM | 10 | 20% 4/20 |
| Under | 13 | -625Unibet | 10 | 70% 14/20 |
| Over | 3.5 | -1088Kalshi | 7 | 85% 17/20 |
| Under | 3.5 | +841Kalshi | 7 | 15% 3/20 |
| Over | 2.5 | -3484Kalshi | 5 | 85% 17/20 |
| Under | 2.5 | +2242Kalshi | 6 | 15% 3/20 |
| Over | 5 | -550Fanatics | 6 | 80% 16/20 |
| Under | 5 | +450BetMGM | 6 | 15% 3/20 |
| Over | 13.5 | +560FanDuel | 6 | 20% 4/20 |
| Under | 13.5 | -1000FanDuel | 6 | 80% 16/20 |
| Over | 3 | -10000BetMGM | 4 | 85% 17/20 |
| Under | 3 | +1600Ladbrokes | 4 | 15% 3/20 |
| Over | 4 | -1400BetMGM | 4 | 85% 17/20 |
| Under | 4 | +675BetMGM | 4 | 15% 3/20 |
| Over | 14 | +675BetMGM | 4 | 20% 4/20 |
| Under | 14 | -1400BetMGM | 4 | 80% 16/20 |
| Over | 14.5 | +800FanDuel | 2 | 20% 4/20 |
| Under | 14.5 | -1800FanDuel | 2 | 80% 16/20 |
| Over | 15.5 | +1060FanDuel | 1 | 20% 4/20 |
| Under | 15.5 | -3500FanDuel | 1 | 80% 16/20 |
| Over | 16.5 | +1300FanDuel | 1 | 20% 4/20 |
| Over | 17.5 | +1500FanDuel | 1 | 20% 4/20 |
| Over | 18.5 | +1800FanDuel | 1 | 15% 3/20 |
Derivative markets — 92 markets
3 Way 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +340Unibet | 27 | 80% 8/10 |
| Draw | — | -114Polymarket | 27 | — |
| Kansas City Royals | — | +300Bet365 | 27 | 20% 2/10 |
3 Way 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +350FanDuel | 10 | 80% 8/10 |
| Draw | — | -141Caesars | 10 | — |
| Kansas City Royals | — | +350FanDuel | 10 | 20% 2/10 |
3 Way 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +330DraftKings | 6 | 80% 8/10 |
| Draw | — | -130FanDuel | 6 | — |
| Kansas City Royals | — | +300Caesars | 6 | 20% 2/10 |
3 Way 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +330FanDuel | 6 | 80% 8/10 |
| Draw | — | -135HardRock | 6 | — |
| Kansas City Royals | — | +305Caesars | 6 | 20% 2/10 |
3 Way 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +330FanDuel | 6 | 80% 8/10 |
| Draw | — | -135HardRock | 6 | — |
| Kansas City Royals | — | +310FanDuel | 6 | 20% 2/10 |
3 Way 6I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +310FanDuel | 5 | 80% 8/10 |
| Draw | — | -135HardRock | 5 | — |
| Kansas City Royals | — | +325HardRock | 5 | 20% 2/10 |
3 Way 7I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +330FanDuel | 5 | 80% 8/10 |
| Draw | — | -155HardRock | 5 | — |
| Kansas City Royals | — | +375HardRock | 5 | 20% 2/10 |
3 Way 8I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +340FanDuel | 5 | 80% 8/10 |
| Draw | — | -150HardRock | 5 | — |
| Kansas City Royals | — | +350HardRock | 5 | 20% 2/10 |
3 Way 9I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +300FanDuel | 5 | 80% 8/10 |
| Draw | — | -210HardRock | 5 | — |
| Kansas City Royals | — | +700FanDuel | 5 | 20% 2/10 |
First Team To Score
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -138Pinnacle | 17 | 80% 8/10 |
| Kansas City Royals | — | +129BetOnline | 17 | 20% 2/10 |
Moneyline 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +110Pinnacle | 9 | 80% 8/10 |
| Kansas City Royals | — | -114Caesars | 9 | 20% 2/10 |
Moneyline 1st3
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +107Unibet | 17 | 80% 8/10 |
| Kansas City Royals | — | -110WynnBET | 17 | 20% 2/10 |
Moneyline 1st5
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +115NoVig | 30 | 80% 8/10 |
| Kansas City Royals | — | -117BookMaker | 30 | 20% 2/10 |
Moneyline 1st7
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -105Unibet | 11 | 80% 8/10 |
| Kansas City Royals | — | -118BetMGM | 11 | 20% 2/10 |
Moneyline 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -106BookMaker | 3 | 80% 8/10 |
| Kansas City Royals | — | -105Caesars | 3 | 20% 2/10 |
Moneyline 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +100BookMaker | 3 | 80% 8/10 |
| Kansas City Royals | — | -112Caesars | 3 | 20% 2/10 |
Moneyline 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -106BookMaker | 3 | 80% 8/10 |
| Kansas City Royals | — | -110Caesars | 3 | 20% 2/10 |
Moneyline 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -104BookMaker | 3 | 80% 8/10 |
| Kansas City Royals | — | -110Caesars | 3 | 20% 2/10 |
Moneyline 6I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -106BookMaker | 3 | 80% 8/10 |
| Kansas City Royals | — | -109Caesars | 3 | 20% 2/10 |
Moneyline 7I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -108BookMaker | 2 | 80% 8/10 |
| Kansas City Royals | — | -112BookMaker | 2 | 20% 2/10 |
Moneyline 8I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -115BookMaker | 2 | 80% 8/10 |
| Kansas City Royals | — | -106BookMaker | 2 | 20% 2/10 |
Moneyline After 2I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +198FanDuel | 2 | 80% 8/10 |
| Draw | — | +172FanDuel | 2 | — |
| Kansas City Royals | — | +186FanDuel | 2 | 20% 2/10 |
Moneyline After 3I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +170Unibet | 13 | 80% 8/10 |
| Draw | — | +290FanDuel | 13 | — |
| Kansas City Royals | — | +146Kalshi | 13 | 20% 2/10 |
Moneyline After 4I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +142FanDuel | 2 | 80% 8/10 |
| Draw | — | +390FanDuel | 2 | — |
| Kansas City Royals | — | +128FanDuel | 2 | 20% 2/10 |
Moneyline After 5I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +143Polymarket | 19 | 80% 8/10 |
| Draw | — | +510Bet99ON | 19 | — |
| Kansas City Royals | — | +120FanDuel | 19 | 20% 2/10 |
Moneyline After 6I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +124FanDuel | 2 | 80% 8/10 |
| Draw | — | +570FanDuel | 2 | — |
| Kansas City Royals | — | +116FanDuel | 2 | 20% 2/10 |
Moneyline After 7I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +120Fanatics | 13 | 80% 8/10 |
| Draw | — | +725BetMGM | 13 | — |
| Kansas City Royals | — | +116FanDuel | 13 | 20% 2/10 |
Moneyline After 8I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +105DraftKings | 1 | 80% 8/10 |
| Draw | — | +650DraftKings | 1 | — |
| Kansas City Royals | — | +100DraftKings | 1 | 20% 2/10 |
Moneyline NoOT 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +105Fanatics | 2 | 80% 8/10 |
| Draw | — | +700Fanatics | 2 | — |
| Kansas City Royals | — | +105Fanatics | 2 | 20% 2/10 |
Team Highest Scoring Inning 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +130Bet99ON | 5 | 80% 8/10 |
| Draw | — | +335Bet99ON | 5 | — |
| Kansas City Royals | — | +150Bet365 | 5 | 20% 2/10 |
Team Most Hits 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -118Unibet | 8 | 80% 8/10 |
| Draw | — | +750Fanatics | 8 | — |
| Kansas City Royals | — | +135Fanatics | 8 | 20% 2/10 |
Team Most Inning Wins 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +129Rebet | 2 | 80% 8/10 |
| Draw | — | +350Rebet | 2 | — |
| Kansas City Royals | — | +138Rebet | 2 | 20% 2/10 |
Team Score Last
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -104BetOnline | 4 | 80% 8/10 |
| Kansas City Royals | — | -120Bet365 | 4 | 20% 2/10 |
Run Line 1I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +280TheScore | 7 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -340DraftKings | 7 | 80% 8/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +300HardRock | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -425Fanatics | 5 | 20% 2/10 |
| Kansas City Royals | -1.5 | +710FanDuel | 3 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1099PointsBet | 3 | 90% 9/10 |
| Cleveland Guardians | -1.5 | +650Fanatics | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1200Fanatics | 2 | 40% 4/10 |
Run Line 1st3
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +135Bet365 | 16 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -166DraftKings | 16 | 80% 8/10 |
4 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +165Unibet | 15 | 80% 8/10 |
| Kansas City Royals | +0.5 | -200DraftKings | 13 | 20% 2/10 |
| Kansas City Royals | -1.5 | +290Bet365 | 14 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -335Unibet | 14 | 90% 9/10 |
| Cleveland Guardians | -1.5 | +310Fanatics | 5 | 40% 4/10 |
| Kansas City Royals | +1.5 | -425DraftKings | 5 | 40% 4/10 |
| Kansas City Royals | -2.5 | +475BetMGM | 3 | 10% 1/10 |
| Cleveland Guardians | +2.5 | -800BetMGM | 3 | 90% 9/10 |
Run Line 1st5
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +120Betcris | 31 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -127ProphetX | 31 | 80% 8/10 |
9 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +140Pinnacle | 25 | 80% 8/10 |
| Kansas City Royals | +0.5 | -160Bet99ON | 25 | 20% 2/10 |
| Kansas City Royals | -1.5 | +218PolymarketUS | 22 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -240Unibet | 22 | 90% 9/10 |
| Cleveland Guardians | -1.5 | +240Bet365 | 16 | 40% 4/10 |
| Kansas City Royals | +1.5 | -290PolymarketUS | 16 | 40% 4/10 |
| Kansas City Royals | -2.5 | +373Kalshi | 9 | 10% 1/10 |
| Cleveland Guardians | +2.5 | -450BetMGM | 9 | 90% 9/10 |
| Kansas City Royals | -3.5 | +600Bovada | 6 | 0% 0/10 |
| Cleveland Guardians | +3.5 | -800BetMGM | 6 | 90% 9/10 |
| Cleveland Guardians | -2.5 | +425Kalshi | 6 | 30% 3/10 |
| Kansas City Royals | +2.5 | -525Kalshi | 6 | 50% 5/10 |
| Cleveland Guardians | -1 | +196Bet105 | 3 | 40% 4/10 |
| Kansas City Royals | +1 | -245Pinnacle | 3 | 20% 2/10 |
| Kansas City Royals | -1 | +162Pinnacle | 3 | 10% 1/10 |
| Cleveland Guardians | +1 | -197Bet105 | 3 | 80% 8/10 |
| Cleveland Guardians | -3.5 | +650Bovada | 2 | 10% 1/10 |
| Kansas City Royals | +3.5 | -1200FanDuel | 2 | 80% 8/10 |
Run Line 1st7
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +120Fanatics | 13 | 80% 8/10 |
| Kansas City Royals | +0.5 | -148Unibet | 13 | 20% 2/10 |
7 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +116FanDuel | 13 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -135DraftKings | 13 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +190Bet365 | 12 | 40% 4/10 |
| Kansas City Royals | +1.5 | -225Unibet | 12 | 40% 4/10 |
| Kansas City Royals | -1.5 | +190Bet365 | 12 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -215Fanatics | 12 | 90% 9/10 |
| Cleveland Guardians | -3.5 | +375BetMGM | 3 | 10% 1/10 |
| Kansas City Royals | +3.5 | -625BetMGM | 3 | 80% 8/10 |
| Kansas City Royals | -3.5 | +375BetMGM | 3 | 0% 0/10 |
| Cleveland Guardians | +3.5 | -625BetMGM | 3 | 90% 9/10 |
| Cleveland Guardians | -2.5 | +260BetMGM | 3 | 30% 3/10 |
| Kansas City Royals | +2.5 | -375BetMGM | 3 | 50% 5/10 |
| Kansas City Royals | -2.5 | +260BetMGM | 3 | 10% 1/10 |
| Cleveland Guardians | +2.5 | -375BetMGM | 3 | 90% 9/10 |
Run Line 2I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +318BookMaker | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -424BookMaker | 5 | 80% 8/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +300DraftKings | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -450DraftKings | 3 | 20% 2/10 |
| Cleveland Guardians | -1.5 | +920FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1600DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +650DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1400DraftKings | 1 | 90% 9/10 |
Run Line 3I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +286BookMaker | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -374BookMaker | 5 | 80% 8/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +310DraftKings | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -475DraftKings | 3 | 20% 2/10 |
| Kansas City Royals | -1.5 | +710FanDuel | 2 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1100DraftKings | 2 | 90% 9/10 |
| Cleveland Guardians | -1.5 | +650DraftKings | 1 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1400DraftKings | 1 | 40% 4/10 |
Run Line 4I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +294BookMaker | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -385BookMaker | 5 | 80% 8/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +310DraftKings | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -475DraftKings | 3 | 20% 2/10 |
| Kansas City Royals | -1.5 | +790FanDuel | 2 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1400DraftKings | 2 | 90% 9/10 |
| Cleveland Guardians | -1.5 | +700DraftKings | 1 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1600DraftKings | 1 | 40% 4/10 |
Run Line 5I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +294BookMaker | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -385BookMaker | 5 | 80% 8/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +300DraftKings | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -425HardRock | 3 | 20% 2/10 |
| Kansas City Royals | -1.5 | +730FanDuel | 2 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1300FanDuel | 2 | 90% 9/10 |
| Cleveland Guardians | -1.5 | +650DraftKings | 1 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1400DraftKings | 1 | 40% 4/10 |
Run Line 6I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +302BookMaker | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -398BookMaker | 5 | 80% 8/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +280DraftKings | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -400DraftKings | 3 | 20% 2/10 |
| Cleveland Guardians | -1.5 | +760FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1200DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +650DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1600DraftKings | 1 | 90% 9/10 |
Run Line 7I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +350HardRock | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -410BookMaker | 5 | 80% 8/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +285DraftKings | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -425DraftKings | 3 | 20% 2/10 |
| Cleveland Guardians | -1.5 | +790FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1200DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +700DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1600DraftKings | 1 | 90% 9/10 |
Run Line 8I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +327BookMaker | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -400DraftKings | 5 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +350HardRock | 3 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -475DraftKings | 3 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +760FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1200DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +700DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1600DraftKings | 1 | 90% 9/10 |
Run Line 9I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +265DraftKings | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -380DraftKings | 3 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -1.5 | +760FanDuel | 2 | 40% 4/10 |
