Cleveland Guardians @ Kansas City Royals
9/26/2026, 7:10:00 PM ET · Kauffman Stadium
| Cleveland Guardians | 11 |
| Kansas City Royals | 5 |
FINALtotal 8.524,656 attendance
Cleveland Guardians
84–76 · last 5: 4–1
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | @ KC | W 12–9 | 21 | O |
| 09-24 | @ BOS | W 1–0 | 1 | U |
| 09-23 | @ BOS | L 0–1 | 1 | U |
| 09-22 | @ BOS | W 3–2 | 5 | U |
| 09-20 | vs ATH | W 1–0 | 1 | U |
Kansas City Royals
68–92 · last 5: 1–4
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | vs CLE | L 9–12 | 21 | O |
| 09-24 | vs CHW | L 1–9 | 10 | O |
| 09-23 | vs CHW | W 5–4 | 9 | O |
| 09-22 | vs CHW | L 11–14 | 25 | O |
| 09-20 | @ PIT | L 3–4 | 7 | U |
Cleveland Guardians
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | Right Fielder | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .296 | .395 | .691 |
| Jose Ramirez | Third Baseman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .320 | .368 | .688 |
| Patrick Bailey | Catcher | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | .208 | .274 | .338 | .611 |
| Angel Martinez | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .293 | .470 | .763 |
| Brayan Rocchio | Shortstop | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .253 | .313 | .391 | .705 |
| Chase DeLauter | Right Fielder | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .287 | .363 | .457 | .820 |
| Steven Kwan | Left Fielder | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .282 | .382 | .349 | .731 |
| Travis Bazzana | Second Baseman | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .247 | .337 | .411 | .748 |
| Nathaniel Lowe | First Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .252 | .318 | .446 | .763 |
| Angel Genao | Second Baseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .281 | .293 | .574 |
| Petey Halpin | Center Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .269 | .328 | .596 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner BibeeGS | Starting Pitcher | 6 | 7 | 3 | 3 | 1 | 6 | 0 | 94 | 25 | 4.36 |
| Shawn Armstrong | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 4.58 |
| Slade Cecconi | Starting Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4.91 |
| Cade Smith | Relief Pitcher | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1.95 |
| Craig Yoho | Relief Pitcher | 0.10 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 4 | 4.93 |
Kansas City Royals
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | Shortstop | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .283 | .361 | .444 | .806 |
| Carter Jensen | Catcher | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .323 | .467 | .790 |
| Isaac Collins | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .318 | .321 | .640 |
| Jac Caglianone | Right Fielder | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .287 | .339 | .492 | .831 |
| John Rave | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .314 | .430 | .744 |
| Josh Rojas | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .268 | .324 | .592 |
| Michael Massey | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .272 | .303 | .428 | .731 |
| Salvador Perez | Designated Hitter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .273 | .383 | .656 |
| Vinnie Pasquantino | First Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .247 | .331 | .412 | .744 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael WachaGS | Starting Pitcher | 6.10 | 6 | 6 | 2 | 1 | 4 | 2 | 90 | 26 | 3.32 |
| Jose Cuas | Relief Pitcher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 2.31 |
| Anthony Gose | Relief Pitcher | 0.20 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 3 | 0.66 |
| Spencer Bivens | Relief Pitcher | 0.20 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 5 | 9.39 |
| Alex Lange | Relief Pitcher | 0.10 | 3 | 4 | 4 | 1 | 0 | 2 | 29 | 5 | 6.75 |