Cleveland Guardians @ Kansas City Royals
9/26/2026, 7:10:00 PM ET · Kauffman Stadium
| Cleveland Guardians | 11 |
| Kansas City Royals | 5 |
FINALtotal 8.524,656 attendance
Cleveland Guardians
84–76 · last 5: 4–1
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | @ KC | W 12–9 | 21 | O |
| 09-24 | @ BOS | W 1–0 | 1 | U |
| 09-23 | @ BOS | L 0–1 | 1 | U |
| 09-22 | @ BOS | W 3–2 | 5 | U |
| 09-20 | vs ATH | W 1–0 | 1 | U |
Kansas City Royals
68–92 · last 5: 1–4
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | vs CLE | L 9–12 | 21 | O |
| 09-24 | vs CHW | L 1–9 | 10 | O |
| 09-23 | vs CHW | W 5–4 | 9 | O |
| 09-22 | vs CHW | L 11–14 | 25 | O |
| 09-20 | @ PIT | L 3–4 | 7 | U |
Starting pitchers
2 players · 33 priced markets
Michael Wacha
KC · RHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-26 | vs CLE | L 5–11 | 6.1 | 6 | 6 | 2 | 1 | 4 | 2 | 90 |
| 09-20 | @ PIT | L 3–4 | 5.2 | 4 | 2 | 2 | 4 | 5 | 1 | 113 |
| 09-15 | @ HOU | L 2–4 | 6 | 4 | 4 | 4 | 1 | 2 | 3 | 99 |
| 09-08 | vs ARI | L 3–5 | 6 | 3 | 0 | 0 | 4 | 4 | 0 | 93 |
| 09-03 | vs MIA | W 7–3 | 6 | 6 | 3 | 3 | 2 | 7 | 2 | 96 |
| Average | 5.9 | 4.6 | 3.0 | 2.2 | 2.4 | 4.4 | 1.6 | 98.2 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Strikeouts | 3.5 | -125 | +130 | 4.4 | 80% 4/5 | 31 |
| Hits Allowed | 5.5 | +111 | -105 | 4.6 | 40% 2/5 | 23 |
| Strikeouts | 2.5 | -340 | +280 | 4.4 | 80% 4/5 | 23 |
| Strikeouts | 4.5 | +166 | -186 | 4.4 | 40% 2/5 | 23 |
| Strikeouts | 5.5 | +350 | -430 | 4.4 | 20% 1/5 | 20 |
| Strikeouts | 6.5 | +841 | -1088 | 4.4 | 20% 1/5 | 20 |
| Pitcher Walks | 1.5 | +110 | -120 | 2.4 | 60% 3/5 | 15 |
| Strikeouts | 7.5 | +1773 | -3484 | 4.4 | 0% 0/5 | 15 |
| Strikeouts | 1.5 | -967 | +755 | 4.4 | 100% 5/5 | 9 |
| Strikeouts | 8.5 | +4000 | — | 4.4 | 0% 0/5 | 8 |
| Hits Allowed | 4.5 | -250 | +182 | 4.6 | 40% 2/5 | 7 |
| Hits Allowed | 6.5 | +170 | -217 | 4.6 | 0% 0/5 | 5 |
| Hits Allowed | 3.5 | -625 | -5163 | 4.6 | 80% 4/5 | 4 |
| Pitcher Walks | 0.5 | -5276 | -2046 | 2.4 | 100% 5/5 | 3 |
| Strikeouts | 0.5 | -8000 | — | 4.4 | 100% 5/5 | 3 |
| Hits Allowed | 7.5 | +320 | — | 4.6 | 0% 0/5 | 2 |
| Hits Allowed | 8.5 | +600 | — | 4.6 | 0% 0/5 | 2 |
| Hits Allowed | 9.5 | +1200 | — | 4.6 | 0% 0/5 | 2 |
| Strikeouts | 4 | -122 | -122 | 4.4 | 40% 2/5 | 2 |
| Strikeouts | 9.5 | +4500 | — | 4.4 | 0% 0/5 | 2 |
| Hits Allowed | 2.5 | -10653 | — | 4.6 | 100% 5/5 | 1 |
| Hits Allowed | 10.5 | +2400 | — | 4.6 | 0% 0/5 | 1 |
| Pitcher Walks | 2.5 | -10653 | — | 2.4 | 40% 2/5 | 1 |
Tanner Bibee
CLE · RHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-08 | @ CHW | W 9–5 | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 15 |
| 09-26 | @ KC | W 11–5 | 6 | 7 | 3 | 3 | 1 | 6 | 0 | 94 |
| 09-19 | vs ATH | W 12–6 | 4.2 | 12 | 6 | 6 | 0 | 2 | 1 | 95 |
| 09-13 | @ MIN | W 9–2 | 6.2 | 4 | 2 | 2 | 2 | 7 | 1 | 96 |
| 09-08 | @ BAL | W 9–5 | 4.1 | 6 | 5 | 5 | 1 | 1 | 1 | 62 |
| Average | 4.1 | 5.8 | 3.6 | 3.6 | 1.2 | 3.4 | 0.6 | 72.4 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Pitching Outs | 14.5 | -182 | +167 | 13.2 | 40% 2/5 | 20 |
| Earned Runs | 2.5 | +114 | -142 | 3.6 | 60% 3/5 | 18 |
| Pitching Outs | 15.5 | +140 | -130 | 13.2 | 40% 2/5 | 10 |
| Earned Runs | 1.5 | -263 | -3484 | 3.6 | 100% 5/5 | 4 |
| Earned Runs | 0.5 | -5276 | -10426 | 3.6 | 100% 5/5 | 3 |
| Earned Runs | 3.5 | +210 | — | 3.6 | 40% 2/5 | 2 |
| Earned Runs | 4.5 | +425 | — | 3.6 | 40% 2/5 | 2 |
| Pitching Outs | 12.5 | -10426 | -10426 | 13.2 | 80% 4/5 | 2 |
| Pitching Outs | 13.5 | -5276 | -10426 | 13.2 | 60% 3/5 | 2 |
| Earned Runs | 5.5 | +875 | — | 3.6 | 20% 1/5 | 1 |
Batters
9 players · 48 priced markets
Jose Ramirez
CLE · SW · bats 2Confirmed
vs Michael Wacha5-for-29.172.172 SLG2 K30 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | @ TB | W 7–3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-10 | vs CHW | W 2–0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10-08 | @ CHW | W 9–5 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10-07 | @ CHW | W 9–3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 10-05 | vs CHW | L 3–4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Average | 4.0 | 1.6 | 1.6 | 1.6 | 0.2 | 0.2 | 0.4 | 0.6 | 0.8 | 0.2 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Bases | 1.5 | +130 | -135 | 3.4 | 80% 4/5 | 36 |
| Bases | 2.5 | +270 | -333 | 3.4 | 80% 4/5 | 26 |
| Stolen Bases | 0.5 | +490 | -122 | 0.2 | 20% 1/5 | 22 |
| Bases | 3.5 | +456 | -609 | 3.4 | 60% 3/5 | 18 |
| Bases | 4.5 | +944 | -1686 | 3.4 | 40% 2/5 | 16 |
| Bases | 5.5 | +1400 | -10000 | 3.4 | 0% 0/5 | 12 |
| Bases | 0.5 | -205 | +180 | 3.4 | 80% 4/5 | 9 |
| Stolen Bases | 1.5 | +3500 | — | 0.2 | 0% 0/5 | 6 |
| Bases | 6.5 | +2200 | — | 3.4 | 0% 0/5 | 4 |
| Bases | 7.5 | +2200 | — | 3.4 | 0% 0/5 | 3 |
| Bases | 8.5 | +2201 | — | 3.4 | 0% 0/5 | 2 |
Chase DeLauter
CLE · LHB · bats 3Confirmed
vs Michael Wacha1-for-8.125.500 SLG1 HR2 K9 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | @ TB | W 7–3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10-10 | vs CHW | W 2–0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-08 | @ CHW | W 9–5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10-07 | @ CHW | W 9–3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10-05 | vs CHW | L 3–4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 4.0 | 1.6 | 1.0 | 0.6 | 0.2 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Player Runs | 0.5 | +130 | -135 | 1.0 | 60% 3/5 | 23 |
| Player Runs | 1.5 | +800 | -1800 | 1.0 | 20% 1/5 | 18 |
| Player Runs | 2.5 | +4500 | — | 1.0 | 20% 1/5 | 7 |
Jac Caglianone
KC · LHB · bats 3Confirmed
vs Tanner Bibee3-for-9.333.444 SLG2 K10 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | vs CLE | W 3–2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-26 | vs CLE | L 5–11 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | vs CLE | L 9–12 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-23 | vs CHW | W 5–4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | vs CHW | L 11–14 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Average | 4.4 | 2.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Run + Hits | 1.5 | -121 | -109 | 2.8 | 80% 4/5 | 2 |
Travis Bazzana
CLE · LHB · bats 5Confirmed
vs Michael Wacha3-for-9.333.667 SLG3 K9 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | @ TB | W 7–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10-10 | vs CHW | W 2–0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10-08 | @ CHW | W 9–5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10-07 | @ CHW | W 9–3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10-05 | vs CHW | L 3–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Average | 3.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 | 0.2 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Doubles | 0.5 | +410 | -488 | 0.2 | 20% 1/5 | 24 |
| Hits + Runs + RBIs | 1.5 | -104 | -115 | 1.2 | 40% 2/5 | 22 |
| Hits + Runs + RBIs | 2.5 | +198 | -256 | 1.2 | 20% 1/5 | 12 |
| Hits + Runs + RBIs | 3.5 | +398 | -609 | 1.2 | 0% 0/5 | 12 |
| Batter Walks | 0.5 | +202 | -260 | 0.6 | 40% 2/5 | 12 |
| Hits + Runs + RBIs | 0.5 | -263 | +198 | 1.2 | 60% 3/5 | 11 |
| Hits + Runs + RBIs | 4.5 | +685 | -1429 | 1.2 | 0% 0/5 | 11 |
| Batter Strikeouts | 0.5 | -120 | +120 | 0.6 | 40% 2/5 | 8 |
| Hits + Runs + RBIs | 5.5 | +1004 | -10000 | 1.2 | 0% 0/5 | 5 |
| Batter Strikeouts | 1.5 | +421 | — | 0.6 | 20% 1/5 | 3 |
| Hits + Runs + RBIs | 6.5 | +1800 | — | 1.2 | 0% 0/5 | 2 |
| Batter Walks | 1.5 | +1200 | — | 0.6 | 20% 1/5 | 2 |
| Hits + Runs + RBIs | 7.5 | +3000 | — | 1.2 | 0% 0/5 | 1 |
| Batter Strikeouts | 2.5 | +2800 | — | 0.6 | 0% 0/5 | 1 |
| Batter Strikeouts | 3.5 | +6500 | — | 0.6 | 0% 0/5 | 1 |
| Doubles | 1.5 | +2500 | — | 0.2 | 0% 0/5 | 1 |
Vinnie Pasquantino
KC · LHB · bats 5Confirmed
vs Tanner Bibee11-for-20.5501.050 SLG2 HR3 K25 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | vs CLE | W 3–2 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 09-26 | vs CLE | L 5–11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-25 | vs CLE | L 9–12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-24 | vs CHW | L 1–9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-23 | vs CHW | W 5–4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.8 | 1.0 | 0.6 | 0.8 | 0.2 | 0.0 | 0.4 | 0.2 | 0.8 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits | 0.5 | -180 | +170 | 1.0 | 80% 4/5 | 33 |
| Hits | 1.5 | +319 | -435 | 1.0 | 20% 1/5 | 27 |
| Hits | 2.5 | +2242 | -5276 | 1.0 | 0% 0/5 | 26 |
| Hits | 3.5 | +15000 | — | 1.0 | 0% 0/5 | 6 |
Michael Massey
KC · LHB · bats 6Confirmed
vs Tanner Bibee3-for-14.214.643 SLG2 HR2 K15 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-26 | vs CLE | L 5–11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-25 | vs CLE | L 9–12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-24 | vs CHW | L 1–9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-23 | vs CHW | W 5–4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-22 | vs CHW | L 11–14 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Average | 4.4 | 1.2 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Home Runs | 0.5 | +1100 | -122 | 0.0 | 0% 0/5 | 34 |
| Home Runs | 1.5 | +30000 | — | 0.0 | 0% 0/5 | 20 |
| Home Runs | 2.5 | +1900 | — | 0.0 | 0% 0/5 | 1 |
Patrick Bailey
CLE · SW · bats 8Confirmed
vs Michael Wacha6-for-13.462.692 SLG1 HR4 K14 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | @ TB | W 7–3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10-10 | vs CHW | W 2–0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-08 | @ CHW | W 9–5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10-07 | @ CHW | W 9–3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10-05 | vs CHW | L 3–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average | 3.6 | 1.2 | 0.8 | 0.6 | 0.0 | 0.0 | 0.4 | 0.2 | 0.8 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| RBIs | 0.5 | +250 | -122 | 0.6 | 40% 2/5 | 26 |
| RBIs | 1.5 | +900 | -1686 | 0.6 | 20% 1/5 | 23 |
| RBIs | 2.5 | +2500 | — | 0.6 | 0% 0/5 | 17 |
| RBIs | 3.5 | +8000 | — | 0.6 | 0% 0/5 | 6 |
| RBIs | 4.5 | +6000 | — | 0.6 | 0% 0/5 | 3 |
| Runs + RBIs | 0.5 | +105 | — | 1.4 | 60% 3/5 | 1 |
| Runs + RBIs | 1.5 | +308 | — | 1.4 | 40% 2/5 | 1 |
Brayan Rocchio
CLE · SW · bats 9Confirmed
vs Michael Wacha3-for-15.200.267 SLG2 K15 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | @ TB | W 7–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10-10 | vs CHW | W 2–0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10-08 | @ CHW | W 9–5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10-07 | @ CHW | W 9–3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10-05 | vs CHW | L 3–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.2 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Singles | 0.5 | +105 | -122 | 0.4 | 20% 1/5 | 16 |
| Singles | 1.5 | +700 | -1400 | 0.4 | 20% 1/5 | 4 |
Isaac Collins
KC · SW · bats 9Confirmed
vs Tanner Bibee1-for-8.125.125 SLG4 K9 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | vs CLE | W 3–2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-26 | vs CLE | L 5–11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-24 | vs CHW | L 1–9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-23 | vs CHW | W 5–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-20 | @ PIT | L 3–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Triples | 0.5 | +3500 | -10000 | 0.0 | 0% 0/5 | 10 |