Philadelphia Phillies @ Atlanta Braves
10/1/2026, 2:00:00 PM ET · Truist Park
| Philadelphia Phillies | 2 |
| Atlanta Braves | 6 |
FINALtotal 7.541,731 attendance
Philadelphia Phillies
1–1 · last 2: 1–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-30 | @ ATL | W 4–3 | 7 | U |
| 09-29 | @ ATL | L 3–5 | 8 | O |
Atlanta Braves
1–1 · last 2: 1–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-30 | vs PHI | L 3–4 | 7 | U |
| 09-29 | vs PHI | W 5–3 | 8 | O |
Probable pitchers
Expected to throw the bulk of the game.
Aaron Nola
Philadelphia Phillies · RHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 177.0 | 4.78 | 1.36 | .259 | 23.6% | 9.1 | 1.93 |
| 2026 Away | 18 | 95.1 | 4.06 | 1.28 | .236 | 22.7% | 8.5 | 1.70 |
| 2026 Day | 9 | 47.0 | 5.55 | 1.34 | .259 | 23.2% | 9.0 | 1.15 |
| 2025 | 18 | 96.1 | 5.89 | 1.33 | .260 | 24.3% | 9.3 | 1.68 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 458 | 22 | 50 | .251 | .464 | 8.8% | 44.4% | 22.1% |
| 2026 vs RHB | 286 | 15 | 9 | .278 | .509 | 10.0% | 34.0% | 26.6% |
| 2025 vs LHB | 250 | 14 | 21 | .270 | .522 | 12.3% | 48.5% | 22.0% |
| 2025 vs RHB | 154 | 4 | 7 | .262 | .414 | 3.8% | 34.6% | 27.3% |
Strikeoutso3.5-108
Pitching Outso11.5-122
Earned Runso1.5-102
Hits Allowedo3.5-112
Ray Kerr
Atlanta Braves · LHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 24.1 | 1.11 | 0.66 | .141 | 19.1% | 6.3 | 0.74 |
| 2026 Home | 5 | 12.0 | 1.50 | 0.58 | .125 | 26.2% | 8.3 | 0.75 |
| 2026 Day | 4 | 8.1 | 1.08 | 0.48 | .111 | 25.0% | 7.6 | 1.08 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 26 | 0 | 1 | .174 | .217 | 5.3% | 31.6% | 19.2% |
| 2026 vs RHB | 40 | 2 | 1 | .135 | .297 | 6.3% | 31.3% | 15.0% |
Earned Runso0.5+210
Hits Allowedo0.5-190
Pitching Outso5.5+141
Strikeoutso1.5+165
Batting orders
Philadelphia Phillies
Confirmed4 LHB, 5 RHB, 0 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea TurnerR | SS | 656 | 157 | 19 | .239 | .375 | 21.2% | 6.0% | 39.6% | o0.5 -130 |
| 2 | Kyle SchwarberL | DH | 592 | 139 | 46 | .235 | .505 | 32.0% | 15.7% | 49.5% | o0.5 +100 |
| 3 | Bryce HarperL | RF | 590 | 158 | 30 | .268 | .486 | 22.0% | 10.4% | 42.6% | o0.5 +195 |
| 4 | Alec BohmR | 1B | 579 | 145 | 16 | .250 | .389 | 14.0% | 6.0% | 43.9% | o1.5 +145 |
| 5 | Bryson StottL | 2B | 549 | 139 | 10 | .253 | .395 | 17.2% | 5.9% | 37.7% | o1.5 +163 |
| 6 | Bryan De La CruzR | LF | 84 | 23 | 2 | .274 | .393 | 22.0% | 5.3% | 40.4% | o0.5 -120 |
| 7 | Edmundo SosaR | 3B | 238 | 59 | 9 | .248 | .429 | 22.4% | 6.7% | 38.5% | o0.5 -115 |
| 8 | J.T. RealmutoR | C | 424 | 87 | 11 | .205 | .333 | 22.1% | 5.4% | 39.4% | o0.5 +900 |
| 9 | Justin CrawfordL | CF | 432 | 113 | 3 | .262 | .350 | 17.9% | 2.0% | 35.1% | o0.5 +220 |
Atlanta Braves
Confirmed5 LHB, 3 RHB, 1 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake BaldwinL | C | 576 | 159 | 25 | .276 | .444 | 22.1% | 12.9% | 50.6% | o0.5 +240 |
| 2 | Ronald Acuña Jr.R | RF | 432 | 107 | 20 | .248 | .433 | 22.2% | 13.1% | 43.9% | o0.5 +525 |
| 3 | Matt OlsonL | 1B | 652 | 161 | 42 | .247 | .492 | 25.2% | 14.3% | 51.5% | o0.5 +430 |
| 4 | Michael Harris IIL | CF | 618 | 185 | 27 | .299 | .498 | 19.2% | 10.3% | 47.7% | o0.5 +250 |
| 5 | Mauricio DubónR | SS | 598 | 163 | 12 | .273 | .391 | 12.4% | 4.0% | 29.1% | o0.5 -120 |
| 6 | Mike YastrzemskiL | LF | 373 | 82 | 12 | .220 | .370 | 24.6% | 6.8% | 43.0% | o0.5 -110 |
| 7 | Austin RileyR | 3B | 588 | 126 | 20 | .214 | .359 | 32.5% | 12.3% | 44.4% | o0.5 +525 |
| 8 | Ozzie AlbiesSW | 2B | 639 | 152 | 24 | .238 | .402 | 15.8% | 3.8% | 27.8% | o0.5 -145 |
| 9 | Dominic SmithL | DH | 274 | 70 | 9 | .255 | .383 | 17.2% | 5.7% | 32.6% | o0.5 +1200 |