Philadelphia Phillies @ Atlanta Braves
10/1/2026, 2:00:00 PM ET · Truist Park
| Philadelphia Phillies | 2 |
| Atlanta Braves | 6 |
FINALtotal 7.541,731 attendance
Philadelphia Phillies
1–1 · last 2: 1–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-30 | @ ATL | W 4–3 | 7 | U |
| 09-29 | @ ATL | L 3–5 | 8 | O |
Atlanta Braves
1–1 · last 2: 1–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-30 | vs PHI | L 3–4 | 7 | U |
| 09-29 | vs PHI | W 5–3 | 8 | O |
The line
Hit rate is over each club’s last 10 games — what happened, not what the market expects.
Moneyline
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -104ProphetX | 37 | 50% 1/2 |
| Philadelphia Phillies | — | +104NoVig | 37 | 50% 1/2 |
Run Line
-1.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -1.5 | +210FanDuel | 36 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -208NoVig | 36 | 50% 1/2 |
24 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -1.5 | +182NoVig | 36 | 0% 0/2 |
| Atlanta Braves | +1.5 | -181Betcris | 36 | 100% 2/2 |
| Philadelphia Phillies | -2.5 | +285NoVig | 34 | 0% 0/2 |
| Atlanta Braves | +2.5 | -300NoVig | 34 | 100% 2/2 |
| Philadelphia Phillies | -3.5 | +441NoVig | 23 | 0% 0/2 |
| Atlanta Braves | +3.5 | -471NoVig | 23 | 100% 2/2 |
| Atlanta Braves | -2.5 | +365NoVig | 23 | 0% 0/2 |
| Philadelphia Phillies | +2.5 | -345WynnBET | 23 | 100% 2/2 |
| Atlanta Braves | -3.5 | +590NoVig | 15 | 0% 0/2 |
| Philadelphia Phillies | +3.5 | -600Bet365 | 15 | 100% 2/2 |
| Philadelphia Phillies | -4.5 | +600TheScore | 12 | 0% 0/2 |
| Atlanta Braves | +4.5 | -750Bet99ON | 12 | 100% 2/2 |
| Atlanta Braves | -1 | +143Pinnacle | 12 | 50% 1/2 |
| Philadelphia Phillies | +1 | -159ProphetX | 12 | 50% 1/2 |
| Philadelphia Phillies | -1 | +135ProphetX | 12 | 0% 0/2 |
| Atlanta Braves | +1 | -151Pinnacle | 12 | 50% 1/2 |
| Philadelphia Phillies | -3 | +354Pinnacle | 11 | 0% 0/2 |
| Atlanta Braves | +3 | -455Unibet | 11 | 100% 2/2 |
| Philadelphia Phillies | -2 | +229Pinnacle | 11 | 0% 0/2 |
| Atlanta Braves | +2 | -271Pinnacle | 11 | 100% 2/2 |
| Atlanta Braves | -2 | +274DraftKings | 8 | 0% 0/2 |
| Philadelphia Phillies | +2 | -345Unibet | 8 | 50% 1/2 |
| Philadelphia Phillies | -5.5 | +830FanDuel | 7 | 0% 0/2 |
| Atlanta Braves | +5.5 | -1300Fanatics | 7 | 100% 2/2 |
| Atlanta Braves | -4.5 | +800FanDuel | 5 | 0% 0/2 |
| Philadelphia Phillies | +4.5 | -1000Bet365 | 5 | 100% 2/2 |
| Philadelphia Phillies | -6.5 | +1100FanDuel | 3 | 0% 0/2 |
| Atlanta Braves | +6.5 | -2200Fanatics | 3 | 100% 2/2 |
| Atlanta Braves | -6.5 | +1400FanDuel | 2 | 0% 0/2 |
| Philadelphia Phillies | +6.5 | -4500FanDuel | 2 | 100% 2/2 |
| Atlanta Braves | -5.5 | +1060FanDuel | 2 | 0% 0/2 |
| Philadelphia Phillies | +5.5 | -3500FanDuel | 2 | 100% 2/2 |
| Atlanta Braves | -8.5 | +1800FanDuel | 1 | 0% 0/2 |
| Philadelphia Phillies | -8.5 | +1800FanDuel | 1 | 0% 0/2 |
| Atlanta Braves | -7.5 | +1700FanDuel | 1 | 0% 0/2 |
| Philadelphia Phillies | -7.5 | +1500FanDuel | 1 | 0% 0/2 |
| Atlanta Braves | +7.5 | -4000FanDuel | 1 | 100% 2/2 |
| Philadelphia Phillies | -5 | +730DraftKings | 1 | 0% 0/2 |
| Atlanta Braves | +5 | -1680DraftKings | 1 | 100% 2/2 |
| Atlanta Braves | -4 | +710DraftKings | 1 | 0% 0/2 |
| Philadelphia Phillies | +4 | -1600DraftKings | 1 | 100% 2/2 |
| Philadelphia Phillies | -4 | +506DraftKings | 1 | 0% 0/2 |
| Atlanta Braves | +4 | -890DraftKings | 1 | 100% 2/2 |
| Atlanta Braves | -3 | +454DraftKings | 1 | 0% 0/2 |
| Philadelphia Phillies | +3 | -760DraftKings | 1 | 100% 2/2 |
Total Runs
7.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 7.5 | +104NoVig | 36 | 50% 2/4 |
| Under | 7.5 | -106NoVig | 36 | 50% 2/4 |
27 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 6.5 | -160Bet99ON | 33 | 100% 4/4 |
| Under | 6.5 | +153NoVig | 33 | 0% 0/4 |
| Over | 8.5 | +144NoVig | 33 | 0% 0/4 |
| Under | 8.5 | -150NoVig | 33 | 100% 4/4 |
| Over | 5.5 | -228NoVig | 27 | 100% 4/4 |
| Under | 5.5 | +217NoVig | 27 | 0% 0/4 |
| Over | 9.5 | +223NoVig | 27 | 0% 0/4 |
| Under | 9.5 | -245Unibet | 27 | 100% 4/4 |
| Over | 4.5 | -471NoVig | 24 | 100% 4/4 |
| Under | 4.5 | +400NoVig | 24 | 0% 0/4 |
| Over | 10.5 | +308NoVig | 24 | 0% 0/4 |
| Under | 10.5 | -335Unibet | 24 | 100% 4/4 |
| Over | 7 | -129Pinnacle | 22 | 50% 2/4 |
| Under | 7 | +118ProphetX | 22 | 0% 0/4 |
| Over | 11.5 | +471NoVig | 21 | 0% 0/4 |
| Under | 11.5 | -530Unibet | 21 | 100% 4/4 |
| Over | 8 | +122Pinnacle | 20 | 0% 0/4 |
| Under | 8 | -135ProphetX | 20 | 50% 2/4 |
| Over | 6 | -209Pinnacle | 19 | 100% 4/4 |
| Under | 6 | +180BetMGM | 19 | 0% 0/4 |
| Over | 9 | +182Pinnacle | 19 | 0% 0/4 |
| Under | 9 | -205Unibet | 19 | 100% 4/4 |
| Over | 3.5 | -788Kalshi | 13 | 100% 4/4 |
| Under | 3.5 | +625Kalshi | 13 | 0% 0/4 |
| Over | 5 | -420Unibet | 12 | 100% 4/4 |
| Under | 5 | +320BetMGM | 12 | 0% 0/4 |
| Over | 10 | +250Fanatics | 12 | 0% 0/4 |
| Under | 10 | -305Unibet | 12 | 100% 4/4 |
| Over | 11 | +373DraftKings | 12 | 0% 0/4 |
| Under | 11 | -480Unibet | 12 | 100% 4/4 |
| Over | 12 | +503DraftKings | 11 | 0% 0/4 |
| Under | 12 | -715Unibet | 11 | 100% 4/4 |
| Over | 2.5 | -2581Kalshi | 7 | 100% 4/4 |
| Under | 2.5 | +1773Kalshi | 7 | 0% 0/4 |
| Over | 12.5 | +560FanDuel | 7 | 0% 0/4 |
| Under | 12.5 | -870DraftKings | 7 | 100% 4/4 |
| Over | 4 | -800Fanatics | 6 | 100% 4/4 |
| Under | 4 | +525BetMGM | 6 | 0% 0/4 |
| Over | 2 | -10000BetMGM | 4 | 100% 4/4 |
| Under | 2 | +1800BetMGM | 4 | 0% 0/4 |
| Over | 3 | -3000BetMGM | 4 | 100% 4/4 |
| Under | 3 | +1000BetMGM | 4 | 0% 0/4 |
| Over | 13 | +700BetMGM | 4 | 0% 0/4 |
| Under | 13 | -1600BetMGM | 4 | 100% 4/4 |
| Over | 1.5 | -10653Kalshi | 1 | 100% 4/4 |
| Under | 1.5 | +3015Kalshi | 2 | 0% 0/4 |
| Over | 13.5 | +830FanDuel | 2 | 0% 0/4 |
| Under | 13.5 | -2000FanDuel | 2 | 100% 4/4 |
| Over | 14.5 | +1060FanDuel | 2 | 0% 0/4 |
| Under | 14.5 | -3500FanDuel | 2 | 100% 4/4 |
| Over | 15.5 | +1400FanDuel | 1 | 0% 0/4 |
| Over | 16.5 | +1700FanDuel | 1 | 0% 0/4 |
Derivative markets — 92 markets
3 Way 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +350Bet365 | 28 | 50% 1/2 |
| Draw | — | -137Unibet | 28 | — |
| Philadelphia Phillies | — | +400DraftKings | 28 | 50% 1/2 |
3 Way 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +425PolymarketUS | 11 | 50% 1/2 |
| Draw | — | -165HardRock | 11 | — |
| Philadelphia Phillies | — | +375HardRock | 11 | 50% 1/2 |
3 Way 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +340DraftKings | 7 | 50% 1/2 |
| Draw | — | -135HardRock | 7 | — |
| Philadelphia Phillies | — | +340Caesars | 7 | 50% 1/2 |
3 Way 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +475DraftKings | 7 | 50% 1/2 |
| Draw | — | -140HardRock | 7 | — |
| Philadelphia Phillies | — | +330FanDuel | 7 | 50% 1/2 |
3 Way 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +500DraftKings | 7 | 50% 1/2 |
| Draw | — | -135HardRock | 7 | — |
| Philadelphia Phillies | — | +320FanDuel | 7 | 50% 1/2 |
3 Way 6I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +350FanDuel | 6 | 50% 1/2 |
| Draw | — | -140HardRock | 6 | — |
| Philadelphia Phillies | — | +380FanDuel | 6 | 50% 1/2 |
3 Way 7I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +360FanDuel | 6 | 50% 1/2 |
| Draw | — | -165HardRock | 6 | — |
| Philadelphia Phillies | — | +400FanDuel | 6 | 50% 1/2 |
3 Way 8I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +350FanDuel | 6 | 50% 1/2 |
| Draw | — | -161PolymarketUS | 6 | — |
| Philadelphia Phillies | — | +425HardRock | 6 | 50% 1/2 |
3 Way 9I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +650FanDuel | 6 | 50% 1/2 |
| Draw | — | -208PolymarketUS | 6 | — |
| Philadelphia Phillies | — | +400HardRock | 6 | 50% 1/2 |
First Team To Score
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +129Bet105 | 17 | 50% 1/2 |
| Philadelphia Phillies | — | -130DraftKings | 17 | 50% 1/2 |
Moneyline 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -105Caesars | 9 | 50% 1/2 |
| Philadelphia Phillies | — | +111Pinnacle | 9 | 50% 1/2 |
Moneyline 1st3
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +108Unibet | 17 | 50% 1/2 |
| Philadelphia Phillies | — | -120Fanatics | 17 | 50% 1/2 |
Moneyline 1st5
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +107Unibet | 30 | 50% 1/2 |
| Philadelphia Phillies | — | -108NoVig | 30 | 50% 1/2 |
Moneyline 1st7
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -105DraftKings | 11 | 50% 1/2 |
| Philadelphia Phillies | — | -105BetMGM | 11 | 50% 1/2 |
Moneyline 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -108Caesars | 3 | 50% 1/2 |
| Philadelphia Phillies | — | -110BookMaker | 3 | 50% 1/2 |
Moneyline 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -110Caesars | 3 | 50% 1/2 |
| Philadelphia Phillies | — | -106BookMaker | 3 | 50% 1/2 |
Moneyline 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -110Caesars | 3 | 50% 1/2 |
| Philadelphia Phillies | — | -108BookMaker | 3 | 50% 1/2 |
Moneyline 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -110BookMaker | 3 | 50% 1/2 |
| Philadelphia Phillies | — | -108Caesars | 3 | 50% 1/2 |
Moneyline 6I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -108BookMaker | 3 | 50% 1/2 |
| Philadelphia Phillies | — | -108Caesars | 3 | 50% 1/2 |
Moneyline 7I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -112BookMaker | 2 | 50% 1/2 |
| Philadelphia Phillies | — | -108BookMaker | 2 | 50% 1/2 |
Moneyline 8I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -122BookMaker | 2 | 50% 1/2 |
| Philadelphia Phillies | — | +100BookMaker | 2 | 50% 1/2 |
Moneyline After 2I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +210FanDuel | 2 | 50% 1/2 |
| Draw | — | +158FanDuel | 2 | — |
| Philadelphia Phillies | — | +215DraftKings | 2 | 50% 1/2 |
Moneyline After 3I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +180Unibet | 13 | 50% 1/2 |
| Draw | — | +270FanDuel | 13 | — |
| Philadelphia Phillies | — | +146Kalshi | 13 | 50% 1/2 |
Moneyline After 4I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +152FanDuel | 2 | 50% 1/2 |
| Draw | — | +360FanDuel | 2 | — |
| Philadelphia Phillies | — | +128FanDuel | 2 | 50% 1/2 |
Moneyline After 5I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +146PolymarketUS | 19 | 50% 1/2 |
| Draw | — | +450Bet99ON | 19 | — |
| Philadelphia Phillies | — | +115TheScore | 19 | 50% 1/2 |
Moneyline After 6I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +134FanDuel | 2 | 50% 1/2 |
| Draw | — | +520FanDuel | 2 | — |
| Philadelphia Phillies | — | +114FanDuel | 2 | 50% 1/2 |
Moneyline After 7I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +126FanDuel | 13 | 50% 1/2 |
| Draw | — | +625Kalshi | 13 | — |
| Philadelphia Phillies | — | +120BetMGM | 13 | 50% 1/2 |
Moneyline After 8I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +110DraftKings | 1 | 50% 1/2 |
| Draw | — | +550DraftKings | 1 | — |
| Philadelphia Phillies | — | +105DraftKings | 1 | 50% 1/2 |
Moneyline NoOT 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +105Fanatics | 2 | 50% 1/2 |
| Draw | — | +700Fanatics | 2 | — |
| Philadelphia Phillies | — | +115PointsBet | 2 | 50% 1/2 |
Team Highest Scoring Inning 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +135Bet99ON | 5 | 50% 1/2 |
| Draw | — | +320Bet99ON | 5 | — |
| Philadelphia Phillies | — | +140Bet365 | 5 | 50% 1/2 |
Team Most Hits 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +130PointsBet | 8 | 50% 1/2 |
| Draw | — | +800Unibet | 8 | — |
| Philadelphia Phillies | — | -104Unibet | 8 | 50% 1/2 |
Team Most Inning Wins 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | +140Bet99ON | 2 | 50% 1/2 |
| Draw | — | +340Rebet | 2 | — |
| Philadelphia Phillies | — | +130Bet99ON | 2 | 50% 1/2 |
Team Score Last
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | — | -127BetOnline | 4 | 50% 1/2 |
| Philadelphia Phillies | — | +105Bet365 | 4 | 50% 1/2 |
Run Line 1I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +310Fanatics | 8 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -310DraftKings | 9 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +380DraftKings | 8 | 50% 1/2 |
| Atlanta Braves | +0.5 | -385BookMaker | 8 | 50% 1/2 |
| Atlanta Braves | -1.5 | +700Fanatics | 3 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -900DraftKings | 3 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +820FanDuel | 3 | 0% 0/2 |
| Atlanta Braves | +1.5 | -1400Fanatics | 3 | 100% 2/2 |
Run Line 1st3
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +160DraftKings | 17 | 50% 1/2 |
| Atlanta Braves | +0.5 | -175Unibet | 17 | 50% 1/2 |
4 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -1.5 | +310DraftKings | 14 | 0% 0/2 |
| Atlanta Braves | +1.5 | -375Unibet | 14 | 100% 2/2 |
| Atlanta Braves | -0.5 | +175Unibet | 14 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -166DraftKings | 14 | 50% 1/2 |
| Atlanta Braves | -1.5 | +330Bet365 | 10 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -375DraftKings | 10 | 50% 1/2 |
| Philadelphia Phillies | -2.5 | +550Fanatics | 6 | 0% 0/2 |
| Atlanta Braves | +2.5 | -800HardRock | 6 | 100% 2/2 |
Run Line 1st5
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +131BookMaker | 33 | 50% 1/2 |
| Atlanta Braves | +0.5 | -135DraftKings | 33 | 50% 1/2 |
9 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +147ProphetX | 26 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -150Betcris | 26 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +210FanDuel | 24 | 0% 0/2 |
| Atlanta Braves | +1.5 | -228PolymarketUS | 24 | 100% 2/2 |
| Atlanta Braves | -1.5 | +300Bovada | 21 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -286Unibet | 21 | 50% 1/2 |
| Philadelphia Phillies | -2.5 | +398Kalshi | 11 | 0% 0/2 |
| Atlanta Braves | +2.5 | -430Bovada | 11 | 100% 2/2 |
| Atlanta Braves | -2.5 | +525Bovada | 10 | 0% 0/2 |
| Philadelphia Phillies | +2.5 | -609Kalshi | 10 | 100% 2/2 |
| Philadelphia Phillies | -3.5 | +630FanDuel | 6 | 0% 0/2 |
| Atlanta Braves | +3.5 | -900Bovada | 6 | 100% 2/2 |
| Atlanta Braves | -1 | +197Pinnacle | 3 | 50% 1/2 |
| Philadelphia Phillies | +1 | -247Pinnacle | 3 | 50% 1/2 |
| Philadelphia Phillies | -1 | +175Pinnacle | 3 | 0% 0/2 |
| Atlanta Braves | +1 | -216Pinnacle | 3 | 50% 1/2 |
| Atlanta Braves | -3.5 | +800Bovada | 2 | 0% 0/2 |
| Philadelphia Phillies | +3.5 | -1800FanDuel | 1 | 100% 2/2 |
Run Line 1st7
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +120BetMGM | 14 | 50% 1/2 |
| Atlanta Braves | +0.5 | -140FanDuel | 14 | 50% 1/2 |
7 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -1.5 | +190Bet365 | 12 | 0% 0/2 |
| Atlanta Braves | +1.5 | -230Unibet | 12 | 100% 2/2 |
| Atlanta Braves | -0.5 | +120DraftKings | 12 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -150Fanatics | 12 | 50% 1/2 |
| Atlanta Braves | -1.5 | +195Bet365 | 11 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -225BetMGM | 11 | 50% 1/2 |
| Philadelphia Phillies | -2.5 | +280Fanatics | 4 | 0% 0/2 |
| Atlanta Braves | +2.5 | -400Fanatics | 4 | 100% 2/2 |
| Atlanta Braves | -3.5 | +375BetMGM | 3 | 0% 0/2 |
| Philadelphia Phillies | +3.5 | -625BetMGM | 3 | 100% 2/2 |
| Philadelphia Phillies | -3.5 | +425BetMGM | 3 | 0% 0/2 |
| Atlanta Braves | +3.5 | -700BetMGM | 3 | 100% 2/2 |
| Atlanta Braves | -2.5 | +260BetMGM | 3 | 0% 0/2 |
| Philadelphia Phillies | +2.5 | -375BetMGM | 3 | 100% 2/2 |
Run Line 2I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +357BookMaker | 5 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -475DraftKings | 5 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +357BookMaker | 5 | 50% 1/2 |
| Atlanta Braves | +0.5 | -485BookMaker | 5 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +820FanDuel | 2 | 0% 0/2 |
| Atlanta Braves | +1.5 | -1600FanDuel | 2 | 100% 2/2 |
| Atlanta Braves | -1.5 | +650DraftKings | 1 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -1600DraftKings | 1 | 50% 1/2 |
Run Line 3I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +310DraftKings | 5 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -410BookMaker | 5 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +318BookMaker | 5 | 50% 1/2 |
| Atlanta Braves | +0.5 | -380DraftKings | 5 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +790FanDuel | 2 | 0% 0/2 |
| Atlanta Braves | +1.5 | -1100DraftKings | 2 | 100% 2/2 |
| Atlanta Braves | -1.5 | +700DraftKings | 1 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -1600DraftKings | 1 | 50% 1/2 |
Run Line 4I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +400DraftKings | 5 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -424BookMaker | 5 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +318BookMaker | 5 | 50% 1/2 |
| Atlanta Braves | +0.5 | -380DraftKings | 5 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +820FanDuel | 2 | 0% 0/2 |
| Atlanta Braves | +1.5 | -1200DraftKings | 2 | 100% 2/2 |
| Atlanta Braves | -1.5 | +950DraftKings | 1 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -3500DraftKings | 1 | 50% 1/2 |
Run Line 5I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +550DraftKings | 5 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -424BookMaker | 5 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +318BookMaker | 5 | 50% 1/2 |
| Atlanta Braves | +0.5 | -350DraftKings | 5 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +820FanDuel | 2 | 0% 0/2 |
| Atlanta Braves | +1.5 | -1000DraftKings | 2 | 100% 2/2 |
| Atlanta Braves | -1.5 | +1200DraftKings | 1 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -8000DraftKings | 1 | 50% 1/2 |
Run Line 6I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +318BookMaker | 5 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -400DraftKings | 5 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +340DraftKings | 5 | 50% 1/2 |
| Atlanta Braves | +0.5 | -400HardRock | 5 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +920FanDuel | 2 | 0% 0/2 |
| Atlanta Braves | +1.5 | -1800DraftKings | 2 | 100% 2/2 |
| Atlanta Braves | -1.5 | +600DraftKings | 1 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -1200DraftKings | 1 | 50% 1/2 |
Run Line 7I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +325HardRock | 5 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -424BookMaker | 5 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +370DraftKings | 5 | 50% 1/2 |
| Atlanta Braves | +0.5 | -438BookMaker | 5 | 50% 1/2 |
| Atlanta Braves | -1.5 | +880FanDuel | 2 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -1400DraftKings | 2 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +800DraftKings | 1 | 0% 0/2 |
| Atlanta Braves | +1.5 | -2000DraftKings | 1 | 100% 2/2 |
Run Line 8I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Atlanta Braves | -0.5 | +327BookMaker | 5 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -438BookMaker | 5 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +400HardRock | 3 | 50% 1/2 |
| Atlanta Braves | +0.5 | -600DraftKings | 3 | 50% 1/2 |
| Atlanta Braves | -1.5 | +880FanDuel | 2 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -1400DraftKings | 2 | 50% 1/2 |
| Philadelphia Phillies | -1.5 | +800DraftKings | 1 | 0% 0/2 |
| Atlanta Braves | +1.5 | -2000DraftKings | 1 | 100% 2/2 |
Run Line 9I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -0.5 | +375HardRock | 3 | 50% 1/2 |
| Atlanta Braves | +0.5 | -550DraftKings | 3 | 50% 1/2 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Philadelphia Phillies | -1.5 | +920FanDuel | 2 | 0% 0/2 |
| Atlanta Braves | +1.5 | -1800DraftKings | 2 | 100% 2/2 |
| Atlanta Braves | -1.5 | +1100DraftKings | 1 | 50% 1/2 |
| Philadelphia Phillies | +1.5 | -8000DraftKings | 1 | 50% 1/2 |
| Atlanta Braves | -0.5 | +550DraftKings | 1 | 50% 1/2 |
| Philadelphia Phillies | +0.5 | -1100DraftKings | 1 | 50% 1/2 |
Team Batted Walks
2.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 2.5 | -105DraftKings | 3 | — |
| Under | 2.5 | -125HardRock | 3 | — |
Team Doubles
