Philadelphia Phillies @ Atlanta Braves
9/29/2026, 2:00:00 PM ET · Truist Park
| Philadelphia Phillies | 3 |
| Atlanta Braves | 5 |
FINALtotal 6.530,127 attendance
Probable pitchers
Expected to throw the bulk of the game.
Jesús Luzardo
Philadelphia Phillies · LHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 184.2 | 2.83 | 1.07 | .206 | 30.2% | 11.1 | 0.73 |
| 2026 Away | 16 | 97.0 | 1.76 | 1.09 | .204 | 30.6% | 11.3 | 0.28 |
| 2026 Day | 10 | 57.2 | 2.97 | 0.88 | .169 | 32.5% | 11.5 | 0.78 |
| 2025 | 34 | 191.1 | 3.86 | 1.20 | .236 | 28.5% | 10.5 | 0.75 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 178 | 1 | 9 | .145 | .176 | 2.9% | 29.5% | 35.4% |
| 2026 vs RHB | 552 | 14 | 43 | .236 | .380 | 6.7% | 34.3% | 28.6% |
| 2025 vs LHB | 168 | 2 | 7 | .211 | .286 | 4.2% | 34.7% | 39.3% |
| 2025 vs RHB | 566 | 14 | 48 | .255 | .388 | 7.2% | 37.5% | 25.1% |
Hits Allowedo1.5-152
Earned Runso0.5+107
Pitcher Walkso0.5-105
Pitching Outso6.5+106
Chris Sale
Atlanta Braves · LHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 175.1 | 2.31 | 0.99 | .210 | 31.2% | 11.2 | 0.62 |
| 2026 Home | 17 | 99.2 | 1.99 | 0.93 | .200 | 30.2% | 10.8 | 0.63 |
| 2026 Day | 10 | 54.1 | 2.48 | 1.01 | .214 | 34.1% | 12.3 | 0.17 |
| 2025 | 21 | 125.2 | 2.58 | 1.07 | .213 | 32.4% | 11.8 | 0.79 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 162 | 1 | 5 | .230 | .322 | 6.0% | 27.0% | 32.7% |
| 2026 vs RHB | 486 | 9 | 26 | .210 | .300 | 6.3% | 37.7% | 30.2% |
| 2025 vs LHB | 98 | 2 | 8 | .163 | .302 | 8.9% | 26.8% | 32.7% |
| 2025 vs RHB | 412 | 9 | 24 | .233 | .350 | 5.7% | 37.4% | 32.3% |
Strikeoutso7.5+108
Hits Allowedo4.5+115
Pitching Outso17.5-165
Earned Runso1.5+105
Batting orders
Philadelphia Phillies
Confirmed3 LHB, 6 RHB, 0 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea TurnerR | SS | 656 | 157 | 19 | .239 | .375 | 21.2% | 6.0% | 39.6% | o0.5 +720 |
| 2 | Kyle SchwarberL | DH | 592 | 139 | 46 | .235 | .505 | 32.0% | 15.7% | 49.5% | o0.5 +175 |
| 3 | Bryce HarperL | RF | 590 | 158 | 30 | .268 | .486 | 22.0% | 10.4% | 42.6% | o0.5 +841 |
| 4 | Alec BohmR | 1B | 579 | 145 | 16 | .250 | .389 | 14.0% | 6.0% | 43.9% | o0.5 +1100 |
| 5 | Derek HillR | CF | 204 | 49 | 11 | .240 | .446 | 32.7% | 10.8% | 34.6% | o0.5 +222 |
| 6 | Bryan De La CruzR | LF | 84 | 23 | 2 | .274 | .393 | 22.0% | 5.3% | 40.4% | o1.5 +300 |
| 7 | Bryson StottL | 2B | 549 | 139 | 10 | .253 | .395 | 17.2% | 5.9% | 37.7% | o0.5 +800 |
| 8 | Edmundo SosaR | 3B | 238 | 59 | 9 | .248 | .429 | 22.4% | 6.7% | 38.5% | o1.5 +240 |
| 9 | J.T. RealmutoR | C | 424 | 87 | 11 | .205 | .333 | 22.1% | 5.4% | 39.4% | o0.5 -101 |
Atlanta Braves
Confirmed4 LHB, 4 RHB, 1 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake BaldwinL | C | 576 | 159 | 25 | .276 | .444 | 22.1% | 12.9% | 50.6% | o0.5 +641 |
| 2 | Ronald Acuña Jr.R | RF | 432 | 107 | 20 | .248 | .433 | 22.2% | 13.1% | 43.9% | o1.5 +150 |
| 3 | Matt OlsonL | 1B | 652 | 161 | 42 | .247 | .492 | 25.2% | 14.3% | 51.5% | o0.5 -179 |
| 4 | Mauricio DubónR | LF | 598 | 163 | 12 | .273 | .391 | 12.4% | 4.0% | 29.1% | o0.5 +450 |
| 5 | Michael Harris IIL | CF | 618 | 185 | 27 | .299 | .498 | 19.2% | 10.3% | 47.7% | o0.5 -230 |
| 6 | Ozzie AlbiesSW | 2B | 639 | 152 | 24 | .238 | .402 | 15.8% | 3.8% | 27.8% | o0.5 +440 |
| 7 | Austin RileyR | 3B | 588 | 126 | 20 | .214 | .359 | 32.5% | 12.3% | 44.4% | o0.5 +220 |
| 8 | Mike YastrzemskiL | DH | 373 | 82 | 12 | .220 | .370 | 24.6% | 6.8% | 43.0% | o0.5 +7000 |
| 9 | Ha-Seong KimR | SS | 134 | 15 | 0 | .112 | .134 | 27.0% | 2.2% | 25.6% | o1.5 +375 |