Philadelphia Phillies @ Atlanta Braves
9/29/2026, 2:00:00 PM ET · Truist Park
| Philadelphia Phillies | 3 |
| Atlanta Braves | 5 |
FINALtotal 6.530,127 attendance
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | Third Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Bryce Harper | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Bryson Stott | Second Baseman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Bryan De La Cruz | Right Fielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Derek Hill | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J.T. Realmuto | Catcher | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | 1.000 | 1.333 |
| Kyle Schwarber | Designated Hitter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Trea Turner | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Edmundo Sosa | Left Fielder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Brandon Marsh | Left Fielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Justin Crawford | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | Starting Pitcher | 5 | 3 | 1 | 1 | 1 | 6 | 0 | 77 | 21 | 1.80 |
| Jhoan Duran | Relief Pitcher | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 27 | 9 | 13.50 |
| Alex McFarlane | Relief Pitcher | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 16 | 5 | 9 |
Atlanta Braves
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Matt Olson | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Mauricio Dubon | Left Fielder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| Mike Yastrzemski | Left Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Austin Riley | Third Baseman | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Michael Harris II | Center Fielder | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Ronald Acuna Jr. | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Ha-Seong Kim | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Ozzie Albies | Second Baseman | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
| Dominic Smith | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Brewer Hicklen | Right Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | Starting Pitcher | 6.10 | 4 | 3 | 3 | 1 | 9 | 0 | 95 | 25 | 4.26 |
| Dylan Lee | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 0 |
| Raisel Iglesias | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| Didier Fuentes | Relief Pitcher | 0.20 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 |