Boston Red Sox @ New York Yankees
9/29/2026, 12:00:00 AM ET · Yankee Stadium
| Boston Red Sox | 0 |
| New York Yankees | 9 |
FINALtotal 6.548,437 attendance
Probable pitchers
Expected to throw the bulk of the game.
Payton Tolle
Boston Red Sox · LHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 153.1 | 2.99 | 1.10 | .220 | 28.1% | 10.3 | 0.88 |
| 2026 Away | 13 | 76.2 | 2.47 | 0.99 | .204 | 24.8% | 8.7 | 0.70 |
| 2026 Day | 10 | 52.0 | 3.12 | 1.19 | .241 | 27.2% | 10.0 | 0.69 |
| 2025 | 8 | 16.2 | 5.94 | 1.56 | .269 | 25.3% | 10.3 | 2.70 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 173 | 6 | 9 | .248 | .404 | 4.1% | 29.5% | 22.5% |
| 2026 vs RHB | 430 | 9 | 31 | .211 | .351 | 6.8% | 36.7% | 30.7% |
| 2025 vs LHB | 15 | 1 | 2 | .308 | .538 | 10.0% | 20.0% | 20.0% |
| 2025 vs RHB | 59 | 4 | 6 | .269 | .538 | 5.4% | 43.2% | 27.1% |
Pitching Outso16.5+113
Hits Allowedo4.5+139
Earned Runso1.5+100
Pitcher Walkso1.5+137
Cam Schlittler
New York Yankees · RHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 204.1 | 1.94 | 0.92 | .181 | 31.1% | 11.1 | 0.70 |
| 2026 Home | 17 | 91.0 | 2.77 | 1.10 | .212 | 32.3% | 11.9 | 0.79 |
| 2026 Day | 11 | 65.0 | 1.66 | 0.86 | .172 | 34.1% | 11.8 | 0.55 |
| 2025 | 16 | 87.1 | 2.68 | 1.17 | .216 | 27.2% | 10.1 | 0.82 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 458 | 9 | 33 | .188 | .309 | 7.6% | 42.0% | 34.7% |
| 2026 vs RHB | 303 | 7 | 16 | .181 | .287 | 6.9% | 33.3% | 26.4% |
| 2025 vs LHB | 179 | 4 | 21 | .222 | .310 | 5.7% | 41.5% | 29.1% |
| 2025 vs RHB | 125 | 4 | 10 | .211 | .376 | 11.5% | 38.5% | 25.6% |
Strikeoutso7.5+125
Hits Allowedo3.5-110
Batting orders
Boston Red Sox
Confirmed3 LHB, 4 RHB, 2 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman AnthonyL | DH | 214 | 52 | 5 | .243 | .393 | 28.0% | 12.0% | 46.5% | — |
| 2 | Adley RutschmanSW | C | 372 | 89 | 13 | .239 | .419 | 17.3% | 7.0% | 38.6% | o0.5 +123 |
| 3 | Willson ContrerasR | 1B | 454 | 125 | 28 | .275 | .520 | 26.8% | 13.3% | 44.1% | o0.5 +669 |
| 4 | Wilyer AbreuL | RF | 604 | 149 | 24 | .247 | .442 | 21.2% | 12.6% | 43.5% | — |
| 5 | Ceddanne RafaelaR | CF | 548 | 154 | 16 | .281 | .438 | 20.5% | 5.4% | 32.2% | o0.5 +110 |
| 6 | Nick SogardSW | 2B | 245 | 62 | 6 | .253 | .392 | 20.7% | 4.8% | 28.7% | o0.5 +310 |
| 7 | Jarren DuranL | LF | 554 | 114 | 20 | .206 | .359 | 27.9% | 9.2% | 39.4% | — |
| 8 | Trevor StoryR | SS | 257 | 60 | 5 | .233 | .350 | 32.8% | 5.5% | 36.4% | o0.5 -112 |
| 9 | Caleb DurbinR | 3B | 515 | 126 | 13 | .245 | .373 | 14.1% | 2.7% | 24.9% | — |
New York Yankees
Confirmed4 LHB, 5 RHB, 0 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul GoldschmidtR | 1B | 351 | 87 | 18 | .248 | .444 | 22.5% | 9.3% | 35.8% | — |
| 2 | Ben RiceL | DH | 592 | 159 | 45 | .269 | .552 | 24.7% | 14.3% | 48.6% | o0.5 +550 |
| 3 | Heliot RamosR | RF | 407 | 99 | 13 | .243 | .408 | 28.1% | 13.4% | 48.1% | o0.5 +6500 |
| 4 | Cody BellingerL | LF | 517 | 135 | 18 | .261 | .426 | 16.0% | 6.6% | 37.9% | — |
| 5 | George Lombard Jr.R | SS | 170 | 42 | 7 | .247 | .406 | 26.5% | 8.1% | 35.1% | o1.5 +132 |
| 6 | Amed RosarioR | 3B | 228 | 54 | 10 | .237 | .404 | 23.9% | 10.7% | 39.6% | — |
| 7 | Anthony VolpeR | 2B | 227 | 57 | 2 | .251 | .344 | 23.0% | 4.8% | 37.0% | — |
| 8 | Spencer JonesL | CF | 278 | 67 | 11 | .241 | .417 | 36.9% | 16.0% | 55.1% | — |
| 9 | Austin WellsL | C | 349 | 67 | 14 | .192 | .338 | 27.0% | 7.4% | 42.4% | o0.5 -103 |