Boston Red Sox @ New York Yankees
9/29/2026, 12:00:00 AM ET · Yankee Stadium
| Boston Red Sox | 0 |
| New York Yankees | 9 |
FINALtotal 6.548,437 attendance
The line
Hit rate is over each club’s last 10 games — what happened, not what the market expects.
Moneyline
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +119ProphetX | 37 | — |
| New York Yankees | — | -120NoVig | 37 | — |
Run Line
-1.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -1.5 | +190NoVig | 36 | — |
| Boston Red Sox | +1.5 | -175Unibet | 36 | — |
22 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -1.5 | +216ProphetX | 34 | — |
| New York Yankees | +1.5 | -228NoVig | 34 | — |
| New York Yankees | -2.5 | +308NoVig | 28 | — |
| Boston Red Sox | +2.5 | -326NoVig | 28 | — |
| Boston Red Sox | -2.5 | +375TheScore | 22 | — |
| New York Yankees | +2.5 | -400HardRock | 22 | — |
| New York Yankees | -3.5 | +506NoVig | 21 | — |
| Boston Red Sox | +3.5 | -525NoVig | 21 | — |
| Boston Red Sox | -3.5 | +614NoVig | 14 | — |
| New York Yankees | +3.5 | -700Fanatics | 14 | — |
| Boston Red Sox | -1 | +169ProphetX | 12 | — |
| New York Yankees | +1 | -182ProphetX | 12 | — |
| New York Yankees | -1 | +127ProphetX | 12 | — |
| Boston Red Sox | +1 | -125Unibet | 12 | — |
| New York Yankees | -2 | +254Pinnacle | 11 | — |
| Boston Red Sox | +2 | -265Unibet | 11 | — |
| New York Yankees | -4.5 | +852NoVig | 9 | — |
| Boston Red Sox | +4.5 | -953NoVig | 9 | — |
| Boston Red Sox | -2 | +300DraftKings | 8 | — |
| New York Yankees | +2 | -345Unibet | 8 | — |
| New York Yankees | -5.5 | +1050Fanatics | 5 | — |
| Boston Red Sox | +5.5 | -2200Fanatics | 5 | — |
| Boston Red Sox | -4.5 | +970ProphetX | 5 | — |
| New York Yankees | +4.5 | -1500Bet365 | 5 | — |
| New York Yankees | -3 | +405Pinnacle | 5 | — |
| Boston Red Sox | +3 | -574Bet105 | 5 | — |
| New York Yankees | -6.5 | +1300FanDuel | 2 | — |
| Boston Red Sox | +6.5 | -9900CryptoCom | 1 | — |
| Boston Red Sox | -5.5 | +1100FanDuel | 2 | — |
| New York Yankees | +5.5 | -4000FanDuel | 2 | — |
| Boston Red Sox | -7.5 | +1700FanDuel | 1 | — |
| New York Yankees | -7.5 | +1700FanDuel | 1 | — |
| Boston Red Sox | -6.5 | +1400FanDuel | 1 | — |
| New York Yankees | -5 | +900DraftKings | 1 | — |
| Boston Red Sox | +5 | -2800DraftKings | 1 | — |
| Boston Red Sox | -4 | +730DraftKings | 1 | — |
| New York Yankees | +4 | -1700DraftKings | 1 | — |
| New York Yankees | -4 | +594DraftKings | 1 | — |
| Boston Red Sox | +4 | -1160DraftKings | 1 | — |
| Boston Red Sox | -3 | +482DraftKings | 1 | — |
| New York Yankees | +3 | -830DraftKings | 1 | — |
Total Runs
6.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 6.5 | +117NoVig | 35 | — |
| Under | 6.5 | -120NoVig | 35 | — |
24 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 5.5 | -130ProphetX | 33 | — |
| Under | 5.5 | +127NoVig | 33 | — |
| Over | 7.5 | +194NoVig | 33 | — |
| Under | 7.5 | -195Unibet | 33 | — |
| Over | 4.5 | -230Unibet | 29 | — |
| Under | 4.5 | +228NoVig | 29 | — |
| Over | 6 | -106ProphetX | 25 | — |
| Under | 6 | -100ProphetX | 25 | — |
| Over | 8.5 | +257NoVig | 25 | — |
| Under | 8.5 | -275Unibet | 25 | — |
| Over | 9.5 | +400NoVig | 23 | — |
| Under | 9.5 | -400Unibet | 23 | — |
| Over | 3.5 | -345Unibet | 22 | — |
| Under | 3.5 | +375HardRock | 22 | — |
| Over | 7 | +161ProphetX | 20 | — |
| Under | 7 | -162Unibet | 20 | — |
| Over | 5 | -186Unibet | 19 | — |
| Under | 5 | +175Pinnacle | 19 | — |
| Over | 8 | +240BetMGM | 16 | — |
| Under | 8 | -240Unibet | 16 | — |
| Over | 10.5 | +573Kalshi | 15 | — |
| Under | 10.5 | -669NoVig | 15 | — |
| Over | 4 | -305Unibet | 13 | — |
| Under | 4 | +290Bet365 | 13 | — |
| Over | 9 | +360BetMGM | 12 | — |
| Under | 9 | -360Unibet | 12 | — |
| Over | 10 | +500BetMGM | 12 | — |
| Under | 10 | -530Unibet | 12 | — |
| Over | 2.5 | -900NoVig | 11 | — |
| Under | 2.5 | +800TheScore | 11 | — |
| Over | 1.5 | -2046Kalshi | 7 | — |
| Under | 1.5 | +1462Kalshi | 7 | — |
| Over | 3 | -900Fanatics | 6 | — |
| Under | 3 | +600BetMGM | 6 | — |
| Over | 11.5 | +750FanDuel | 6 | — |
| Under | 11.5 | -1600FanDuel | 6 | — |
| Over | 2 | -2000Fanatics | 5 | — |
| Under | 2 | +1000Fanatics | 5 | — |
| Over | 11 | +700BetMGM | 5 | — |
| Under | 11 | -1300DraftKings | 5 | — |
| Over | 12 | +900BetMGM | 4 | — |
| Under | 12 | -2500BetMGM | 4 | — |
| Over | 12.5 | +1000FanDuel | 2 | — |
| Under | 12.5 | -3000FanDuel | 2 | — |
| Over | 13.5 | +1400FanDuel | 2 | — |
| Under | 13.5 | -9900CryptoCom | 1 | — |
| Over | 14.5 | +1700FanDuel | 2 | — |
Derivative markets — 94 markets
3 Way 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +490Kalshi | 28 | — |
| Draw | — | -185FanDuel | 28 | — |
| New York Yankees | — | +400BetMGM | 28 | — |
3 Way 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +525HardRock | 11 | — |
| Draw | — | -200Caesars | 11 | — |
| New York Yankees | — | +430FanDuel | 11 | — |
3 Way 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +475DraftKings | 7 | — |
| Draw | — | -190Caesars | 7 | — |
| New York Yankees | — | +350FanDuel | 7 | — |
3 Way 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +475DraftKings | 7 | — |
| Draw | — | -191PolymarketUS | 7 | — |
| New York Yankees | — | +360FanDuel | 7 | — |
3 Way 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +529Kalshi | 7 | — |
| Draw | — | -185HardRock | 7 | — |
| New York Yankees | — | +360FanDuel | 7 | — |
3 Way 6I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +475DraftKings | 6 | — |
| Draw | — | -170HardRock | 6 | — |
| New York Yankees | — | +360FanDuel | 6 | — |
3 Way 7I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +420FanDuel | 6 | — |
| Draw | — | -180HardRock | 6 | — |
| New York Yankees | — | +425Kalshi | 6 | — |
3 Way 8I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +410FanDuel | 6 | — |
| Draw | — | -175HardRock | 6 | — |
| New York Yankees | — | +400FanDuel | 6 | — |
3 Way 9I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +380FanDuel | 6 | — |
| Draw | — | -275HardRock | 6 | — |
| New York Yankees | — | +944Kalshi | 6 | — |
First Team To Score
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | -115Fanatics | 17 | — |
| New York Yankees | — | +110BetOnline | 17 | — |
Moneyline 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +134Pinnacle | 8 | — |
| New York Yankees | — | -135BookMaker | 8 | — |
Moneyline 1st3
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +120DraftKings | 17 | — |
| New York Yankees | — | -134Unibet | 17 | — |
Moneyline 1st5
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +127NoVig | 30 | — |
| New York Yankees | — | -130NoVig | 30 | — |
Moneyline 1st7
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +124DraftKings | 11 | — |
| New York Yankees | — | -137Unibet | 11 | — |
Moneyline 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +111BookMaker | 3 | — |
| New York Yankees | — | -122Caesars | 3 | — |
Moneyline 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +111BookMaker | 3 | — |
| New York Yankees | — | -130Caesars | 3 | — |
Moneyline 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +107BookMaker | 3 | — |
| New York Yankees | — | -129Caesars | 3 | — |
Moneyline 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +109BookMaker | 3 | — |
| New York Yankees | — | -129Caesars | 3 | — |
Moneyline 6I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +103Caesars | 3 | — |
| New York Yankees | — | -122BookMaker | 3 | — |
Moneyline 7I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | -106BookMaker | 2 | — |
| New York Yankees | — | -115BookMaker | 2 | — |
Moneyline 8I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | -115BookMaker | 2 | — |
| New York Yankees | — | -106BookMaker | 2 | — |
Moneyline After 2I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +270FanDuel | 2 | — |
| Draw | — | +114FanDuel | 2 | — |
| New York Yankees | — | +210FanDuel | 2 | — |
Moneyline After 3I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +210FanDuel | 13 | — |
| Draw | — | +190FanDuel | 13 | — |
| New York Yankees | — | +165Unibet | 13 | — |
Moneyline After 4I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +185DraftKings | 2 | — |
| Draw | — | +270FanDuel | 2 | — |
| New York Yankees | — | +130FanDuel | 2 | — |
Moneyline After 5I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +175PointsBet | 19 | — |
| Draw | — | +365Bet99ON | 19 | — |
| New York Yankees | — | +118Unibet | 19 | — |
Moneyline After 6I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +168FanDuel | 2 | — |
| Draw | — | +420FanDuel | 2 | — |
| New York Yankees | — | +102FanDuel | 2 | — |
Moneyline After 7I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +154FanDuel | 13 | — |
| Draw | — | +525BetMGM | 13 | — |
| New York Yankees | — | +102Unibet | 13 | — |
Moneyline After 8I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +150DraftKings | 1 | — |
| Draw | — | +500DraftKings | 1 | — |
| New York Yankees | — | -125DraftKings | 1 | — |
Moneyline NoOT 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +140PointsBet | 2 | — |
| Draw | — | +550Fanatics | 2 | — |
| New York Yankees | — | -105Fanatics | 2 | — |
Team Highest Scoring Inning 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +165Bet365 | 5 | — |
| Draw | — | +310Bet99ON | 5 | — |
| New York Yankees | — | +130Bet365 | 5 | — |
Team Most Hits 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +110PointsBet | 8 | — |
| Draw | — | +750Fanatics | 8 | — |
| New York Yankees | — | +108Unibet | 8 | — |
Team Most Inning Wins 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +172Rebet | 2 | — |
| Draw | — | +310Rebet | 2 | — |
| New York Yankees | — | +114Rebet | 2 | — |
Team Score Last
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | — | +115BookMaker | 4 | — |
| New York Yankees | — | -133BetOnline | 4 | — |
Run Line 1I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +337BookMaker | 9 | — |
| Boston Red Sox | +0.5 | -425DraftKings | 9 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -1.5 | +920FanDuel | 4 | — |
| Boston Red Sox | +1.5 | -1250PointsBet | 4 | — |
| Boston Red Sox | -0.5 | +425HardRock | 3 | — |
| New York Yankees | +0.5 | -700DraftKings | 3 | — |
| Boston Red Sox | -1.5 | +850DraftKings | 1 | — |
| New York Yankees | +1.5 | -2500DraftKings | 1 | — |
Run Line 1st3
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +160Unibet | 17 | — |
| Boston Red Sox | +0.5 | -180DraftKings | 17 | — |
4 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -1.5 | +340BetMGM | 14 | — |
| Boston Red Sox | +1.5 | -420Unibet | 14 | — |
| Boston Red Sox | -0.5 | +220DraftKings | 14 | — |
| New York Yankees | +0.5 | -275Fanatics | 14 | — |
| Boston Red Sox | -1.5 | +470DraftKings | 5 | — |
| New York Yankees | +1.5 | -700Fanatics | 5 | — |
| New York Yankees | -2.5 | +650Fanatics | 4 | — |
| Boston Red Sox | +2.5 | -1200Fanatics | 4 | — |
Run Line 1st5
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +120NoVig | 33 | — |
| Boston Red Sox | +0.5 | -127NoVig | 33 | — |
8 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +178NoVig | 23 | — |
| New York Yankees | +0.5 | -203NoVig | 23 | — |
| New York Yankees | -1.5 | +228Kalshi | 22 | — |
| Boston Red Sox | +1.5 | -263PolymarketUS | 22 | — |
| Boston Red Sox | -1.5 | +373Kalshi | 15 | — |
| New York Yankees | +1.5 | -430PolymarketUS | 15 | — |
| New York Yankees | -2.5 | +456Kalshi | 10 | — |
| Boston Red Sox | +2.5 | -564Kalshi | 10 | — |
| Boston Red Sox | -2.5 | +755Kalshi | 6 | — |
| New York Yankees | +2.5 | -967Kalshi | 6 | — |
| New York Yankees | -1 | +170Pinnacle | 4 | — |
| Boston Red Sox | +1 | -200Rebet | 4 | — |
| Boston Red Sox | -1 | +283Pinnacle | 3 | — |
| New York Yankees | +1 | -383Pinnacle | 3 | — |
| New York Yankees | -3.5 | +680FanDuel | 1 | — |
| Boston Red Sox | +3.5 | -1600FanDuel | 1 | — |
Run Line 1st7
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +100FanDuel | 14 | — |
| Boston Red Sox | +0.5 | -110DraftKings | 14 | — |
5 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -1.5 | +182Bet365 | 12 | — |
| Boston Red Sox | +1.5 | -195DraftKings | 12 | — |
| Boston Red Sox | -0.5 | +165DraftKings | 12 | — |
| New York Yankees | +0.5 | -186Unibet | 12 | — |
| Boston Red Sox | -1.5 | +280DraftKings | 6 | — |
| New York Yankees | +1.5 | -325BetMGM | 6 | — |
| New York Yankees | -2.5 | +280Fanatics | 4 | — |
| Boston Red Sox | +2.5 | -400Fanatics | 4 | — |
| Boston Red Sox | -2.5 | +400BetMGM | 3 | — |
| New York Yankees | +2.5 | -650BetMGM | 3 | — |
Run Line 2I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +403BookMaker | 5 | — |
| Boston Red Sox | +0.5 | -550HardRock | 5 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +450DraftKings | 3 | — |
| New York Yankees | +0.5 | -800DraftKings | 3 | — |
| New York Yankees | -1.5 | +1040FanDuel | 2 | — |
| Boston Red Sox | +1.5 | -2500FanDuel | 2 | — |
| Boston Red Sox | -1.5 | +1000DraftKings | 1 | — |
| New York Yankees | +1.5 | -4000DraftKings | 1 | — |
Run Line 3I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +357BookMaker | 5 | — |
| Boston Red Sox | +0.5 | -475HardRock | 5 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +425DraftKings | 3 | — |
| New York Yankees | +0.5 | -700HardRock | 3 | — |
| New York Yankees | -1.5 | +920FanDuel | 2 | — |
| Boston Red Sox | +1.5 | -1600DraftKings | 2 | — |
| Boston Red Sox | -1.5 | +950DraftKings | 1 | — |
| New York Yankees | +1.5 | -3500DraftKings | 1 | — |
Run Line 4I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +357BookMaker | 5 | — |
| Boston Red Sox | +0.5 | -475HardRock | 5 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +425DraftKings | 3 | — |
| New York Yankees | +0.5 | -700DraftKings | 3 | — |
| New York Yankees | -1.5 | +980FanDuel | 2 | — |
| Boston Red Sox | +1.5 | -1800DraftKings | 2 | — |
| Boston Red Sox | -1.5 | +950DraftKings | 1 | — |
| New York Yankees | +1.5 | -3500DraftKings | 1 | — |
Run Line 5I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +357BookMaker | 5 | — |
| Boston Red Sox | +0.5 | -475HardRock | 5 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +400DraftKings | 3 | — |
| New York Yankees | +0.5 | -650HardRock | 3 | — |
| New York Yankees | -1.5 | +820FanDuel | 2 | — |
| Boston Red Sox | +1.5 | -1600FanDuel | 2 | — |
| Boston Red Sox | -1.5 | +900DraftKings | 1 | — |
| New York Yankees | +1.5 | -3000DraftKings | 1 | — |
Run Line 6I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +367BookMaker | 5 | — |
| Boston Red Sox | +0.5 | -450DraftKings | 5 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +425DraftKings | 3 | — |
| New York Yankees | +0.5 | -575HardRock | 3 | — |
| New York Yankees | -1.5 | +880FanDuel | 2 | — |
| Boston Red Sox | +1.5 | -1600DraftKings | 2 | — |
| Boston Red Sox | -1.5 | +950DraftKings | 1 | — |
| New York Yankees | +1.5 | -3000DraftKings | 1 | — |
Run Line 7I
-0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +357BookMaker | 5 | — |
| Boston Red Sox | +0.5 | -475DraftKings | 5 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +370DraftKings | 3 | — |
| New York Yankees | +0.5 | -575DraftKings | 3 | — |
| New York Yankees | -1.5 | +980FanDuel | 2 | — |
| Boston Red Sox | +1.5 | -1600DraftKings | 2 | — |
| Boston Red Sox | -1.5 | +750DraftKings | 1 | — |
| New York Yankees | +1.5 | -2000DraftKings | 1 | — |
Run Line 8I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +350HardRock | 5 | — |
| New York Yankees | +0.5 | -452BookMaker | 5 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| New York Yankees | -0.5 | +337BookMaker | 5 | — |
| Boston Red Sox | +0.5 | -452BookMaker | 5 | — |
| New York Yankees | -1.5 | +980FanDuel | 2 | — |
| Boston Red Sox | +1.5 | -1800DraftKings | 2 | — |
| Boston Red Sox | -1.5 | +750DraftKings | 1 | — |
| New York Yankees | +1.5 | -1800DraftKings | 1 | — |
Run Line 9I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -0.5 | +350HardRock | 3 | — |
| New York Yankees | +0.5 | -475DraftKings | 3 | — |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Boston Red Sox | -1.5 | +920FanDuel | 2 | — |
| New York Yankees | +1.5 | -1600DraftKings | 2 | — |
| New York Yankees | -1.5 | +1300DraftKings | 1 | — |
| Boston Red Sox | +1.5 | -20000DraftKings | 1 | — |
| New York Yankees | -0.5 | +700DraftKings | 1 | — |
| Boston Red Sox | +0.5 | -1600DraftKings | 1 | — |
Team Batted Walks
2.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 2.5 | +115DraftKings | 3 | — |
| Under | 2.5 | -130HardRock | 3 | — |
Team Doubles
1.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 1.5 | +160HardRock | 3 | — |
| Under | 1.5 | -220HardRock | 3 | — |
1 alternate line
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | -300HardRock | 2 | — |
| Under | 0.5 | +210HardRock | 2 | — |
Team Hits
6.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 6.5 | -115Bet365 | 11 | — |
| Under | 6.5 | +107BookMaker | 11 | — |
8 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 5.5 | -215Unibet | 6 | — |
| Under | 5.5 | +132Unibet | 6 | — |
| Over | 7.5 | +155Unibet | 6 | — |
| Under | 7.5 | -265Unibet | 6 | — |
| Over | 2.5 | -4000Bet365 | 1 | — |
| Under | 2.5 | +1100Bet365 | 1 | — |
| Over | 4.5 | -450Bet365 | 1 | — |
| Under | 4.5 | +300Bet365 | 1 | — |
| Over | 8.5 | +280Bet365 | 1 | — |
| Under | 8.5 | -400Bet365 | 1 | — |
| Over | 10.5 | +750Bet365 | 1 | — |
| Under | 10.5 | -1600Bet365 | 1 | — |
| Over | 12.5 | +1600Bet365 | 1 | — |
| Under | 12.5 | -10000Bet365 | 1 | — |
| Over | 14.5 | +2500Bet365 | 1 | — |
| Under | 14.5 | -50000Bet365 | 1 | — |
Team Hits 1I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | -125Bet365 | 2 | — |
| Under | 0.5 | -105DraftKings | 2 | — |
Team RBIs
2.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 2.5 | -155HardRock | 2 | — |
| Under | 2.5 | +120HardRock | 2 | — |
1 alternate line
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 3.5 | +120HardRock | 2 | — |
| Under | 3.5 | -160HardRock | 2 | — |
Team Runs
2.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 2.5 | -113NoVig | 34 | — |
| Under | 2.5 | +111NoVig | 34 | — |
11 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 3.5 | +155Bet365 | 29 | — |
| Under | 3.5 | -170BookMaker | 29 | — |
| Over | 4.5 | +275Bet365 | 23 | — |
| Under | 4.5 | -315Unibet | 23 | — |
| Over | 1.5 | -251NoVig | 21 | — |
| Under | 1.5 | +233NoVig | 21 | — |
| Over | 5.5 | +456Kalshi | 14 | — |
| Under | 5.5 | -550Fanatics | 14 | — |
| Over | 0.5 | -800Fanatics | 10 | — |
| Under | 0.5 | +560FanDuel | 10 | — |
| Over | 6.5 | +841Kalshi | 9 | — |
| Under | 6.5 | -1088Kalshi | 9 | — |
| Over | 7.5 | +1240Kalshi | 9 | — |
| Under | 7.5 | -1686Kalshi | 9 | — |
| Over | 8.5 | +1600DraftKings | 4 | — |
| Under | 8.5 | -3500Bet365 | 4 | — |
| Over | 9.5 | +2500DraftKings | 4 | — |
| Under | 9.5 | -5000Bet365 | 4 | — |
| Over | 3 | +119Rebet | 3 | — |
| Under | 3 | -123BookMaker | 3 | — |
| Over | 2 | -180Rebet | 1 | — |
| Under | 2 | +140Rebet | 1 | — |
Team Runs 1H
1.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 1.5 | +145PointsBet | 2 | — |
| Under | 1.5 | -180OnyxOdds | 2 | — |
Team Runs 1I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +400HardRock | 17 | — |
| Under | 0.5 | -438BookMaker | 17 | — |
Team Runs 2I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +337BookMaker | 3 | — |
| Under | 0.5 | -452BookMaker | 3 | — |
Team Runs 3I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +294BookMaker | 2 | — |
| Under | 0.5 | -385BookMaker | 2 | — |
Team Runs 4I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +294BookMaker | 2 | — |
| Under | 0.5 | -385BookMaker | 2 | — |
Team Runs 5I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +294BookMaker | 2 | — |
| Under | 0.5 | -385BookMaker | 2 | — |
Team Runs 6I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +294BookMaker | 2 | — |
| Under | 0.5 | -385BookMaker | 2 | — |
Team Runs 7I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +310BookMaker | 2 | — |
| Under | 0.5 | -410BookMaker | 2 | — |
Team Runs 8I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +286BookMaker | 2 | — |
| Under | 0.5 | -374BookMaker | 2 | — |
Team Singles
3.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 3.5 | -150HardRock | 3 | — |
| Under | 3.5 | +120DraftKings | 3 | — |
1 alternate line
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 4.5 | +125HardRock | 3 | — |
| Under | 4.5 | -155DraftKings | 3 | — |
Team Total Bases
10.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 10.5 | -130DraftKings | 1 | — |
| Under | 10.5 | -110DraftKings | 1 | — |
Team Total HomeRuns
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | -160HardRock | 2 | — |
| Under | 0.5 | +120HardRock | 2 | — |
1 alternate line
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 1.5 | +155HardRock | 2 | — |
| Under | 1.5 | -220HardRock | 2 | — |
Team Total Runs 1st3
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | +110PointsBet | 3 | — |
