Cleveland Guardians @ Kansas City Royals
9/25/2026, 7:40:00 PM ET · Kauffman Stadium
| Cleveland Guardians | 12 |
| Kansas City Royals | 9 |
FINALtotal 7.526,034 attendance
Cleveland Guardians
83–76 · last 5: 4–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-24 | @ BOS | W 1–0 | 1 | U |
| 09-23 | @ BOS | L 0–1 | 1 | U |
| 09-22 | @ BOS | W 3–2 | 5 | U |
| 09-20 | vs ATH | W 1–0 | 1 | U |
| 09-19 | vs ATH | W 12–6 | 18 | O |
Kansas City Royals
68–91 · last 5: 1–4
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-24 | vs CHW | L 1–9 | 10 | O |
| 09-23 | vs CHW | W 5–4 | 9 | O |
| 09-22 | vs CHW | L 11–14 | 25 | O |
| 09-20 | @ PIT | L 3–4 | 7 | U |
| 09-19 | @ PIT | L 5–6 | 11 | O |
The line
Hit rate is over each club’s last 10 games — what happened, not what the market expects.
Moneyline
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -131Betcris | 37 | 80% 8/10 |
| Kansas City Royals | — | +127NoVig | 37 | 20% 2/10 |
Run Line
+1.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -1.5 | +135NoVig | 36 | 40% 4/10 |
| Kansas City Royals | +1.5 | -137Unibet | 36 | 40% 4/10 |
24 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -2.5 | +217NoVig | 34 | 30% 3/10 |
| Kansas City Royals | +2.5 | -215Unibet | 34 | 50% 5/10 |
| Kansas City Royals | -1.5 | +280FanDuel | 28 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -280Bet365 | 28 | 90% 9/10 |
| Cleveland Guardians | -3.5 | +335NoVig | 22 | 20% 2/10 |
| Kansas City Royals | +3.5 | -362ProphetX | 22 | 80% 8/10 |
| Kansas City Royals | -2.5 | +456ProphetX | 22 | 10% 1/10 |
| Cleveland Guardians | +2.5 | -500Bet365 | 22 | 90% 9/10 |
| Kansas City Royals | -3.5 | +750TheScore | 13 | 0% 0/10 |
| Cleveland Guardians | +3.5 | -852NoVig | 13 | 90% 9/10 |
| Cleveland Guardians | -4.5 | +485ProphetX | 11 | 20% 2/10 |
| Kansas City Royals | +4.5 | -550Bet99ON | 11 | 90% 9/10 |
| Cleveland Guardians | -3 | +279Pinnacle | 11 | 20% 2/10 |
| Kansas City Royals | +3 | -278Unibet | 11 | 50% 5/10 |
| Cleveland Guardians | -2 | +175Pinnacle | 11 | 30% 3/10 |
| Kansas City Royals | +2 | -180Unibet | 11 | 40% 4/10 |
| Cleveland Guardians | -5.5 | +650Bet365 | 7 | 20% 2/10 |
| Kansas City Royals | +5.5 | -900Fanatics | 7 | 90% 9/10 |
| Cleveland Guardians | -1 | -101ProphetX | 6 | 40% 4/10 |
| Kansas City Royals | +1 | -107ProphetX | 6 | 20% 2/10 |
| Kansas City Royals | -1 | +206ProphetX | 6 | 10% 1/10 |
| Cleveland Guardians | +1 | -225ProphetX | 6 | 80% 8/10 |
| Kansas City Royals | -4.5 | +1060FanDuel | 4 | 0% 0/10 |
| Cleveland Guardians | +4.5 | -1600Bet365 | 4 | 100% 10/10 |
| Cleveland Guardians | -6.5 | +900FanDuel | 3 | 10% 1/10 |
| Kansas City Royals | +6.5 | -1499PointsBet | 3 | 90% 9/10 |
| Kansas City Royals | -6.5 | +1700FanDuel | 2 | 0% 0/10 |
| Kansas City Royals | -5.5 | +1400FanDuel | 2 | 0% 0/10 |
| Cleveland Guardians | +5.5 | -9900CryptoCom | 1 | 100% 10/10 |
| Kansas City Royals | -2 | +367DraftKings | 2 | 10% 1/10 |
| Cleveland Guardians | +2 | -567DraftKings | 2 | 90% 9/10 |
| Cleveland Guardians | -8.5 | +1700FanDuel | 1 | 0% 0/10 |
| Cleveland Guardians | -7.5 | +1200FanDuel | 1 | 0% 0/10 |
| Kansas City Royals | +7.5 | -4500FanDuel | 1 | 90% 9/10 |
| Cleveland Guardians | -6 | +810DraftKings | 1 | 10% 1/10 |
| Kansas City Royals | +6 | -2100DraftKings | 1 | 90% 9/10 |
| Cleveland Guardians | -5 | +564DraftKings | 1 | 20% 2/10 |
| Kansas City Royals | +5 | -1060DraftKings | 1 | 90% 9/10 |
| Cleveland Guardians | -4 | +376DraftKings | 1 | 20% 2/10 |
| Kansas City Royals | +4 | -584DraftKings | 1 | 80% 8/10 |
| Kansas City Royals | -3 | +572DraftKings | 1 | 0% 0/10 |
| Cleveland Guardians | +3 | -1080DraftKings | 1 | 90% 9/10 |
| Cleveland Guardians | -0.5 | -156Caesars | 1 | 80% 8/10 |
| Kansas City Royals | +0.5 | +104Caesars | 1 | 20% 2/10 |
| Kansas City Royals | -0.5 | +104Caesars | 1 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -156Caesars | 1 | 80% 8/10 |
Total Runs
7.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 7.5 | +127NoVig | 32 | 60% 12/20 |
| Under | 7.5 | -122Unibet | 32 | 40% 8/20 |
26 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 8.5 | +160Bet99ON | 32 | 50% 10/20 |
| Under | 8.5 | -162Unibet | 32 | 50% 10/20 |
| Over | 5.5 | -200Bet99ON | 31 | 75% 15/20 |
| Under | 5.5 | +199NoVig | 31 | 25% 5/20 |
| Over | 6.5 | -135NoVig | 31 | 70% 14/20 |
| Under | 6.5 | +133NoVig | 31 | 30% 6/20 |
| Over | 7 | -110Bet99ON | 26 | 60% 12/20 |
| Under | 7 | +105BetMGM | 26 | 30% 6/20 |
| Over | 9.5 | +240Bet99ON | 26 | 40% 8/20 |
| Under | 9.5 | -235Unibet | 26 | 60% 12/20 |
| Over | 10.5 | +317NoVig | 22 | 30% 6/20 |
| Under | 10.5 | -315Unibet | 22 | 70% 14/20 |
| Over | 8 | +140Bet99ON | 21 | 50% 10/20 |
| Under | 8 | -155Pinnacle | 21 | 40% 8/20 |
| Over | 6 | -175Bet99ON | 20 | 70% 14/20 |
| Under | 6 | +170BetMGM | 20 | 25% 5/20 |
| Over | 11.5 | +490Kalshi | 20 | 20% 4/20 |
| Under | 11.5 | -455Unibet | 20 | 80% 16/20 |
| Over | 4.5 | -400Fanatics | 16 | 85% 17/20 |
| Under | 4.5 | +340BetMGM | 16 | 15% 3/20 |
| Over | 9 | +210Bet99ON | 15 | 40% 8/20 |
| Under | 9 | -225Unibet | 15 | 50% 10/20 |
| Over | 3.5 | -650Fanatics | 14 | 85% 17/20 |
| Under | 3.5 | +529Kalshi | 14 | 15% 3/20 |
| Over | 10 | +280BetMGM | 12 | 30% 6/20 |
| Under | 10 | -315Unibet | 12 | 60% 12/20 |
| Over | 11 | +400BetMGM | 12 | 20% 4/20 |
| Under | 11 | -455Unibet | 12 | 70% 14/20 |
| Over | 12 | +550BetMGM | 10 | 20% 4/20 |
| Under | 12 | -670Unibet | 10 | 80% 16/20 |
| Over | 12.5 | +685Kalshi | 8 | 20% 4/20 |
| Under | 12.5 | -870Kalshi | 8 | 80% 16/20 |
| Over | 2.5 | -1900NoVig | 7 | 85% 17/20 |
| Under | 2.5 | +1240Kalshi | 7 | 15% 3/20 |
| Over | 5 | -330Fanatics | 7 | 75% 15/20 |
| Under | 5 | +300BetMGM | 7 | 15% 3/20 |
| Over | 4 | -600Fanatics | 6 | 85% 17/20 |
| Under | 4 | +475BetMGM | 6 | 15% 3/20 |
| Over | 1.5 | -10000BetMGM | 3 | 85% 17/20 |
| Under | 1.5 | +1800Ladbrokes | 5 | 15% 3/20 |
| Over | 3 | -1800Fanatics | 5 | 85% 17/20 |
| Under | 3 | +1000BetMGM | 5 | 15% 3/20 |
| Over | 2 | -10000BetMGM | 4 | 85% 17/20 |
| Under | 2 | +1800Ladbrokes | 4 | 15% 3/20 |
| Over | 13.5 | +870FanDuel | 2 | 10% 2/20 |
| Under | 13.5 | -2200FanDuel | 2 | 90% 18/20 |
| Over | 14.5 | +1100FanDuel | 2 | 10% 2/20 |
| Under | 14.5 | -4000FanDuel | 2 | 90% 18/20 |
| Over | 15.5 | +1500FanDuel | 1 | 10% 2/20 |
| Over | 16.5 | +1800FanDuel | 1 | 10% 2/20 |
Derivative markets — 87 markets
3 Way 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +350HardRock | 27 | 80% 8/10 |
| Draw | — | -154PolymarketUS | 27 | — |
| Kansas City Royals | — | +425Bet365 | 27 | 20% 2/10 |
3 Way 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +390FanDuel | 10 | 80% 8/10 |
| Draw | — | -173Caesars | 10 | — |
| Kansas City Royals | — | +430FanDuel | 10 | 20% 2/10 |
3 Way 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +350HardRock | 6 | 80% 8/10 |
| Draw | — | -162Caesars | 6 | — |
| Kansas City Royals | — | +380FanDuel | 6 | 20% 2/10 |
3 Way 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +370FanDuel | 6 | 80% 8/10 |
| Draw | — | -164Caesars | 6 | — |
| Kansas City Royals | — | +400HardRock | 6 | 20% 2/10 |
3 Way 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +360FanDuel | 6 | 80% 8/10 |
| Draw | — | -164Caesars | 6 | — |
| Kansas City Royals | — | +390FanDuel | 6 | 20% 2/10 |
First Team To Score
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -153Pinnacle | 15 | 80% 8/10 |
| Kansas City Royals | — | +134BookMaker | 15 | 20% 2/10 |
Moneyline 1I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -107Pinnacle | 8 | 80% 8/10 |
| Kansas City Royals | — | +105Bet99ON | 8 | 20% 2/10 |
Moneyline 1st3
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -128WynnBET | 17 | 80% 8/10 |
| Kansas City Royals | — | +105Caesars | 17 | 20% 2/10 |
Moneyline 1st5
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -120NoVig | 29 | 80% 8/10 |
| Kansas City Royals | — | +110Bet99ON | 29 | 20% 2/10 |
Moneyline 1st7
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -140BetMGM | 11 | 80% 8/10 |
| Kansas City Royals | — | +114DraftKings | 11 | 20% 2/10 |
Moneyline 2I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -118Caesars | 3 | 80% 8/10 |
| Kansas City Royals | — | +111BookMaker | 3 | 20% 2/10 |
Moneyline 3I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -124BookMaker | 3 | 80% 8/10 |
| Kansas City Royals | — | +110Caesars | 3 | 20% 2/10 |
Moneyline 4I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -129Caesars | 3 | 80% 8/10 |
| Kansas City Royals | — | +107BookMaker | 3 | 20% 2/10 |
Moneyline 5I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -129BookMaker | 3 | 80% 8/10 |
| Kansas City Royals | — | +107Caesars | 3 | 20% 2/10 |
Moneyline 6I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -122Caesars | 3 | 80% 8/10 |
| Kansas City Royals | — | +100Caesars | 3 | 20% 2/10 |
Moneyline 7I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -117BookMaker | 2 | 80% 8/10 |
| Kansas City Royals | — | -104BookMaker | 2 | 20% 2/10 |
Moneyline 8I
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -112BookMaker | 2 | 80% 8/10 |
| Kansas City Royals | — | -108BookMaker | 2 | 20% 2/10 |
Moneyline After 2I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +198FanDuel | 2 | 80% 8/10 |
| Draw | — | +142FanDuel | 2 | — |
| Kansas City Royals | — | +220FanDuel | 2 | 20% 2/10 |
Moneyline After 3I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +155Unibet | 13 | 80% 8/10 |
| Draw | — | +240FanDuel | 13 | — |
| Kansas City Royals | — | +190Unibet | 13 | 20% 2/10 |
Moneyline After 4I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +132FanDuel | 2 | 80% 8/10 |
| Draw | — | +320FanDuel | 2 | — |
| Kansas City Royals | — | +156FanDuel | 2 | 20% 2/10 |
Moneyline After 5I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +116Polymarket | 19 | 80% 8/10 |
| Draw | — | +425Bet99ON | 19 | — |
| Kansas City Royals | — | +152PolymarketUS | 19 | 20% 2/10 |
Moneyline After 8I 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -120DraftKings | 1 | 80% 8/10 |
| Draw | — | +550DraftKings | 1 | — |
| Kansas City Royals | — | +135DraftKings | 1 | 20% 2/10 |
Moneyline NoOT 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -115Fanatics | 2 | 80% 8/10 |
| Draw | — | +600PointsBet | 2 | — |
| Kansas City Royals | — | +140Fanatics | 2 | 20% 2/10 |
Team Highest Scoring Inning 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +120Bet365 | 5 | 80% 8/10 |
| Draw | — | +325Bet99ON | 5 | — |
| Kansas City Royals | — | +175Fanatics | 5 | 20% 2/10 |
Team Most Hits 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -140PointsBet | 8 | 80% 8/10 |
| Draw | — | +750Fanatics | 8 | — |
| Kansas City Royals | — | +175Unibet | 8 | 20% 2/10 |
Team Most Inning Wins 3Way
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | +105Bet99ON | 2 | 80% 8/10 |
| Draw | — | +330Rebet | 2 | — |
| Kansas City Royals | — | +179Rebet | 2 | 20% 2/10 |
Team Score Last
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | — | -111BetOnline | 4 | 80% 8/10 |
| Kansas City Royals | — | -118BookMaker | 4 | 20% 2/10 |
Run Line 1I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +346BookMaker | 7 | 80% 8/10 |
| Kansas City Royals | +0.5 | -425DraftKings | 7 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +325HardRock | 4 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -450PointsBet | 4 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +730FanDuel | 3 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1200Fanatics | 3 | 40% 4/10 |
| Kansas City Royals | -1.5 | +750DraftKings | 2 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1399PointsBet | 2 | 90% 9/10 |
Run Line 1st3
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +150Fanatics | 17 | 80% 8/10 |
| Kansas City Royals | +0.5 | -188DraftKings | 17 | 20% 2/10 |
4 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -1.5 | +310Fanatics | 14 | 40% 4/10 |
| Kansas City Royals | +1.5 | -335Unibet | 14 | 40% 4/10 |
| Kansas City Royals | -0.5 | +190Bet365 | 14 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -230DraftKings | 14 | 80% 8/10 |
| Kansas City Royals | -1.5 | +400Bet365 | 5 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -540DraftKings | 5 | 90% 9/10 |
| Cleveland Guardians | -2.5 | +550Fanatics | 4 | 30% 3/10 |
| Kansas City Royals | +2.5 | -950Fanatics | 4 | 50% 5/10 |
Run Line 1st5
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +120Circa | 32 | 80% 8/10 |
| Kansas City Royals | +0.5 | -135Bet99ON | 32 | 20% 2/10 |
9 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -1.5 | +215Bet365 | 22 | 40% 4/10 |
| Kansas City Royals | +1.5 | -230Unibet | 22 | 40% 4/10 |
| Kansas City Royals | -0.5 | +150Bet365 | 22 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -174Pinnacle | 22 | 80% 8/10 |
| Kansas City Royals | -1.5 | +290Bet365 | 15 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -340PolymarketUS | 15 | 90% 9/10 |
| Cleveland Guardians | -2.5 | +398Kalshi | 11 | 30% 3/10 |
| Kansas City Royals | +2.5 | -450Bovada | 11 | 50% 5/10 |
| Cleveland Guardians | -3.5 | +630FanDuel | 6 | 20% 2/10 |
| Kansas City Royals | +3.5 | -900Bovada | 6 | 80% 8/10 |
| Kansas City Royals | -2.5 | +573Kalshi | 5 | 10% 1/10 |
| Cleveland Guardians | +2.5 | -720Kalshi | 5 | 90% 9/10 |
| Cleveland Guardians | -1 | +175Pinnacle | 5 | 40% 4/10 |
| Kansas City Royals | +1 | -200Bet99ON | 5 | 20% 2/10 |
| Kansas City Royals | -1 | +222Pinnacle | 3 | 10% 1/10 |
| Cleveland Guardians | +1 | -285Pinnacle | 3 | 80% 8/10 |
| Kansas City Royals | -3.5 | +850FanDuel | 2 | 0% 0/10 |
Run Line 1st7
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +102FanDuel | 14 | 80% 8/10 |
| Kansas City Royals | +0.5 | -122Unibet | 14 | 20% 2/10 |
5 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -1.5 | +180Bet365 | 12 | 40% 4/10 |
| Kansas City Royals | +1.5 | -190Unibet | 12 | 40% 4/10 |
| Kansas City Royals | -0.5 | +140DraftKings | 12 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -175BetMGM | 12 | 80% 8/10 |
| Kansas City Royals | -1.5 | +240Bet365 | 6 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -295BetMGM | 6 | 90% 9/10 |
| Cleveland Guardians | -2.5 | +250Fanatics | 4 | 30% 3/10 |
| Kansas City Royals | +2.5 | -350Fanatics | 4 | 50% 5/10 |
| Kansas City Royals | -2.5 | +340BetMGM | 3 | 10% 1/10 |
| Cleveland Guardians | +2.5 | -525BetMGM | 3 | 90% 9/10 |
Run Line 3I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +337BookMaker | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -452BookMaker | 5 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +340DraftKings | 3 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -525DraftKings | 3 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +790FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1400DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +750DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -1800DraftKings | 1 | 90% 9/10 |
Run Line 4I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +330DraftKings | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -424BookMaker | 5 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +350DraftKings | 3 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -550DraftKings | 3 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +920FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1800DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +800DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -2000DraftKings | 1 | 90% 9/10 |
Run Line 5I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +327BookMaker | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -438BookMaker | 5 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +350DraftKings | 3 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -550DraftKings | 3 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +820FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1600FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +750DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -2000DraftKings | 1 | 90% 9/10 |
Run Line 6I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +318BookMaker | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -424BookMaker | 5 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +400DraftKings | 3 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -500HardRock | 3 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +820FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1400DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +850DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -2500DraftKings | 1 | 90% 9/10 |
Run Line 7I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +327BookMaker | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -425DraftKings | 5 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +375HardRock | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -452BookMaker | 5 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +760FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1200DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +800DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -2000DraftKings | 1 | 90% 9/10 |
Run Line 8I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +318BookMaker | 5 | 80% 8/10 |
| Kansas City Royals | +0.5 | -400DraftKings | 5 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Kansas City Royals | -0.5 | +375HardRock | 5 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -438BookMaker | 5 | 80% 8/10 |
| Cleveland Guardians | -1.5 | +710FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1100DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +750DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -2000DraftKings | 1 | 90% 9/10 |
Run Line 9I
+0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -0.5 | +260HardRock | 3 | 80% 8/10 |
| Kansas City Royals | +0.5 | -360DraftKings | 3 | 20% 2/10 |
3 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Cleveland Guardians | -1.5 | +680FanDuel | 2 | 40% 4/10 |
| Kansas City Royals | +1.5 | -1100DraftKings | 2 | 40% 4/10 |
| Kansas City Royals | -1.5 | +1200DraftKings | 1 | 10% 1/10 |
| Cleveland Guardians | +1.5 | -8000DraftKings | 1 | 90% 9/10 |
| Kansas City Royals | -0.5 | +550DraftKings | 1 | 20% 2/10 |
| Cleveland Guardians | +0.5 | -1100DraftKings | 1 | 80% 8/10 |
Team Batted Walks
2.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 2.5 | -140HardRock | 3 | — |
| Under | 2.5 | +110DraftKings | 3 | — |
Team Doubles
1.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 1.5 | +125HardRock | 3 | — |
| Under | 1.5 | -155DraftKings | 3 | — |
Team Hits
8.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 8.5 | +140Bet365 | 5 | — |
| Under | 8.5 | -130HardRock | 5 | — |
7 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 2.5 | -15000Bet365 | 1 | — |
| Under | 2.5 | +1700Bet365 | 1 | — |
| Over | 4.5 | -1000Bet365 | 1 | — |
| Under | 4.5 | +575Bet365 | 1 | — |
| Over | 6.5 | -225Bet365 | 1 | — |
| Under | 6.5 | +165Bet365 | 1 | — |
| Over | 7.5 | -120Bet365 | 1 | — |
| Under | 7.5 | -110Bet365 | 1 | — |
| Over | 10.5 | +375Bet365 | 1 | — |
| Under | 10.5 | -600Bet365 | 1 | — |
| Over | 12.5 | +850Bet365 | 1 | — |
| Under | 12.5 | -2200Bet365 | 1 | — |
| Over | 14.5 | +1700Bet365 | 1 | — |
| Under | 14.5 | -15000Bet365 | 1 | — |
Team Hits 1I
0.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 0.5 | -165DraftKings | 2 | — |
| Under | 0.5 | +130Bet365 | 2 | — |
Team RBIs
3.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 3.5 | -130HardRock | 2 | — |
| Under | 3.5 | +100HardRock | 2 | — |
Team Runs
3.5| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 3.5 | -120Bet365 | 33 | — |
| Under | 3.5 | +115BookMaker | 33 | — |
13 alternate lines
| Side | Line | Best | Books | Hit rate |
|---|---|---|---|---|
| Over | 4.5 | +150NoVig | 30 | — |
| Under | 4.5 | -150BookMaker | 30 | — |
| Over | 5.5 | +230Bet365 | 23 | — |
| Under | 5.5 | -230Unibet | 23 | — |
| Over | 2.5 | -225Bet99ON | 19 | — |
| Under | 2.5 | +200TheScore | 19 | — |
| Over | 6.5 | +350Bet365 | 14 | — |
| Under | 6.5 | -404Kalshi | 14 | — |
| Over | 1.5 | -475Fanatics | 13 | — |
| Under | 1.5 | +400BetMGM | 13 | — |
| Over | 7.5 | +529Kalshi | 11 | — |
| Under | 7.5 | -660Kalshi | 11 | — |
| Over | 0.5 | -2000DraftKings | 8 | — |
