Cleveland Guardians @ Kansas City Royals
9/25/2026, 7:40:00 PM ET · Kauffman Stadium
| Cleveland Guardians | 12 |
| Kansas City Royals | 9 |
FINALtotal 7.526,034 attendance
Cleveland Guardians
83–76 · last 5: 4–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-24 | @ BOS | W 1–0 | 1 | U |
| 09-23 | @ BOS | L 0–1 | 1 | U |
| 09-22 | @ BOS | W 3–2 | 5 | U |
| 09-20 | vs ATH | W 1–0 | 1 | U |
| 09-19 | vs ATH | W 12–6 | 18 | O |
Kansas City Royals
68–91 · last 5: 1–4
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-24 | vs CHW | L 1–9 | 10 | O |
| 09-23 | vs CHW | W 5–4 | 9 | O |
| 09-22 | vs CHW | L 11–14 | 25 | O |
| 09-20 | @ PIT | L 3–4 | 7 | U |
| 09-19 | @ PIT | L 5–6 | 11 | O |
Starting pitchers
2 players · 19 priced markets
Gavin Williams
CLE · RHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-10 | vs CHW | W 2–0 | 5.2 | 1 | 0 | 0 | 2 | 12 | 0 | 94 |
| 10-08 | @ CHW | W 9–5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| 10-05 | vs CHW | L 3–4 | 5 | 4 | 2 | 2 | 3 | 11 | 0 | 98 |
| 09-25 | @ KC | W 12–9 | 3.1 | 5 | 4 | 4 | 4 | 4 | 1 | 74 |
| 09-20 | vs ATH | W 1–0 | 7 | 3 | 0 | 0 | 1 | 9 | 0 | 89 |
| 09-14 | vs CHW | L 3–7 | 5 | 4 | 2 | 2 | 3 | 7 | 0 | 113 |
| 09-06 | vs DET | W 3–2 | 6 | 4 | 2 | 2 | 3 | 11 | 0 | 99 |
| 09-01 | vs TOR | W 6–1 | 7 | 2 | 1 | 0 | 1 | 13 | 0 | 97 |
| 08-25 | @ LAA | W 8–6 | 1.1 | 6 | 5 | 5 | 1 | 3 | 2 | 62 |
| 08-20 | vs SF | W 5–2 | 5.2 | 4 | 2 | 2 | 3 | 11 | 1 | 96 |
| 08-14 | vs SD | L 5–7 | 4.1 | 7 | 5 | 5 | 4 | 5 | 2 | 91 |
| 08-08 | @ CHW | L 3–6 | 5.2 | 3 | 2 | 2 | 2 | 7 | 1 | 102 |
| 08-02 | vs ARI | W 5–0 | 5.2 | 1 | 0 | 0 | 1 | 10 | 0 | 89 |
| 07-28 | @ CIN | L 0–2 | 7 | 3 | 2 | 2 | 1 | 12 | 1 | 101 |
| 07-23 | vs MIN | L 1–3 | 7 | 2 | 0 | 0 | 0 | 11 | 0 | 97 |
| 07-18 | vs PIT | L 1–7 | 6 | 7 | 5 | 5 | 0 | 11 | 3 | 84 |
| 07-09 | @ MIN | W 5–2 | 7 | 3 | 2 | 2 | 1 | 11 | 1 | 103 |
| 07-03 | vs CHW | W 4–3 | 4.2 | 5 | 3 | 3 | 2 | 6 | 1 | 79 |
| 06-28 | vs SEA | W 6–5 | 5 | 6 | 3 | 2 | 3 | 6 | 0 | 103 |
| 06-22 | @ CHW | L 5–6 | 5 | 5 | 2 | 2 | 1 | 8 | 0 | 95 |
| Average | 5.1 | 3.8 | 2.1 | 2.0 | 1.8 | 8.4 | 0.7 | 89.2 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Strikeouts | 6.5 | +137 | +137 | 8.4 | 70% 14/20 | 38 |
| Strikeouts | 7.5 | +203 | -190 | 8.4 | 60% 12/20 | 29 |
| Strikeouts | 5.5 | -194 | +191 | 8.4 | 80% 16/20 | 28 |
| Strikeouts | 8.5 | +360 | -430 | 8.4 | 55% 11/20 | 22 |
| Strikeouts | 9.5 | +750 | -870 | 8.4 | 50% 10/20 | 22 |
| Strikeouts | 4.5 | -430 | +351 | 8.4 | 85% 17/20 | 20 |
| Strikeouts | 3.5 | -1237 | +755 | 8.4 | 90% 18/20 | 9 |
| Strikeouts | 10.5 | +1400 | -2046 | 8.4 | 45% 9/20 | 9 |
| Strikeouts | 2.5 | -3497 | — | 8.4 | 95% 19/20 | 4 |
| Strikeouts | 11.5 | +850 | — | 8.4 | 15% 3/20 | 2 |
Noah Cameron
KC · LHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-25 | vs CLE | L 9–12 | 5 | 7 | 7 | 6 | 4 | 3 | 2 | 101 |
| 09-19 | @ PIT | L 5–6 | 6 | 7 | 4 | 4 | 2 | 6 | 2 | 94 |
| 09-13 | @ BOS | L 1–4 | 6 | 4 | 1 | 1 | 1 | 4 | 1 | 85 |
| 09-07 | vs ARI | L 4–5 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 99 |
| 09-02 | vs MIA | L 6–9 | 5 | 5 | 4 | 4 | 1 | 7 | 1 | 86 |
| 08-27 | @ TOR | W 13–2 | 6 | 6 | 2 | 2 | 2 | 3 | 1 | 81 |
| 08-21 | vs DET | W 5–2 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 85 |
| 08-16 | @ LAA | W 3–0 | 9 | 1 | 0 | 0 | 1 | 8 | 0 | 115 |
| 08-10 | @ LAD | L 5–6 | 5.2 | 6 | 4 | 4 | 2 | 2 | 0 | 101 |
| 08-05 | vs MIN | W 2–1 | 8 | 3 | 1 | 1 | 1 | 9 | 0 | 106 |
| 07-30 | @ MIN | L 3–4 | 8 | 1 | 0 | 0 | 2 | 7 | 0 | 97 |
| 07-24 | @ DET | L 1–2 | 7 | 2 | 0 | 0 | 3 | 8 | 0 | 97 |
| 07-19 | vs SD | L 2–19 | 5 | 9 | 7 | 7 | 2 | 1 | 1 | 90 |
| 07-11 | @ BAL | L 1–6 | 7 | 5 | 5 | 5 | 2 | 9 | 3 | 100 |
| 07-06 | vs PHI | W 15–1 | 5 | 6 | 1 | 1 | 5 | 7 | 0 | 105 |
| 06-30 | vs TB | L 4–10 | 3.2 | 9 | 6 | 6 | 3 | 0 | 2 | 86 |
| 06-24 | @ TB | L 3–5 | 5 | 8 | 5 | 5 | 3 | 5 | 0 | 108 |
| 06-18 | vs STL | W 14–6 | 5 | 8 | 4 | 3 | 2 | 6 | 0 | 108 |
| 06-13 | vs HOU | L 7–8 | 4.1 | 7 | 4 | 4 | 0 | 1 | 2 | 86 |
| 06-07 | @ MIN | W 6–5 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 104 |
| Average | 5.8 | 5.1 | 2.8 | 2.6 | 2.0 | 5.1 | 0.8 | 96.7 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Pitching Outs | 17.5 | +108 | +120 | 17.6 | 50% 10/20 | 27 |
| Earned Runs | 2.5 | +126 | -160 | 2.6 | 50% 10/20 | 15 |
| Earned Runs | 1.5 | -177 | +132 | 2.6 | 55% 11/20 | 6 |
| Earned Runs | 0.5 | -5276 | -126 | 2.6 | 70% 14/20 | 3 |
| Earned Runs | 3.5 | +220 | — | 2.6 | 45% 9/20 | 2 |
| Earned Runs | 4.5 | +425 | — | 2.6 | 25% 5/20 | 2 |
| Pitching Outs | 15.5 | -5276 | -228 | 17.6 | 55% 11/20 | 2 |
| Pitching Outs | 16.5 | -5276 | -228 | 17.6 | 55% 11/20 | 2 |
| Earned Runs | 5.5 | +825 | — | 2.6 | 15% 3/20 | 1 |
Batters
9 players · 42 priced markets
Bobby Witt Jr.
KC · RHB · bats 2Confirmed
vs Gavin Williams5-for-28.179.286 SLG5 K30 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | vs CLE | W 3–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-26 | vs CLE | L 5–11 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 09-25 | vs CLE | L 9–12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 09-24 | vs CHW | L 1–9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-23 | vs CHW | W 5–4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | vs CHW | L 11–14 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-20 | @ PIT | L 3–4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-19 | @ PIT | L 5–6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-18 | @ PIT | L 5–8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-17 | @ HOU | L 2–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-16 | @ HOU | W 5–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 09-15 | @ HOU | L 2–4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-13 | @ BOS | L 1–4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 09-12 | @ BOS | L 1–5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 09-11 | @ BOS | W 3–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 09-09 | vs ARI | W 5–2 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-08 | vs ARI | L 3–5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 09-07 | vs ARI | L 4–5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-06 | vs TOR | W 6–1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 09-05 | vs TOR | L 3–4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Average | 3.9 | 1.1 | 0.8 | 0.1 | 0.3 | 0.0 | 0.1 | 0.5 | 0.8 | 0.3 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits + Runs + RBIs | 1.5 | -103 | -105 | 1.9 | 50% 10/20 | 20 |
| Hits + Runs + RBIs | 2.5 | +208 | -251 | 1.9 | 35% 7/20 | 12 |
| Hits + Runs + RBIs | 3.5 | +373 | -525 | 1.9 | 20% 4/20 | 12 |
| Triples | 0.5 | +2250 | -3500 | 0.0 | 0% 0/20 | 12 |
| Hits + Runs + RBIs | 0.5 | -266 | +218 | 1.9 | 75% 15/20 | 11 |
| Hits + Runs + RBIs | 4.5 | +755 | -1237 | 1.9 | 10% 2/20 | 11 |
| Hits + Runs + RBIs | 5.5 | +1250 | -10000 | 1.9 | 5% 1/20 | 5 |
| Hits + Runs + RBIs | 6.5 | +2200 | — | 1.9 | 0% 0/20 | 2 |
| Hits + Runs + RBIs | 7.5 | +3500 | — | 1.9 | 0% 0/20 | 1 |
Jose Ramirez
CLE · SW · bats 2Confirmed
vs Noah Cameron4-for-10.400.800 SLG1 HR0 K11 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | @ TB | L 1–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10-12 | @ TB | W 7–3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-10 | vs CHW | W 2–0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10-08 | @ CHW | W 9–5 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10-07 | @ CHW | W 9–3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 10-05 | vs CHW | L 3–4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10-03 | vs CHW | L 0–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-26 | @ KC | W 11–5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-25 | @ KC | W 12–9 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-24 | @ BOS | W 1–0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 09-23 | @ BOS | L 0–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 09-22 | @ BOS | W 3–2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-20 | vs ATH | W 1–0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 09-19 | vs ATH | W 12–6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-18 | vs ATH | W 5–3 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 09-16 | vs CHW | W 6–3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 09-15 | vs CHW | W 7–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-14 | vs CHW | L 3–7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 09-12 | @ MIN | L 3–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-11 | @ MIN | W 5–2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Average | 4.1 | 1.1 | 0.8 | 0.7 | 0.2 | 0.1 | 0.1 | 0.3 | 0.6 | 0.4 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Bases | 1.5 | +122 | -130 | 1.9 | 45% 9/20 | 36 |
| Bases | 2.5 | +250 | -313 | 1.9 | 35% 7/20 | 27 |
| Bases | 3.5 | +373 | -525 | 1.9 | 25% 5/20 | 18 |
| Bases | 4.5 | +755 | -1237 | 1.9 | 15% 3/20 | 16 |
| Bases | 5.5 | +1300 | -3484 | 1.9 | 0% 0/20 | 10 |
| Bases | 0.5 | -260 | +200 | 1.9 | 65% 13/20 | 9 |
| Bases | 6.5 | +1900 | — | 1.9 | 0% 0/20 | 4 |
| Bases | 7.5 | +2200 | — | 1.9 | 0% 0/20 | 3 |
Chase DeLauter
CLE · LHB · bats 3Confirmed
vs Noah Cameron1-for-3.333.667 SLG1 K3 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | @ TB | L 1–3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 10-12 | @ TB | W 7–3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10-10 | vs CHW | W 2–0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-08 | @ CHW | W 9–5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10-07 | @ CHW | W 9–3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10-05 | vs CHW | L 3–4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-03 | vs CHW | L 0–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-26 | @ KC | W 11–5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 09-25 | @ KC | W 12–9 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 09-24 | @ BOS | W 1–0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09-23 | @ BOS | L 0–1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | @ BOS | W 3–2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-20 | vs ATH | W 1–0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-19 | vs ATH | W 12–6 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09-18 | vs ATH | W 5–3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-14 | vs CHW | L 3–7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 09-13 | @ MIN | W 9–2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-12 | @ MIN | L 3–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-11 | @ MIN | W 5–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-09 | @ BAL | L 5–9 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Average | 3.8 | 1.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.7 | 0.5 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Home Runs | 0.5 | +1074 | -122 | 0.2 | 20% 4/20 | 38 |
| Home Runs | 1.5 | +13000 | — | 0.2 | 0% 0/20 | 22 |
| Home Runs | 2.5 | +2400 | — | 0.2 | 0% 0/20 | 1 |
Jac Caglianone
KC · LHB · bats 3Confirmed
vs Gavin Williams3-for-11.273.364 SLG5 K11 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | vs CLE | W 3–2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-26 | vs CLE | L 5–11 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | vs CLE | L 9–12 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-23 | vs CHW | W 5–4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | vs CHW | L 11–14 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-20 | @ PIT | L 3–4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-19 | @ PIT | L 5–6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 09-17 | @ HOU | L 2–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-16 | @ HOU | W 5–2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-15 | @ HOU | L 2–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09-13 | @ BOS | L 1–4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-12 | @ BOS | L 1–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-05 | vs TOR | L 3–4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-04 | vs TOR | L 2–9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-03 | vs MIA | W 7–3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-02 | vs MIA | L 6–9 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 09-01 | vs MIA | L 3–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-30 | @ CLE | L 1–11 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 08-29 | @ CLE | W 8–3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-28 | @ CLE | W 3–0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average | 3.4 | 1.1 | 0.5 | 0.5 | 0.4 | 0.0 | 0.0 | 0.2 | 0.9 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Run + Hits | 1.5 | +100 | -130 | 1.6 | 55% 11/20 | 2 |
Jo Adell
CLE · RHB · bats 4Confirmed
vs Noah Cameron2-for-7.286.429 SLG1 K9 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | @ TB | L 1–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-12 | @ TB | W 7–3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10-10 | vs CHW | W 2–0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-08 | @ CHW | W 9–5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10-07 | @ CHW | W 9–3 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10-05 | vs CHW | L 3–4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10-03 | vs CHW | L 0–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 09-27 | @ KC | L 2–3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 09-26 | @ KC | W 11–5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-25 | @ KC | W 12–9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 09-24 | @ BOS | W 1–0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-23 | @ BOS | L 0–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-22 | @ BOS | W 3–2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-20 | vs ATH | W 1–0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-19 | vs ATH | W 12–6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-18 | vs ATH | W 5–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-16 | vs CHW | W 6–3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-15 | vs CHW | W 7–6 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-14 | vs CHW | L 3–7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-13 | @ MIN | W 9–2 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Average | 4.0 | 1.0 | 0.5 | 0.8 | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Player Runs | 0.5 | +165 | -160 | 0.5 | 35% 7/20 | 23 |
| Player Runs | 1.5 | +1000 | -3000 | 0.5 | 10% 2/20 | 18 |
| Player Runs | 2.5 | +6500 | — | 0.5 | 0% 0/20 | 5 |
Salvador Perez
KC · RHB · bats 6Confirmed
vs Gavin Williams7-for-21.333.381 SLG4 K23 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | vs CLE | W 3–2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-26 | vs CLE | L 5–11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-25 | vs CLE | L 9–12 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 09-24 | vs CHW | L 1–9 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 09-23 | vs CHW | W 5–4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | vs CHW | L 11–14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-20 | @ PIT | L 3–4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-19 | @ PIT | L 5–6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-18 | @ PIT | L 5–8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-17 | @ HOU | L 2–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-16 | @ HOU | W 5–2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-15 | @ HOU | L 2–4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-13 | @ BOS | L 1–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-12 | @ BOS | L 1–5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-11 | @ BOS | W 3–2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-09 | vs ARI | W 5–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-08 | vs ARI | L 3–5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-07 | vs ARI | L 4–5 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-06 | vs TOR | W 6–1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-05 | vs TOR | L 3–4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.5 | 0.9 | 0.1 | 0.7 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits | 0.5 | -139 | +132 | 0.9 | 70% 14/20 | 32 |
| Hits | 1.5 | +425 | -525 | 0.9 | 20% 4/20 | 27 |
| RBIs | 0.5 | +252 | -295 | 0.7 | 45% 9/20 | 26 |
| RBIs | 1.5 | +900 | -1429 | 0.7 | 15% 3/20 | 23 |
| Hits | 2.5 | +2500 | -10653 | 0.9 | 5% 1/20 | 20 |
| RBIs | 2.5 | +2250 | — | 0.7 | 5% 1/20 | 17 |
| Hits | 3.5 | +20000 | — | 0.9 | 0% 0/20 | 6 |
| RBIs | 3.5 | +7000 | — | 0.7 | 0% 0/20 | 6 |
