Philadelphia Phillies @ Minnesota Twins
8/13/2026, 7:30:00 PM ET · Field of Dreams
| Philadelphia Phillies | 7 |
| Minnesota Twins | 1 |
FINAL7,163 attendance
Philadelphia Phillies
64–58 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | @ STL | L 1–7 | 8 |
| 08-11 | @ STL | L 0–2 | 2 |
| 08-10 | @ STL | W 6–5 | 11 |
| 08-09 | vs TOR | W 7–6 | 13 |
| 08-08 | vs TOR | L 5–7 | 12 |
Minnesota Twins
60–62 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | vs BAL | W 7–5 | 12 |
| 08-11 | vs BAL | L 2–5 | 7 |
| 08-10 | vs BAL | W 9–5 | 14 |
| 08-09 | @ MIL | L 3–4 | 7 |
| 08-08 | @ MIL | L 3–4 | 7 |
No player props priced on this game.
Props appear once books post them, which is usually the morning of the game.
Props appear once books post them, which is usually the morning of the game.