Philadelphia Phillies @ Minnesota Twins
8/13/2026, 7:30:00 PM ET · Field of Dreams
| Philadelphia Phillies | 7 |
| Minnesota Twins | 1 |
FINAL7,163 attendance
Philadelphia Phillies
64–58 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | @ STL | L 1–7 | 8 |
| 08-11 | @ STL | L 0–2 | 2 |
| 08-10 | @ STL | W 6–5 | 11 |
| 08-09 | vs TOR | W 7–6 | 13 |
| 08-08 | vs TOR | L 5–7 | 12 |
Minnesota Twins
60–62 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | vs BAL | W 7–5 | 12 |
| 08-11 | vs BAL | L 2–5 | 7 |
| 08-10 | vs BAL | W 9–5 | 14 |
| 08-09 | @ MIL | L 3–4 | 7 |
| 08-08 | @ MIL | L 3–4 | 7 |
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | Third Baseman | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .291 | .362 | .653 |
| Bryson Stott | Second Baseman | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .338 | .415 | .754 |
| Kyle Schwarber | Designated Hitter | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .250 | .371 | .544 | .915 |
| Luis Arraez | Second Baseman | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .434 | .785 |
| Bryce Harper | First Baseman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .253 | .373 | .495 | .868 |
| J.T. Realmuto | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .291 | .342 | .633 |
| Justin Crawford | Center Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .312 | .351 | .663 |
| Trea Turner | Shortstop | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .297 | .398 | .695 |
| Brandon Marsh | Left Fielder | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | .276 | .320 | .443 | .764 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron NolaGS | Starting Pitcher | 5 | 5 | 1 | 1 | 3 | 9 | 1 | 97 | 23 | 5.33 |
| Brooks Raley | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 4 | 2.14 |
| Jhoan Duran | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1.70 |
| Jonathan Bowlan | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2.68 |
| Orion Kerkering | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 3.80 |
Minnesota Twins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | Left Fielder | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .358 | .430 | .788 |
| Brooks Lee | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .301 | .420 | .721 |
| Byron Buxton | Center Fielder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .320 | .543 | .863 |
| Kaelen Culpepper | Shortstop | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .286 | .353 | .639 |
| Kody Clemens | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | .285 | .455 | .740 |
| Royce Lewis | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .313 | .427 | .740 |
| Josh Bell | Designated Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .316 | .423 | .739 |
| Luke Keaschall | Second Baseman | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .266 | .362 | .371 | .733 |
| Ryan Jeffers | Catcher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .391 | .495 | .886 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj BradleyGS | Starting Pitcher | 4 | 7 | 5 | 5 | 4 | 3 | 2 | 89 | 23 | 3.98 |
| Travis Adams | Relief Pitcher | 2.20 | 4 | 2 | 2 | 0 | 1 | 1 | 42 | 12 | 5.92 |
| Taylor Rogers | Relief Pitcher | 1.10 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | 5.11 |
| Tommy Nance | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 3.18 |