Philadelphia Phillies @ Minnesota Twins
8/13/2026, 7:30:00 PM ET · Field of Dreams
| Philadelphia Phillies | 7 |
| Minnesota Twins | 1 |
FINAL7,163 attendance
Philadelphia Phillies
64–58 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | @ STL | L 1–7 | 8 |
| 08-11 | @ STL | L 0–2 | 2 |
| 08-10 | @ STL | W 6–5 | 11 |
| 08-09 | vs TOR | W 7–6 | 13 |
| 08-08 | vs TOR | L 5–7 | 12 |
Minnesota Twins
60–62 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | vs BAL | W 7–5 | 12 |
| 08-11 | vs BAL | L 2–5 | 7 |
| 08-10 | vs BAL | W 9–5 | 14 |
| 08-09 | @ MIL | L 3–4 | 7 |
| 08-08 | @ MIL | L 3–4 | 7 |
Probable pitchers
Expected to throw the bulk of the game.
Aaron Nola
Philadelphia Phillies · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 143.0 | 5.03 | 1.40 | .266 | 24.8% | 9.6 | 2.01 |
| 2026 Away | 14 | 75.1 | 4.42 | 1.27 | .240 | 24.8% | 9.3 | 1.79 |
| 2026 Day | 7 | 38.1 | 5.87 | 1.41 | .272 | 24.3% | 9.6 | 1.17 |
| 2025 | 18 | 96.1 | 5.89 | 1.33 | .260 | 24.3% | 9.3 | 1.68 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 381 | 19 | 41 | .266 | .487 | 9.6% | 46.0% | 23.4% |
| 2026 vs RHB | 235 | 13 | 8 | .276 | .507 | 9.8% | 35.0% | 27.2% |
| 2025 vs LHB | 250 | 14 | 21 | .270 | .522 | 12.3% | 48.5% | 22.0% |
| 2025 vs RHB | 154 | 4 | 7 | .262 | .414 | 3.8% | 34.6% | 27.3% |
Taj Bradley
Minnesota Twins · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 147.1 | 3.97 | 1.28 | .222 | 27.0% | 10.3 | 1.22 |
| 2026 Home | 11 | 66.2 | 3.51 | 1.14 | .203 | 27.9% | 10.4 | 1.08 |
| 2026 Day | 13 | 74.2 | 3.25 | 1.29 | .218 | 24.1% | 9.2 | 0.84 |
| 2025 | 27 | 142.2 | 5.05 | 1.31 | .239 | 21.0% | 8.0 | 1.20 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 369 | 15 | 42 | .215 | .394 | 14.0% | 44.1% | 28.5% |
| 2026 vs RHB | 258 | 5 | 21 | .236 | .365 | 3.5% | 46.5% | 24.8% |
| 2025 vs LHB | 299 | 12 | 31 | .237 | .431 | 9.9% | 36.9% | 21.1% |
| 2025 vs RHB | 306 | 7 | 25 | .249 | .375 | 4.7% | 40.5% | 20.9% |
Batting orders
Philadelphia Phillies
No batting order posted yet. Cards go up an hour or two before first pitch.
Minnesota Twins
No batting order posted yet. Cards go up an hour or two before first pitch.