Cleveland Guardians @ Chicago White Sox
10/8/2026, 5:00:00 PM ET · Rate Field
| Cleveland Guardians | 9 |
| Chicago White Sox | 5 |
FINALtotal 7.539,920 attendance
Cleveland Guardians
1–2 · last 3: 1–2
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-07 | @ CHW | W 9–3 | 12 | O |
| 10-05 | vs CHW | L 3–4 | 7 | U |
| 10-03 | vs CHW | L 0–3 | 3 | U |
Chicago White Sox
4–1 · last 5: 3–2
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-07 | vs CLE | L 3–9 | 12 | O |
| 10-05 | @ CLE | W 4–3 | 7 | U |
| 10-03 | @ CLE | W 3–0 | 3 | U |
| 10-01 | @ HOU | L 0–0 | 0 | U |
| 09-30 | @ HOU | W 7–3 | 10 | O |
Cleveland Guardians
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez | Third Baseman | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .267 | .389 | .667 | 1.056 |
| Chase DeLauter | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
| Jo Adell | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .267 | .389 | .533 | .922 |
| Nathaniel Lowe | First Baseman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .471 | .333 | .804 |
| Travis Bazzana | Second Baseman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .313 | .308 | .620 |
| Angel Martinez | Left Fielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .063 | .000 | .063 |
| Patrick Bailey | Catcher | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .417 | .462 | .667 | 1.128 |
| Steven Kwan | Left Fielder | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .316 | .188 | .503 |
| Brayan Rocchio | Shortstop | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .357 | .182 | .539 |
| Angel Genao | Second Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Austin Hedges | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Petey Halpin | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | Starting Pitcher | 2.10 | 2 | 2 | 2 | 4 | 5 | 0 | 65 | 13 | 5.40 |
| Shawn Armstrong | Relief Pitcher | 1.20 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 5 | 0 |
| Hunter Gaddis | Relief Pitcher | 1.10 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 5 | 0 |
| Cade Smith | Relief Pitcher | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 31 | 6 | 1.80 |
| Erik Sabrowski | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | 8.10 |
| Gavin Williams | Starting Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 4 | 3 |
| Tanner Bibee | Starting Pitcher | 0.10 | 0 | 2 | 2 | 2 | 1 | 0 | 15 | 3 | 54 |
| Tim Herrin | Relief Pitcher | 0.10 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 0 |
Chicago White Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Montgomery | Right Fielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .130 | .167 | .174 | .341 |
| Chase Meidroth | Second Baseman | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .400 | .565 | .965 |
| Colson Montgomery | Shortstop | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .391 | .474 | .865 |
| Kyle Teel | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .259 | .240 | .499 |
| Brenton Doyle | Center Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 | .200 | .222 | .422 |
| Munetaka Murakami | First Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .217 | .296 | .348 | .644 |
| Tristan Peters | Center Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .316 | .333 | .649 |
| Miguel Vargas | Third Baseman | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .211 | .464 | .368 | .833 |
| Randal Grichuk | Designated Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .250 | .558 |
| Sam Antonacci | Left Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .435 | .313 | .747 |
| Andrew Benintendi | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .167 | .542 |
| Tommy Pham | Designated Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Fedde | Starting Pitcher | 3.20 | 3 | 2 | 2 | 1 | 1 | 1 | 61 | 14 | 3.18 |
| Tyler Davis | Relief Pitcher | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 8 | 0 |
| Bryan Hudson | Relief Pitcher | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11.57 |
| Hagen Smith | Starting Pitcher | 0.20 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 5 | 1.29 |
| Jordan Hicks | Relief Pitcher | 0.20 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 3 | 1.93 |
| Anthony Kay | Starting Pitcher | 0.10 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 10.13 |
| Grant Taylor | Relief Pitcher | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 18 | 6 | 4.70 |