St. Louis Cardinals @ Milwaukee Brewers
9/26/2026, 7:10:00 PM ET · American Family Field
| St. Louis Cardinals | 2 |
| Milwaukee Brewers | 3 |
FINALtotal 7.542,900 attendance
St. Louis Cardinals
77–83 · last 5: 2–3
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-25 | @ MIL | L 4–8 | 12 | O |
| 09-24 | @ PIT | L 1–2 | 3 | U |
| 09-23 | @ PIT | W 5–1 | 6 | U |
| 09-22 | @ PIT | L 0–2 | 2 | U |
| 09-20 | vs WSH | W 5–3 | 8 | O |
Milwaukee Brewers
101–59 · last 5: 4–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-25 | vs STL | W 8–4 | 12 | O |
| 09-24 | @ PHI | W 5–1 | 6 | U |
| 09-23 | @ PHI | W 4–1 | 5 | U |
| 09-22 | @ PHI | L 4–6 | 10 | O |
| 09-20 | @ BAL | W 3–0 | 3 | U |
Probable pitchers
Expected to throw the bulk of the game.
Quinn Mathews
St. Louis Cardinals · LHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 49.1 | 3.83 | 1.38 | .251 | 21.8% | 8.4 | 0.91 |
| 2026 Away | 6 | 30.0 | 4.80 | 1.57 | .267 | 20.7% | 8.4 | 1.20 |
| 2026 Day | 3 | 16.0 | 3.38 | 1.44 | .246 | 18.8% | 7.3 | 1.13 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 60 | 3 | 4 | .236 | .455 | 13.5% | 37.8% | 31.7% |
| 2026 vs RHB | 151 | 2 | 16 | .269 | .354 | 1.9% | 36.4% | 17.9% |
Strikeoutso4.5-110
Pitching Outso15.5+125
Hits Allowedo4.5-111
Dustin May
Milwaukee Brewers · RHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 149.2 | 4.69 | 1.32 | .247 | 23.2% | 8.9 | 0.84 |
| 2026 Home | 7 | 29.1 | 4.91 | 1.13 | .200 | 24.8% | 9.5 | 0.92 |
| 2026 Day | 13 | 61.0 | 6.20 | 1.51 | .276 | 21.6% | 8.6 | 1.18 |
| 2025 | 25 | 132.1 | 4.96 | 1.42 | .250 | 21.1% | 8.4 | 1.43 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 360 | 9 | 40 | .272 | .404 | 6.0% | 43.6% | 23.1% |
| 2026 vs RHB | 238 | 4 | 7 | .229 | .332 | 9.6% | 46.1% | 23.9% |
| 2025 vs LHB | 334 | 15 | 40 | .261 | .495 | 10.1% | 45.2% | 24.6% |
| 2025 vs RHB | 250 | 6 | 16 | .256 | .386 | 8.1% | 43.8% | 16.4% |
Earned Runso0.5-145
Batting orders
St. Louis Cardinals
Confirmed5 LHB, 3 RHB, 1 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ WetherholtL | 2B | 537 | 130 | 17 | .242 | .365 | 17.3% | 7.4% | 44.8% | o0.5 +102 |
| 2 | Iván HerreraR | DH | 605 | 146 | 19 | .241 | .382 | 20.3% | 6.2% | 40.5% | o0.5 +500 |
| 3 | Alec BurlesonL | 1B | 605 | 169 | 26 | .279 | .473 | 18.3% | 11.4% | 49.6% | o0.5 +600 |
| 4 | Jordan WalkerR | RF | 609 | 164 | 29 | .269 | .466 | 26.4% | 13.3% | 49.9% | o1.5 +109 |
| 5 | Leo BernalSW | C | 95 | 27 | 5 | .284 | .474 | 24.5% | 10.0% | 55.7% | — |
| 6 | Nolan GormanL | 3B | 266 | 49 | 9 | .184 | .308 | 32.8% | 10.2% | 41.9% | — |
| 7 | Bryan TorresL | LF | 166 | 38 | 4 | .229 | .331 | 21.2% | 3.1% | 26.0% | — |
| 8 | Thomas SaggeseR | SS | 162 | 38 | 4 | .235 | .352 | 28.0% | 9.8% | 43.8% | — |
| 9 | Nathan ChurchL | CF | 434 | 107 | 10 | .247 | .364 | 17.6% | 5.3% | 30.0% | — |
Milwaukee Brewers
Confirmed3 LHB, 5 RHB, 1 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson ChourioR | LF | 552 | 158 | 27 | .286 | .482 | 23.0% | 12.4% | 46.5% | o0.5 -200 |
| 2 | Brice TurangL | 2B | 607 | 162 | 22 | .267 | .448 | 25.2% | 7.7% | 41.4% | o0.5 -174 |
| 3 | Jake BauersL | 1B | 500 | 133 | 27 | .266 | .480 | 28.0% | 14.0% | 51.6% | o0.5 +198 |
| 4 | William ContrerasR | C | 593 | 163 | 21 | .275 | .430 | 15.0% | 8.5% | 44.1% | — |
| 5 | Gary SánchezR | DH | 225 | 47 | 12 | .209 | .422 | 21.7% | 7.8% | 34.9% | o0.5 +180 |
| 6 | Luis LaraSW | CF | 201 | 48 | 1 | .239 | .313 | 22.3% | 3.4% | 41.8% | — |
| 7 | Cooper PrattR | SS | 253 | 73 | 3 | .289 | .372 | 18.6% | 3.2% | 27.4% | o1.5 +218 |
| 8 | Brandon LockridgeR | RF | 101 | 28 | 0 | .277 | .327 | 29.5% | 1.4% | 33.3% | — |
| 9 | David HamiltonL | 3B | 346 | 86 | 4 | .249 | .338 | 23.0% | 3.4% | 27.9% | — |