Cincinnati Reds @ Toronto Blue Jays
9/26/2026, 3:07:00 PM ET · Rogers Centre
| Cincinnati Reds | 5 |
| Toronto Blue Jays | 1 |
FINALtotal 8.542,482 attendance
Cincinnati Reds
74–86 · last 5: 2–3
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | @ TOR | L 5–6 | 11 | O |
| 09-24 | @ ATL | W 7–6 | 13 | O |
| 09-23 | @ ATL | L 2–3 | 5 | U |
| 09-22 | @ ATL | W 4–0 | 4 | U |
| 09-20 | vs CHC | L 1–9 | 10 | O |
Toronto Blue Jays
78–82 · last 5: 1–4
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | vs CIN | W 6–5 | 11 | O |
| 09-23 | @ BAL | L 2–4 | 6 | U |
| 09-23 | @ BAL | L 2–4 | 6 | U |
| 09-22 | @ BAL | L 0–0 | 0 | U |
| 09-21 | @ BAL | L 3–4 | 7 | U |
Cincinnati Reds
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | First Baseman | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .265 | .332 | .460 | .792 |
| Elly De La Cruz | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .283 | .366 | .517 | .883 |
| Eugenio Suarez | Designated Hitter | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .212 | .307 | .433 | .740 |
| Hector Rodriguez | Right Fielder | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .236 | .277 | .421 | .698 |
| Tyler Stephenson | Catcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .323 | .404 | .727 |
| Carlos Jorge | Center Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .190 | .261 | .310 | .570 |
| JJ Bleday | Left Fielder | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .214 | .322 | .413 | .736 |
| Juan Brito | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | .306 | .402 | .708 |
| Matt McLain | Second Baseman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .187 | .276 | .336 | .612 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett LowderGS | Starting Pitcher | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 79 | 22 | 5.74 |
| Connor Phillips | Relief Pitcher | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21 | 5 | 5.40 |
| Graham Ashcraft | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 4.08 |
| Tejay Antone | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 3.11 |
Toronto Blue Jays
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Kirk | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .351 | .415 | .767 |
| Josh Smith | Second Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .292 | .322 | .614 |
| Sean Keys | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .250 | .339 | .589 |
| Vladimir Guerrero Jr. | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .332 | .356 | .688 |
| Andres Gimenez | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .245 | .290 | .361 | .651 |
| Brett Bateman | Center Fielder | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .400 | .422 | .822 |
| Ernie Clement | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .286 | .366 | .653 |
| Kazuma Okamoto | Third Baseman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | .310 | .454 | .764 |
| Nathan Lukes | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .327 | .387 | .715 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey YesavageGS | Starting Pitcher | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 30 | 8 | 3.69 |
| John Klein | Relief Pitcher | 4 | 2 | 2 | 0 | 2 | 5 | 0 | 66 | 16 | 2.16 |
| Braydon Fisher | Relief Pitcher | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 5 | 3.21 |
| Brendon Little | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 6.35 |
| Spencer Miles | Relief Pitcher | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 28 | 7 | 2.73 |