Chicago Cubs @ Boston Red Sox
9/25/2026, 7:10:00 PM ET · Fenway Park
| Chicago Cubs | 0 |
| Boston Red Sox | 2 |
FINALtotal 6.536,449 attendance
Chicago Cubs
88–71 · last 5: 3–2
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-24 | vs MIA | W 2–1 | 3 | U |
| 09-23 | vs MIA | L 2–3 | 5 | U |
| 09-22 | vs MIA | L 2–8 | 10 | O |
| 09-20 | @ CIN | W 9–1 | 10 | O |
| 09-19 | @ CIN | W 5–2 | 7 | O |
Boston Red Sox
85–74 · last 5: 1–4
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-24 | vs CLE | L 0–1 | 1 | U |
| 09-23 | vs CLE | W 1–0 | 1 | U |
| 09-22 | vs CLE | L 2–3 | 5 | U |
| 09-20 | @ TB | L 1–5 | 6 | U |
| 09-19 | @ TB | L 1–2 | 3 | U |
Probable pitchers
Expected to throw the bulk of the game.
David Peterson
Chicago Cubs · LHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 150.0 | 4.74 | 1.49 | .262 | 20.7% | 8.3 | 0.90 |
| 2026 Away | 24 | 108.2 | 4.80 | 1.49 | .262 | 20.8% | 8.4 | 0.91 |
| 2026 Day | 12 | 54.1 | 3.48 | 1.36 | .242 | 17.3% | 6.8 | 0.66 |
| 2025 | 30 | 168.2 | 4.22 | 1.37 | .252 | 20.7% | 8.0 | 0.59 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 195 | 6 | 12 | .247 | .404 | 8.3% | 42.1% | 30.3% |
| 2026 vs RHB | 468 | 9 | 53 | .276 | .394 | 5.7% | 38.7% | 16.7% |
| 2025 vs LHB | 162 | 1 | 6 | .228 | .289 | 2.9% | 44.2% | 29.6% |
| 2025 vs RHB | 561 | 10 | 59 | .267 | .395 | 7.3% | 46.5% | 18.2% |
Strikeoutso5.5+147
Pitching Outso15.5+104
Hits Allowedo4.5+130
Pitcher Walkso1.5-115
Brayan Bello
Boston Red Sox · RHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 117.0 | 4.46 | 1.38 | .264 | 18.1% | 7.1 | 1.00 |
| 2026 Home | 13 | 54.2 | 3.62 | 1.41 | .258 | 19.5% | 7.7 | 0.16 |
| 2026 Day | 12 | 54.1 | 5.63 | 1.49 | .278 | 18.6% | 7.5 | 1.16 |
| 2025 | 30 | 169.0 | 3.41 | 1.25 | .232 | 17.4% | 6.6 | 0.91 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 284 | 10 | 24 | .272 | .432 | 9.2% | 40.8% | 13.7% |
| 2026 vs RHB | 219 | 2 | 12 | .272 | .347 | 4.7% | 39.3% | 24.2% |
| 2025 vs LHB | 411 | 9 | 41 | .232 | .364 | 6.8% | 39.0% | 16.3% |
| 2025 vs RHB | 289 | 7 | 18 | .243 | .342 | 7.7% | 39.7% | 19.7% |
Earned Runso1.5+145
Pitching Outso15.5+174
Hits Allowedo4.5+130
Pitcher Walkso1.5+100
Batting orders
Chicago Cubs
Confirmed3 LHB, 4 RHB, 2 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Crow-ArmstrongL | CF | 633 | 175 | 45 | .276 | .564 | 26.6% | 13.0% | 48.4% | o0.5 +600 |
| 2 | Seiya SuzukiR | RF | 552 | 149 | 26 | .270 | .471 | 24.8% | 10.8% | 39.1% | o1.5 +175 |
| 3 | Michael BuschL | 1B | 605 | 145 | 20 | .240 | .390 | 23.7% | 9.1% | 39.8% | o0.5 +105 |
| 4 | Michael ConfortoL | DH | 273 | 65 | 15 | .238 | .465 | 26.6% | 11.9% | 41.5% | o0.5 +500 |
| 5 | Ian HappSW | LF | 552 | 119 | 24 | .216 | .408 | 29.9% | 11.2% | 42.1% | o0.5 +1000 |
| 6 | Nico HoernerR | SS | 636 | 169 | 8 | .266 | .354 | 8.5% | 1.4% | 29.0% | o0.5 -190 |
| 7 | Pedro RamírezSW | 2B | 245 | 63 | 6 | .257 | .396 | 18.9% | 4.2% | 38.7% | o0.5 +496 |
| 8 | Carson KellyR | C | 386 | 99 | 10 | .256 | .373 | 16.7% | 5.2% | 36.1% | o0.5 -145 |
| 9 | Matt ShawR | 3B | 175 | 41 | 5 | .234 | .406 | 18.3% | 4.2% | 34.5% | o0.5 +324 |
Boston Red Sox
Confirmed3 LHB, 5 RHB, 1 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman AnthonyL | RF | 214 | 52 | 5 | .243 | .393 | 28.0% | 12.0% | 46.5% | o1.5 +210 |
| 2 | Jahmai JonesR | LF | 164 | 33 | 6 | .201 | .360 | 33.1% | 10.8% | 43.1% | — |
| 3 | Wilyer AbreuL | DH | 604 | 149 | 24 | .247 | .442 | 21.2% | 12.6% | 43.5% | o0.5 +235 |
| 4 | Trevor StoryR | SS | 257 | 60 | 5 | .233 | .350 | 32.8% | 5.5% | 36.4% | o0.5 +290 |
| 5 | Nick SogardSW | 1B | 245 | 62 | 6 | .253 | .392 | 20.7% | 4.8% | 28.7% | o0.5 +219 |
| 6 | Andruw MonasterioR | 3B | 315 | 73 | 6 | .232 | .368 | 20.2% | 6.4% | 31.3% | o0.5 -115 |
| 7 | Jarren DuranL | CF | 554 | 114 | 20 | .206 | .359 | 27.9% | 9.2% | 39.4% | o0.5 +1500 |
| 8 | Isiah Kiner-FalefaR | 2B | 161 | 39 | 2 | .242 | .311 | 15.0% | 2.2% | 25.5% | o0.5 -138 |
| 9 | Connor WongR | C | 210 | 49 | 4 | .233 | .348 | 25.1% | 4.4% | 34.8% | — |