Chicago Cubs @ Boston Red Sox
9/25/2026, 7:10:00 PM ET · Fenway Park
| Chicago Cubs | 0 |
| Boston Red Sox | 2 |
FINALtotal 6.536,449 attendance
Chicago Cubs
88–71 · last 5: 3–2
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-24 | vs MIA | W 2–1 | 3 | U |
| 09-23 | vs MIA | L 2–3 | 5 | U |
| 09-22 | vs MIA | L 2–8 | 10 | O |
| 09-20 | @ CIN | W 9–1 | 10 | O |
| 09-19 | @ CIN | W 5–2 | 7 | O |
Boston Red Sox
85–74 · last 5: 1–4
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-24 | vs CLE | L 0–1 | 1 | U |
| 09-23 | vs CLE | W 1–0 | 1 | U |
| 09-22 | vs CLE | L 2–3 | 5 | U |
| 09-20 | @ TB | L 1–5 | 6 | U |
| 09-19 | @ TB | L 1–2 | 3 | U |
Chicago Cubs
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .329 | .416 | .744 |
| Michael Busch | First Baseman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .354 | .395 | .749 |
| Michael Conforto | Designated Hitter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .330 | .466 | .796 |
| Nico Hoerner | Second Baseman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .317 | .351 | .669 |
| Pete Crow-Armstrong | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .372 | .570 | .941 |
| Carson Kelly | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .336 | .376 | .713 |
| Matt Shaw | Right Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .327 | .415 | .742 |
| Pedro Ramirez | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .315 | .401 | .716 |
| Seiya Suzuki | Right Fielder | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .270 | .368 | .473 | .841 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | Starting Pitcher | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 91 | 19 | 4.79 |
| Javier Assad | Relief Pitcher | 2.10 | 0 | 1 | 1 | 1 | 3 | 0 | 35 | 8 | 3.63 |
| Gavin Hollowell | Relief Pitcher | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 2.45 |
| Ryan Rolison | Relief Pitcher | 0.10 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | 3 | 3.14 |
Boston Red Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .340 | .386 | .725 |
| Wilyer Abreu | Right Fielder | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .249 | .328 | .448 | .776 |
| Andruw Monasterio | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .297 | .374 | .672 |
| Connor Wong | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .309 | .349 | .658 |
| Jahmai Jones | Designated Hitter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .209 | .302 | .373 | .675 |
| Jarren Duran | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .267 | .362 | .629 |
| Roman Anthony | Left Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .248 | .342 | .400 | .742 |
| Trevor Story | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .237 | .270 | .353 | .623 |
| Isiah Kiner-Falefa | Second Baseman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .242 | .322 | .311 | .633 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jedixson Paez | Relief Pitcher | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 77 | 18 | 10.80 |
| Brayan Bello | Starting Pitcher | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 58 | 15 | 4.33 |