New York Mets @ Texas Rangers
9/24/2026, 2:35:00 PM ET · Globe Life Field
| New York Mets | 1 |
| Texas Rangers | 3 |
FINALtotal 7.525,320 attendance
New York Mets
73–85 · last 5: 4–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-23 | @ TEX | W 7–2 | 9 | O |
| 09-22 | @ TEX | W 6–3 | 9 | O |
| 09-20 | vs PHI | L 2–7 | 9 | O |
| 09-19 | vs PHI | W 10–3 | 13 | O |
| 09-18 | vs PHI | W 6–3 | 9 | O |
Texas Rangers
78–80 · last 5: 2–3
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-23 | vs NYM | L 2–7 | 9 | O |
| 09-22 | vs NYM | L 3–6 | 9 | O |
| 09-20 | vs TOR | L 2–7 | 9 | O |
| 09-19 | vs TOR | W 6–2 | 8 | O |
| 09-18 | vs TOR | W 7–1 | 8 | O |
New York Mets
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .310 | .386 | .695 |
| Carson Benge | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .274 | .338 | .419 | .756 |
| Francisco Lindor | Shortstop | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .308 | .422 | .731 |
| A.J. Ewing | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .326 | .376 | .701 |
| Brett Baty | Third Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .313 | .377 | .690 |
| Juan Soto | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .393 | .522 | .915 |
| Luis Torrens | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .296 | .401 | .696 |
| Nick Morabito | Left Fielder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .195 | .283 | .244 | .527 |
| Marcus Semien | Second Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .216 | .283 | .342 | .624 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac ThorntonGS | Starting Pitcher | 5 | 4 | 2 | 2 | 1 | 4 | 1 | 83 | 19 | 3.42 |
| Austin Warren | Relief Pitcher | 1.10 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 3 | 4.01 |
| Jack Weisenburger | Relief Pitcher | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 4 | 2.13 |
| Jefry Yan | Relief Pitcher | 0.20 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 5 | 4.34 |
Texas Rangers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Seager | Shortstop | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .226 | .314 | .423 | .738 |
| Jake Burger | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .303 | .421 | .724 |
| Danny Jansen | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .292 | .349 | .642 |
| Elias Diaz | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .263 | .387 | .650 |
| Ezequiel Duran | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .320 | .422 | .743 |
| Josh Jung | Third Baseman | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .299 | .363 | .462 | .826 |
| Justin Foscue | Second Baseman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .332 | .486 | .818 |
| Wyatt Langford | Left Fielder | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .336 | .429 | .765 |
| Brandon Nimmo | Right Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .326 | .405 | .731 |
| Evan Carter | Center Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .288 | .313 | .602 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumar RockerGS | Starting Pitcher | 5 | 3 | 1 | 1 | 2 | 4 | 0 | 74 | 18 | 4.38 |
| Chase Silseth | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 3 | 3.32 |
| Jordan Montgomery | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 4.63 |
| Robert Garcia | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2.70 |
| Tyler Alexander | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 3.55 |