New York Mets @ Texas Rangers
9/24/2026, 2:35:00 PM ET · Globe Life Field
| New York Mets | 1 |
| Texas Rangers | 3 |
FINALtotal 7.525,320 attendance
New York Mets
73–85 · last 5: 4–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-23 | @ TEX | W 7–2 | 9 | O |
| 09-22 | @ TEX | W 6–3 | 9 | O |
| 09-20 | vs PHI | L 2–7 | 9 | O |
| 09-19 | vs PHI | W 10–3 | 13 | O |
| 09-18 | vs PHI | W 6–3 | 9 | O |
Texas Rangers
78–80 · last 5: 2–3
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 09-23 | vs NYM | L 2–7 | 9 | O |
| 09-22 | vs NYM | L 3–6 | 9 | O |
| 09-20 | vs TOR | L 2–7 | 9 | O |
| 09-19 | vs TOR | W 6–2 | 8 | O |
| 09-18 | vs TOR | W 7–1 | 8 | O |
Starting pitchers
2 players · 29 priced markets
Kumar Rocker
TEX · RHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-24 | vs NYM | W 3–1 | 5 | 3 | 1 | 1 | 2 | 4 | 0 | 74 |
| 09-18 | vs TOR | W 7–1 | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 76 |
| 09-12 | @ ARI | W 6–2 | 4 | 2 | 1 | 1 | 2 | 5 | 0 | 65 |
| 09-04 | vs TB | L 6–7 | 5 | 9 | 6 | 5 | 0 | 3 | 2 | 73 |
| 08-30 | @ MIL | W 7–4 | 3 | 4 | 2 | 2 | 4 | 7 | 0 | 86 |
| Average | 4.2 | 4.2 | 2.2 | 2.0 | 2.0 | 4.2 | 0.4 | 74.8 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Strikeouts | 4.5 | +141 | -145 | 4.2 | 40% 2/5 | 36 |
| Strikeouts | 3.5 | -158 | +147 | 4.2 | 60% 3/5 | 29 |
| Strikeouts | 5.5 | +270 | -340 | 4.2 | 20% 1/5 | 26 |
| Hits Allowed | 3.5 | -117 | +106 | 4.2 | 40% 2/5 | 24 |
| Strikeouts | 2.5 | -381 | +313 | 4.2 | 80% 4/5 | 23 |
| Earned Runs | 1.5 | -119 | +108 | 2.0 | 40% 2/5 | 20 |
| Strikeouts | 6.5 | +600 | -870 | 4.2 | 20% 1/5 | 19 |
| Strikeouts | 7.5 | +1600 | -2581 | 4.2 | 0% 0/5 | 15 |
| Strikeouts | 8.5 | +3300 | -3484 | 4.2 | 0% 0/5 | 8 |
| Strikeouts | 1.5 | -1088 | +573 | 4.2 | 100% 5/5 | 7 |
| Earned Runs | 0.5 | -417 | -183 | 2.0 | 100% 5/5 | 4 |
| Hits Allowed | 2.5 | -345 | +181 | 4.2 | 80% 4/5 | 4 |
| Hits Allowed | 1.5 | -1450 | -107 | 4.2 | 100% 5/5 | 3 |
| Strikeouts | 0.5 | -6600 | — | 4.2 | 100% 5/5 | 3 |
| Hits Allowed | 4.5 | +167 | — | 4.2 | 20% 1/5 | 2 |
| Hits Allowed | 5.5 | +340 | — | 4.2 | 20% 1/5 | 2 |
| Hits Allowed | 6.5 | +700 | — | 4.2 | 20% 1/5 | 2 |
| Earned Runs | 2.5 | +165 | — | 2.0 | 20% 1/5 | 1 |
| Earned Runs | 3.5 | +330 | — | 2.0 | 20% 1/5 | 1 |
| Earned Runs | 4.5 | +650 | — | 2.0 | 20% 1/5 | 1 |
| Hits Allowed | 7.5 | +1500 | — | 4.2 | 20% 1/5 | 1 |
| Hits Allowed | 8.5 | +3300 | — | 4.2 | 20% 1/5 | 1 |
| Strikeouts | 4 | -122 | -122 | 4.2 | 40% 2/5 | 1 |
| Strikeouts | 9.5 | +2000 | — | 4.2 | 0% 0/5 | 1 |
Zac Thornton
NYM · LHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-24 | @ TEX | L 1–3 | 5 | 4 | 2 | 2 | 1 | 4 | 1 | 83 |
| 09-18 | vs PHI | W 6–3 | 6 | 5 | 2 | 2 | 1 | 4 | 1 | 87 |
| 09-12 | @ NYY | W 12–2 | 7 | 5 | 2 | 2 | 1 | 4 | 1 | 81 |
| 09-05 | vs SF | L 5–9 | 5 | 7 | 6 | 6 | 1 | 6 | 4 | 82 |
| 08-30 | vs HOU | L 3–6 | 5 | 6 | 2 | 2 | 0 | 5 | 1 | 97 |
| Average | 5.6 | 5.4 | 2.8 | 2.8 | 0.8 | 4.6 | 1.6 | 86.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Pitching Outs | 15.5 | -102 | -115 | 16.8 | 40% 2/5 | 21 |
| Pitcher Walks | 1.5 | +130 | -160 | 0.8 | 0% 0/5 | 7 |
| Pitcher Walks | 0.5 | -10426 | -10426 | 0.8 | 80% 4/5 | 2 |
| Pitching Outs | 13.5 | -5276 | -131 | 16.8 | 100% 5/5 | 2 |
| Pitching Outs | 14.5 | -10426 | -161 | 16.8 | 100% 5/5 | 2 |
Batters
12 players · 45 priced markets
Francisco Lindor
NYM · SW · bats 1Confirmed
vs Kumar Rocker1-for-2.5001.000 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ WSH | L 4–6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 09-26 | @ WSH | W 7–1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-25 | @ WSH | L 6–7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-24 | @ TEX | L 1–3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-23 | @ TEX | W 7–2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 4.4 | 1.0 | 1.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 1.0 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Bases | 1.5 | +144 | -150 | 1.8 | 40% 2/5 | 35 |
| Bases | 2.5 | +260 | -306 | 1.8 | 20% 1/5 | 26 |
| Bases | 3.5 | +351 | -430 | 1.8 | 20% 1/5 | 17 |
| Bases | 4.5 | +755 | -1088 | 1.8 | 20% 1/5 | 16 |
| Bases | 5.5 | +1140 | -2581 | 1.8 | 0% 0/5 | 11 |
| Bases | 0.5 | -190 | +150 | 1.8 | 80% 4/5 | 9 |
| Bases | 7.5 | +2000 | — | 1.8 | 0% 0/5 | 3 |
| Bases | 6.5 | +1900 | — | 1.8 | 0% 0/5 | 2 |
Corey Seager
TEX · LHB · bats 2Confirmed
vs Zac Thornton0-for-2.000.000 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ MIN | L 4–6 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-26 | @ MIN | W 6–2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ MIN | L 2–10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-24 | vs NYM | W 3–1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09-23 | vs NYM | L 2–7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Average | 4.2 | 0.8 | 0.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 1.2 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Batter Walks | 0.5 | +202 | -244 | 0.0 | 0% 0/5 | 12 |
| Batter Walks | 1.5 | +1164 | — | 0.0 | 0% 0/5 | 3 |
Juan Soto
NYM · LHB · bats 2Confirmed
vs Kumar Rocker0-for-1.000.000 SLG0 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ WSH | L 4–6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-26 | @ WSH | W 7–1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ WSH | L 6–7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-24 | @ TEX | L 1–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-23 | @ TEX | W 7–2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Average | 3.6 | 1.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Batter Strikeouts | 0.5 | -150 | +132 | 0.2 | 20% 1/5 | 9 |
| Batter Strikeouts | 1.5 | +350 | — | 0.2 | 0% 0/5 | 3 |
| Run + Hits | 1.5 | -118 | -112 | 1.8 | 60% 3/5 | 2 |
| Batter Strikeouts | 2.5 | +1800 | — | 0.2 | 0% 0/5 | 1 |
| Batter Strikeouts | 3.5 | +6500 | — | 0.2 | 0% 0/5 | 1 |
Bo Bichette
NYM · RHB · bats 3Confirmed
vs Kumar Rocker0-for-2.000.000 SLG0 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ WSH | L 4–6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-26 | @ WSH | W 7–1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-25 | @ WSH | L 6–7 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 09-24 | @ TEX | L 1–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-23 | @ TEX | W 7–2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Average | 4.2 | 0.8 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.6 | 0.6 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| RBIs | 0.5 | +210 | -225 | 0.4 | 20% 1/5 | 25 |
| RBIs | 1.5 | +700 | -1237 | 0.4 | 20% 1/5 | 23 |
| RBIs | 2.5 | +2000 | — | 0.4 | 0% 0/5 | 16 |
| RBIs | 3.5 | +6000 | — | 0.4 | 0% 0/5 | 7 |
| RBIs | 4.5 | +6500 | — | 0.4 | 0% 0/5 | 4 |
Josh Jung
TEX · RHB · bats 3Confirmed
vs Zac Thornton2-for-21.0003.000 SLG1 HR0 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-25 | @ MIN | L 2–10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-24 | vs NYM | W 3–1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 09-23 | vs NYM | L 2–7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-22 | vs NYM | L 3–6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 09-20 | vs TOR | L 2–7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Average | 3.0 | 1.0 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Doubles | 0.5 | +400 | -450 | 0.4 | 40% 2/5 | 25 |
| Doubles | 1.5 | +2500 | — | 0.4 | 0% 0/5 | 1 |
Brandon Nimmo
TEX · LHB · bats 5Confirmed
vs Zac Thornton0-for-1.000.000 SLG0 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ MIN | L 4–6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-26 | @ MIN | W 6–2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ MIN | L 2–10 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 09-24 | vs NYM | W 3–1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-23 | vs NYM | L 2–7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average | 3.8 | 0.8 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Stolen Bases | 0.5 | +1900 | -6600 | 0.0 | 0% 0/5 | 20 |
Brett Baty
NYM · LHB · bats 5Confirmed
vs Kumar Rocker0-for-2.000.000 SLG0 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ WSH | L 4–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-26 | @ WSH | W 7–1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ WSH | L 6–7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-24 | @ TEX | L 1–3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-23 | @ TEX | W 7–2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Average | 2.6 | 0.8 | 0.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits | 0.5 | -130 | +124 | 0.8 | 80% 4/5 | 25 |
| Hits | 1.5 | +456 | -650 | 0.8 | 0% 0/5 | 20 |
| Hits | 2.5 | +3015 | — | 0.8 | 0% 0/5 | 18 |
| Hits | 3.5 | +22500 | — | 0.8 | 0% 0/5 | 5 |
Marcus Semien
NYM · RHB · bats 6Confirmed
vs Kumar Rocker0-for-1.000.000 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ WSH | L 4–6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ WSH | L 6–7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-24 | @ TEX | L 1–3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-23 | @ TEX | W 7–2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-22 | @ TEX | W 6–3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.8 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Runs + RBIs | 0.5 | +112 | — | 0.6 | 40% 2/5 | 1 |
| Runs + RBIs | 1.5 | +318 | — | 0.6 | 20% 1/5 | 1 |
Wyatt Langford
TEX · RHB · bats 6Confirmed
vs Zac Thornton1-for-2.500.500 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ MIN | L 4–6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-26 | @ MIN | W 6–2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-25 | @ MIN | L 2–10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-24 | vs NYM | W 3–1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-23 | vs NYM | L 2–7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Average | 3.8 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Player Runs | 0.5 | +133 | -160 | 0.0 | 0% 0/5 | 23 |
| Player Runs | 1.5 | +1000 | -2000 | 0.0 | 0% 0/5 | 18 |
| Player Runs | 2.5 | +8000 | — | 0.0 | 0% 0/5 | 5 |
A.J. Ewing
NYM · LHB · bats 7Confirmed
vs Kumar Rocker0-for-2.000.000 SLG0 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ WSH | L 4–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-26 | @ WSH | W 7–1 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 09-25 | @ WSH | L 6–7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09-24 | @ TEX | L 1–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-23 | @ TEX | W 7–2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Average | 3.2 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.6 | 1.2 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits + Runs + RBIs | 1.5 | +121 | -140 | 1.4 | 20% 1/5 | 20 |
| Singles | 0.5 | +110 | -115 | 0.2 | 20% 1/5 | 15 |
| Hits + Runs + RBIs | 2.5 | +252 | -323 | 1.4 | 20% 1/5 | 12 |
| Hits + Runs + RBIs | 3.5 | +529 | -967 | 1.4 | 20% 1/5 | 12 |
| Hits + Runs + RBIs | 0.5 | -217 | +163 | 1.4 | 40% 2/5 | 11 |
| Hits + Runs + RBIs | 4.5 | +950 | -2581 | 1.4 | 20% 1/5 | 11 |
| Hits + Runs + RBIs | 5.5 | +1550 | — | 1.4 | 20% 1/5 | 5 |
| Singles | 1.5 | +700 | -1400 | 0.2 | 0% 0/5 | 4 |
| Hits + Runs + RBIs | 6.5 | +2500 | — | 1.4 | 0% 0/5 | 2 |
| Hits + Runs + RBIs | 7.5 | +4000 | — | 1.4 | 0% 0/5 | 1 |
Elias Diaz
TEX · RHB · bats 8Confirmed
vs Zac Thornton0-for-2.000.000 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ MIN | L 4–6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-24 | vs NYM | W 3–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | vs NYM | L 3–6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-18 | vs TOR | W 7–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-16 | vs BOS | W 7–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 2.6 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Triples | 0.5 | +4400 | — | 0.0 | 0% 0/5 | 5 |
Luis Torrens
NYM · RHB · bats 8Confirmed
vs Kumar Rocker0-for-2.000.000 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ WSH | L 4–6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-24 | @ TEX | L 1–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-22 | @ TEX | W 6–3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-20 | vs PHI | L 2–7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-18 | vs PHI | W 6–3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Average | 3.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Home Runs | 0.5 | +1300 | -122 | 0.0 | 0% 0/5 | 26 |
| Home Runs | 1.5 | +40000 | — | 0.0 | 0% 0/5 | 15 |