St. Louis Cardinals @ Pittsburgh Pirates
9/24/2026, 12:35:00 PM ET · PNC Park
| St. Louis Cardinals | 1 |
| Pittsburgh Pirates | 2 |
FINALtotal 6.515,822 attendance
St. Louis Cardinals
77–81 · last 5: 2–3
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-23 | @ PIT | W 5–1 | 6 | U |
| 09-22 | @ PIT | L 0–2 | 2 | U |
| 09-20 | vs WSH | W 5–3 | 8 | O |
| 09-19 | vs WSH | L 5–8 | 13 | O |
| 09-18 | vs WSH | L 1–9 | 10 | O |
Pittsburgh Pirates
80–78 · last 5: 4–1
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-23 | vs STL | L 1–5 | 6 | U |
| 09-22 | vs STL | W 2–0 | 2 | U |
| 09-20 | vs KC | W 4–3 | 7 | O |
| 09-19 | vs KC | W 6–5 | 11 | O |
| 09-18 | vs KC | W 8–5 | 13 | O |
St. Louis Cardinals
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burleson | First Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .279 | .343 | .464 | .807 |
| Ivan Herrera | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | .356 | .382 | .738 |
| JJ Wetherholt | Second Baseman | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .344 | .371 | .714 |
| Leo Bernal | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .282 | .322 | .459 | .781 |
| Jordan Walker | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .271 | .330 | .467 | .797 |
| Masyn Winn | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .309 | .319 | .628 |
| Nathan Church | Center Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .295 | .371 | .666 |
| Thomas Saggese | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .302 | .364 | .666 |
| Bryan Torres | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .308 | .335 | .643 |
| Jose Fermin | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .315 | .363 | .677 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle LeahyGS | Starting Pitcher | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 37 | 9 | 3.66 |
| Cooper Hjerpe | Starting Pitcher | 3.10 | 3 | 0 | 0 | 3 | 3 | 0 | 74 | 16 | 4.38 |
| Brycen Mautz | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | 6.43 |
| Ryne Stanek | Relief Pitcher | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 5 | 4.02 |
| Gordon Graceffo | Relief Pitcher | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2.73 |
Pittsburgh Pirates
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Davis | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .166 | .268 | .308 | .576 |
| Konnor Griffin | Shortstop | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .322 | .393 | .715 |
| Oneil Cruz | Center Fielder | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .367 | .489 | .856 |
| Brandon Lowe | Second Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .262 | .332 | .493 | .825 |
| Jake Mangum | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .332 | .365 | .697 |
| Nick Gonzales | Third Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .365 | .388 | .753 |
| Ronny Simon | Right Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .276 | .323 | .379 | .702 |
| Ryan O'Hearn | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .332 | .444 | .776 |
| Spencer Horwitz | First Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .345 | .367 | .712 |
| Bryan Reynolds | Left Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .365 | .422 | .787 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul SkenesGS | Starting Pitcher | 6.10 | 3 | 1 | 1 | 2 | 8 | 1 | 96 | 23 | 3.82 |
| Mason Montgomery | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 3 | 2.55 |
| Gregory Soto | Relief Pitcher | 0.20 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 4 | 3.68 |
| Yohan Ramirez | Relief Pitcher | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2.90 |
| Luke Weaver | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2.73 |