Philadelphia Phillies @ Los Angeles Angels
8/29/2026, 10:07:00 PM ET · Angel Stadium
| Philadelphia Phillies | 4 |
| Los Angeles Angels | 2 |
FINALtotal 8.538,677 attendance
Philadelphia Phillies
75–60 · last 5: 3–2
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 08-28 | @ LAA | W 5–3 | 8 | U |
| 08-26 | @ SEA | W 6–0 | 6 | U |
| 08-25 | @ SEA | L 1–4 | 5 | U |
| 08-24 | @ SEA | L 2–9 | 11 | O |
| 08-23 | vs STL | W 6–4 | 10 | O |
Los Angeles Angels
52–83 · last 5: 0–5
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 08-28 | vs PHI | L 3–5 | 8 | U |
| 08-26 | vs CLE | L 3–4 | 7 | U |
| 08-25 | vs CLE | L 6–8 | 14 | O |
| 08-24 | vs CLE | L 2–4 | 6 | U |
| 08-23 | @ TEX | L 3–5 | 8 | U |
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | Designated Hitter | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .244 | .359 | .530 | .889 |
| Luis Arraez | Second Baseman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .349 | .433 | .782 |
| Alec Bohm | Third Baseman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .306 | .385 | .691 |
| J.T. Realmuto | Catcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .294 | .350 | .644 |
| Trea Turner | Shortstop | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .243 | .295 | .381 | .676 |
| Brandon Marsh | Left Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .272 | .319 | .428 | .747 |
| Bryson Stott | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .259 | .335 | .403 | .738 |
| Justin Crawford | Center Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .266 | .316 | .352 | .668 |
| Bryce Harper | First Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .265 | .386 | .502 | .888 |
| Garrett Stubbs | Catcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .212 | .149 | .360 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher SanchezGS | Starting Pitcher | 7 | 2 | 0 | 0 | 1 | 8 | 0 | 91 | 25 | 2.52 |
| Jhoan Duran | Relief Pitcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 24 | 9 | 1.64 |
| Jonathan Bowlan | Relief Pitcher | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 24 | 4 | 2.90 |
Los Angeles Angels
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | Shortstop | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .236 | .317 | .433 | .750 |
| Christian Moore | Second Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .235 | .244 | .480 |
| Denzer Guzman | Third Baseman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .267 | .346 | .613 |
| Mike Trout | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .378 | .428 | .806 |
| Jose Siri | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .236 | .298 | .412 | .710 |
| Oswald Peraza | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .223 | .274 | .344 | .619 |
| Vaughn Grissom | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .308 | .383 | .691 |
| Wade Meckler | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .284 | .357 | .374 | .732 |
| Moises Ballesteros | Designated Hitter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .277 | .322 | .599 |
| Travis d'Arnaud | Catcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .273 | .241 | .514 |
| Adam Frazier | Second Baseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .331 | .361 | .692 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan JohnsonGS | Starting Pitcher | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 88 | 21 | 5.47 |
| Trevor Martin | Relief Pitcher | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 49 | 12 | 4.40 |
| Luke Murphy | Starting Pitcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 3 | 1.46 |
| Tayler Saucedo | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 4 | 3.95 |