Chicago White Sox @ Minnesota Twins
8/29/2026, 2:10:00 PM ET · Target Field
| Chicago White Sox | 3 |
| Minnesota Twins | 2 |
FINALtotal 10.528,310 attendance
Chicago White Sox
71–63 · last 5: 4–1
| Date | Opp | Result | Runs | vs 10.5 |
|---|---|---|---|---|
| 08-28 | @ MIN | W 7–4 | 11 | O |
| 08-26 | vs TEX | W 10–4 | 14 | O |
| 08-25 | vs TEX | W 11–7 | 18 | O |
| 08-24 | vs TEX | L 2–11 | 13 | O |
| 08-23 | vs NYM | W 2–1 | 3 | U |
Minnesota Twins
64–71 · last 5: 1–4
| Date | Opp | Result | Runs | vs 10.5 |
|---|---|---|---|---|
| 08-28 | vs CHW | L 4–7 | 11 | O |
| 08-26 | @ ATH | L 4–7 | 11 | O |
| 08-25 | @ ATH | L 2–4 | 6 | U |
| 08-24 | @ ATH | W 9–6 | 15 | O |
| 08-23 | @ SD | L 1–8 | 9 | U |
Probable pitchers
Expected to throw the bulk of the game.
Erick Fedde
Chicago White Sox · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 123.1 | 4.16 | 1.37 | .255 | 16.5% | 6.4 | 1.61 |
| 2026 Away | 15 | 64.2 | 4.87 | 1.36 | .257 | 18.3% | 7.1 | 1.39 |
| 2026 Day | 14 | 60.1 | 4.48 | 1.44 | .258 | 15.8% | 6.3 | 1.64 |
| 2025 | 32 | 141.0 | 5.49 | 1.52 | .264 | 13.3% | 5.3 | 1.21 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 289 | 6 | 31 | .253 | .383 | 7.6% | 42.4% | 15.9% |
| 2026 vs RHB | 243 | 16 | 14 | .268 | .513 | 8.7% | 35.9% | 17.3% |
| 2025 vs LHB | 316 | 13 | 39 | .309 | .520 | 7.5% | 43.3% | 11.7% |
| 2025 vs RHB | 290 | 4 | 24 | .221 | .329 | 7.3% | 41.3% | 15.5% |
Bailey Ober
Minnesota Twins · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 113.1 | 4.37 | 1.24 | .244 | 16.6% | 6.3 | 1.43 |
| 2026 Home | 12 | 68.1 | 3.16 | 1.07 | .208 | 19.4% | 7.1 | 1.19 |
| 2026 Day | 10 | 52.0 | 4.15 | 1.27 | .235 | 16.7% | 6.4 | 2.08 |
| 2025 | 27 | 146.1 | 5.10 | 1.30 | .268 | 19.2% | 7.4 | 1.85 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 270 | 12 | 19 | .238 | .452 | 11.2% | 34.0% | 12.6% |
| 2026 vs RHB | 207 | 6 | 12 | .258 | .397 | 8.7% | 38.9% | 21.7% |
| 2025 vs LHB | 330 | 17 | 16 | .274 | .481 | 9.3% | 31.0% | 16.4% |
| 2025 vs RHB | 294 | 13 | 15 | .275 | .509 | 12.9% | 49.0% | 22.4% |
Batting orders
Chicago White Sox
No batting order posted yet. Cards go up an hour or two before first pitch.
Minnesota Twins
No batting order posted yet. Cards go up an hour or two before first pitch.