Chicago White Sox @ Minnesota Twins
8/29/2026, 2:10:00 PM ET · Target Field
| Chicago White Sox | 3 |
| Minnesota Twins | 2 |
FINALtotal 10.528,310 attendance
Chicago White Sox
71–63 · last 5: 4–1
| Date | Opp | Result | Runs | vs 10.5 |
|---|---|---|---|---|
| 08-28 | @ MIN | W 7–4 | 11 | O |
| 08-26 | vs TEX | W 10–4 | 14 | O |
| 08-25 | vs TEX | W 11–7 | 18 | O |
| 08-24 | vs TEX | L 2–11 | 13 | O |
| 08-23 | vs NYM | W 2–1 | 3 | U |
Minnesota Twins
64–71 · last 5: 1–4
| Date | Opp | Result | Runs | vs 10.5 |
|---|---|---|---|---|
| 08-28 | vs CHW | L 4–7 | 11 | O |
| 08-26 | @ ATH | L 4–7 | 11 | O |
| 08-25 | @ ATH | L 2–4 | 6 | U |
| 08-24 | @ ATH | W 9–6 | 15 | O |
| 08-23 | @ SD | L 1–8 | 9 | U |
Chicago White Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | Designated Hitter | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .252 | .313 | .438 | .750 |
| Braden Montgomery | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .319 | .363 | .682 |
| Chase Meidroth | Second Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .343 | .399 | .742 |
| Jake Rogers | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .172 | .278 | .313 | .591 |
| Colson Montgomery | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .291 | .429 | .720 |
| Miguel Vargas | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .363 | .492 | .855 |
| Tristan Peters | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .344 | .468 | .813 |
| Munetaka Murakami | First Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .221 | .361 | .503 | .864 |
| Sam Antonacci | Left Fielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .266 | .364 | .391 | .755 |
| Brenton Doyle | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .273 | .311 | .584 |
| Randal Grichuk | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .301 | .550 | .851 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick FeddeGS | Starting Pitcher | 5 | 3 | 2 | 2 | 2 | 4 | 0 | 88 | 20 | 4.16 |
| Sean Newcomb | Relief Pitcher | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 40 | 11 | 2.19 |
| Bryan Hudson | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3.16 |
Minnesota Twins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Lee | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .298 | .439 | .737 |
| Kaelen Culpepper | Shortstop | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .366 | .484 | .851 |
| Luke Keaschall | Second Baseman | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .361 | .382 | .743 |
| Royce Lewis | First Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .301 | .399 | .700 |
| Josh Bell | Designated Hitter | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .253 | .316 | .421 | .737 |
| Kody Clemens | First Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .295 | .464 | .759 |
| Victor Caratini | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .314 | .324 | .638 |
| Walker Jenkins | Center Fielder | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .429 | .500 | .929 |
| Trevor Larnach | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .349 | .423 | .772 |
| Ryan Jeffers | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .373 | .461 | .834 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey OberGS | Starting Pitcher | 5 | 2 | 2 | 1 | 2 | 5 | 0 | 80 | 20 | 4.37 |
| Andrew Morris | Relief Pitcher | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 27 | 7 | 3.82 |
| A.J. Minter | Relief Pitcher | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 5 | 1.82 |
| Yoendrys Gomez | Relief Pitcher | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 25 | 5 | 3.72 |