Philadelphia Phillies @ Minnesota Twins
8/16/2026, 2:10:00 PM ET · Target Field
| Philadelphia Phillies | 7 |
| Minnesota Twins | 5 |
FINAL29,614 attendance
Philadelphia Phillies
66–58 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-15 | @ MIN | W 9–1 | 10 |
| 08-13 | @ MIN | W 7–1 | 8 |
| 08-12 | @ STL | L 1–7 | 8 |
| 08-11 | @ STL | L 0–2 | 2 |
| 08-10 | @ STL | W 6–5 | 11 |
Minnesota Twins
60–64 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-15 | vs PHI | L 1–9 | 10 |
| 08-13 | vs PHI | L 1–7 | 8 |
| 08-12 | vs BAL | W 7–5 | 12 |
| 08-11 | vs BAL | L 2–5 | 7 |
| 08-10 | vs BAL | W 9–5 | 14 |
No odds recorded for this game.
The board is polled forward from the day collection started, so games played before that have no prices — and never will, since the market for them is closed.
The board is polled forward from the day collection started, so games played before that have no prices — and never will, since the market for them is closed.