Philadelphia Phillies @ Minnesota Twins
8/16/2026, 2:10:00 PM ET · Target Field
| Philadelphia Phillies | 7 |
| Minnesota Twins | 5 |
FINAL29,614 attendance
Philadelphia Phillies
66–58 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-15 | @ MIN | W 9–1 | 10 |
| 08-13 | @ MIN | W 7–1 | 8 |
| 08-12 | @ STL | L 1–7 | 8 |
| 08-11 | @ STL | L 0–2 | 2 |
| 08-10 | @ STL | W 6–5 | 11 |
Minnesota Twins
60–64 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-15 | vs PHI | L 1–9 | 10 |
| 08-13 | vs PHI | L 1–7 | 8 |
| 08-12 | vs BAL | W 7–5 | 12 |
| 08-11 | vs BAL | L 2–5 | 7 |
| 08-10 | vs BAL | W 9–5 | 14 |
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott | Second Baseman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .340 | .419 | .759 |
| Alec Bohm | Third Baseman | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .242 | .300 | .384 | .684 |
| Bryce Harper | First Baseman | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .375 | .493 | .868 |
| Edmundo Sosa | Left Fielder | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .219 | .262 | .353 | .615 |
| J.T. Realmuto | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .215 | .287 | .338 | .624 |
| Kyle Schwarber | Designated Hitter | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .368 | .537 | .905 |
| Luis Arraez | Second Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .315 | .350 | .433 | .784 |
| Brandon Marsh | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .320 | .440 | .760 |
| Bryan De La Cruz | Right Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .389 | .567 | .956 |
| Justin Crawford | Center Fielder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .312 | .354 | .666 |
| Derek Hill | Center Fielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .284 | .415 | .699 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew PainterGS | Starting Pitcher | 5 | 6 | 5 | 5 | 3 | 2 | 2 | 94 | 23 | 6.43 |
| Jhoan Duran | Relief Pitcher | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 33 | 5 | 1.66 |
| Jonathan Bowlan | Relief Pitcher | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 4 | 2.62 |
| Orion Kerkering | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3.72 |
| Tim Mayza | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 3 | 3.51 |
Minnesota Twins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | Center Fielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .257 | .316 | .531 | .847 |
| Brooks Lee | Third Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .245 | .300 | .424 | .724 |
| Josh Bell | Designated Hitter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .315 | .420 | .735 |
| Kody Clemens | First Baseman | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .230 | .287 | .463 | .750 |
| Kaelen Culpepper | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .345 | .417 | .761 |
| Luke Keaschall | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .362 | .372 | .734 |
| Trevor Larnach | Left Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .359 | .429 | .789 |
| Victor Caratini | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .317 | .333 | .651 |
| Royce Lewis | First Baseman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .317 | .429 | .746 |
| Ryan Jeffers | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .390 | .493 | .882 |
| Ryan Kreidler | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .281 | .371 | .652 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean KremerGS | Starting Pitcher | 5.10 | 5 | 4 | 4 | 2 | 6 | 1 | 89 | 23 | 5.40 |
| A.J. Minter | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 3 | 2.10 |
| Andrew Morris | Relief Pitcher | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 28 | 8 | 3.39 |
| Taylor Rogers | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 5 |
| Kody Funderburk | Relief Pitcher | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2.72 |