Baltimore Orioles @ Tampa Bay Rays
8/14/2026, 7:10:00 PM ET · Tropicana Field
| Baltimore Orioles | 6 |
| Tampa Bay Rays | 5 |
FINAL18,343 attendance
Baltimore Orioles
58–63 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | @ MIN | L 5–7 | 12 |
| 08-11 | @ MIN | W 5–2 | 7 |
| 08-10 | @ MIN | L 5–9 | 14 |
| 08-09 | @ TEX | W 10–5 | 15 |
| 08-08 | @ TEX | L 1–5 | 6 |
Tampa Bay Rays
74–46 · last 5: 5–0
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | @ ATH | W 8–4 | 12 |
| 08-11 | @ ATH | W 12–4 | 16 |
| 08-10 | @ ATH | W 10–6 | 16 |
| 08-09 | @ SEA | W 4–1 | 5 |
| 08-08 | @ SEA | W 3–2 | 5 |
Probable pitchers
Expected to throw the bulk of the game.
Chris Bassitt
Baltimore Orioles · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 74.0 | 4.74 | 1.55 | .288 | 15.2% | 6.2 | 0.97 |
| 2026 Away | 8 | 36.1 | 6.19 | 1.76 | .303 | 12.2% | 5.2 | 1.49 |
| 2026 Day | 5 | 25.0 | 6.12 | 1.52 | .292 | 17.7% | 7.2 | 1.44 |
| 2025 | 39 | 179.0 | 3.82 | 1.29 | .249 | 23.0% | 8.8 | 1.11 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 205 | 8 | 20 | .335 | .531 | 7.8% | 37.3% | 14.1% |
| 2026 vs RHB | 130 | 0 | 6 | .248 | .282 | 1.0% | 33.3% | 16.9% |
| 2025 vs LHB | 419 | 13 | 37 | .283 | .461 | 8.6% | 38.1% | 20.8% |
| 2025 vs RHB | 317 | 9 | 15 | .233 | .356 | 8.4% | 34.6% | 24.9% |
Steven Matz
Tampa Bay Rays · LHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 67.2 | 5.99 | 1.26 | .240 | 17.4% | 6.7 | 1.86 |
| 2026 Home | 15 | 33.0 | 7.64 | 1.45 | .269 | 18.5% | 7.4 | 2.45 |
| 2026 Day | 11 | 27.1 | 5.27 | 1.28 | .234 | 13.7% | 5.3 | 1.32 |
| 2025 | 55 | 78.2 | 2.97 | 1.11 | .248 | 19.2% | 7.0 | 0.92 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 96 | 3 | 4 | .225 | .371 | 5.3% | 25.0% | 15.6% |
| 2026 vs RHB | 192 | 11 | 17 | .256 | .517 | 15.8% | 40.3% | 18.2% |
| 2025 vs LHB | 122 | 3 | 3 | .198 | .328 | 4.3% | 38.3% | 18.9% |
| 2025 vs RHB | 173 | 5 | 7 | .277 | .440 | 6.9% | 41.2% | 20.2% |
Batting orders
Baltimore Orioles
No batting order posted yet. Cards go up an hour or two before first pitch.
Tampa Bay Rays
No batting order posted yet. Cards go up an hour or two before first pitch.