Dylan Crews
Right Fielder · Washington Nationals · #3
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 203 lb
- Born
- 2002-02-26
- Birthplace
- Altamonte Springs, FL, United States
- Debut
- 2024
- ESPN id
- 4719511
- Source
- espn
Total Stolen Bases 0.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 0.5 | 0 | +625 | -122 | 29 |
| 2026-09-26 | vs NYM | UNDER | 0.5 | 0 | +596 | -122 | 3 |
| 2026-09-19 | @ STL | UNDER | 0.5 | 0 | +809 | -122 | 29 |
| 2026-09-11 | vs LAA | UNDER | 0.5 | 0 | +448 | -122 | 7 |
| 2026-09-04 | @ LAD | UNDER | 0.5 | 0 | +525 | -122 | 26 |
Total Hits 0.5
Over 4 of 5 (80%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | OVER | 0.5 | 2 | -156 | +141 | 29 |
| 2026-09-19 | @ STL | OVER | 0.5 | 1 | -200 | +190 | 30 |
| 2026-09-11 | vs LAA | OVER | 0.5 | 1 | -190 | +163 | 29 |
| 2026-09-08 | @ SD | OVER | 0.5 | 2 | -165 | +135 | 28 |
| 2026-08-30 | vs MIA | UNDER | 0.5 | 0 | -223 | +170 | 2 |
Total Hits 1.5
Over 2 of 5 (40%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | OVER | 1.5 | 2 | +351 | -525 | 25 |
| 2026-09-19 | @ STL | UNDER | 1.5 | 1 | +290 | -277 | 26 |
| 2026-09-11 | vs LAA | UNDER | 1.5 | 1 | +298 | -400 | 25 |
| 2026-09-08 | @ SD | OVER | 1.5 | 2 | +355 | -458 | 24 |
| 2026-08-30 | vs MIA | UNDER | 1.5 | 0 | +224 | -435 | 2 |
Total Hits 2.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 2.5 | 2 | +1900 | -3484 | 24 |
| 2026-09-19 | @ STL | UNDER | 2.5 | 1 | +1300 | -2581 | 25 |
| 2026-09-11 | vs LAA | UNDER | 2.5 | 1 | +1790 | -2581 | 23 |
| 2026-09-08 | @ SD | UNDER | 2.5 | 2 | +2258 | -3484 | 23 |
| 2026-08-30 | vs MIA | UNDER | 2.5 | 0 | +1300 | -5219 | 2 |
Total Hits 3.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 3.5 | 2 | +10000 | — | 5 |
| 2026-09-19 | @ STL | UNDER | 3.5 | 1 | +6500 | — | 7 |
| 2026-09-11 | vs LAA | UNDER | 3.5 | 1 | +10000 | — | 2 |
| 2026-09-08 | @ SD | UNDER | 3.5 | 2 | +12500 | — | 2 |
| 2026-08-30 | vs MIA | UNDER | 3.5 | 0 | +5000 | — | 1 |
Run + Hits 1.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 1.5 | 2 | -105 | -125 | 2 |
| 2026-09-26 | vs NYM | UNDER | 1.5 | 0 | +105 | -135 | 2 |
| 2026-09-22 | @ DET | OVER | 1.5 | 3 | +120 | -150 | 2 |
| 2026-08-30 | vs MIA | UNDER | 1.5 | 0 | -120 | -110 | 2 |
Total Batter Strikeouts 0.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 0.5 | 1 | -200 | +170 | 8 |
| 2026-09-16 | vs PHI | OVER | 0.5 | 1 | -270 | +195 | 4 |
| 2026-09-15 | vs PHI | UNDER | 0.5 | 0 | -290 | — | 3 |
| 2026-09-09 | @ SD | OVER | 0.5 | 1 | -375 | — | 2 |
Total Batter Strikeouts 1.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 1 | +275 | — | 3 |
| 2026-09-16 | vs PHI | UNDER | 1.5 | 1 | +188 | — | 6 |
| 2026-09-15 | vs PHI | UNDER | 1.5 | 0 | +205 | -290 | 7 |
| 2026-09-09 | @ SD | UNDER | 1.5 | 1 | +190 | -290 | 7 |
Total Batter Strikeouts 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 2.5 | 1 | +1300 | — | 1 |
| 2026-09-16 | vs PHI | UNDER | 2.5 | 1 | +910 | — | 1 |
| 2026-09-15 | vs PHI | UNDER | 2.5 | 0 | +950 | — | 2 |
| 2026-09-09 | @ SD | UNDER | 2.5 | 1 | +680 | — | 1 |
Total Player Runs 0.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 0.5 | 1 | +160 | -160 | 23 |
| 2026-09-22 | @ DET | OVER | 0.5 | 1 | +160 | -210 | 22 |
| 2026-09-12 | vs LAA | UNDER | 0.5 | 0 | +135 | -165 | 20 |
| 2026-09-07 | @ SD | OVER | 0.5 | 1 | +170 | -200 | 23 |
Total Player Runs 1.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 1 | +1000 | -2000 | 18 |
| 2026-09-22 | @ DET | UNDER | 1.5 | 1 | +1100 | — | 17 |
| 2026-09-12 | vs LAA | UNDER | 1.5 | 0 | +1000 | -3000 | 14 |
| 2026-09-07 | @ SD | UNDER | 1.5 | 1 | +1300 | -4000 | 18 |
Total Player Runs 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 2.5 | 1 | +8000 | — | 5 |
| 2026-09-22 | @ DET | UNDER | 2.5 | 1 | +7000 | — | 5 |
| 2026-09-12 | vs LAA | UNDER | 2.5 | 0 | +5000 | — | 1 |
| 2026-09-07 | @ SD | UNDER | 2.5 | 1 | +8000 | — | 5 |
Total Singles 0.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 0.5 | 0 | +111 | -140 | 14 |
| 2026-09-26 | vs NYM | UNDER | 0.5 | 0 | +110 | -155 | 2 |
| 2026-09-12 | vs LAA | UNDER | 0.5 | 0 | +125 | -130 | 12 |
| 2026-09-11 | vs LAA | OVER | 0.5 | 1 | -115 | -115 | 4 |
Hits + Runs + RBIs 0.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 0.5 | 0 | -250 | +190 | 11 |
| 2026-09-22 | @ DET | OVER | 0.5 | 3 | -208 | +166 | 11 |
| 2026-09-13 | vs LAA | OVER | 0.5 | 2 | -310 | — | 1 |
| 2026-08-24 | vs COL | OVER | 0.5 | 2 | -306 | +240 | 2 |
Hits + Runs + RBIs 1.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 1.5 | 0 | +105 | -125 | 20 |
| 2026-09-22 | @ DET | OVER | 1.5 | 3 | +124 | -140 | 19 |
| 2026-09-13 | vs LAA | OVER | 1.5 | 2 | -119 | -105 | 2 |
| 2026-08-24 | vs COL | OVER | 1.5 | 2 | -130 | +100 | 2 |
Hits + Runs + RBIs 2.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 2.5 | 0 | +210 | -286 | 12 |
| 2026-09-22 | @ DET | OVER | 2.5 | 3 | +252 | -303 | 12 |
| 2026-09-13 | vs LAA | UNDER | 2.5 | 2 | +170 | — | 1 |
| 2026-08-24 | vs COL | UNDER | 2.5 | 2 | +137 | -233 | 2 |
Hits + Runs + RBIs 3.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 3.5 | 0 | +430 | -714 | 13 |
| 2026-09-22 | @ DET | UNDER | 3.5 | 3 | +490 | -720 | 12 |
| 2026-09-13 | vs LAA | UNDER | 3.5 | 2 | +310 | — | 1 |
| 2026-08-24 | vs COL | UNDER | 3.5 | 2 | +310 | -556 | 2 |
Hits + Runs + RBIs 4.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 4.5 | 0 | +685 | -2000 | 11 |
| 2026-09-22 | @ DET | UNDER | 4.5 | 3 | +944 | -1429 | 11 |
| 2026-09-13 | vs LAA | UNDER | 4.5 | 2 | +525 | — | 1 |
| 2026-08-24 | vs COL | UNDER | 4.5 | 2 | +573 | -1111 | 2 |
Hits + Runs + RBIs 5.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 5.5 | 0 | +1200 | — | 3 |
| 2026-09-22 | @ DET | UNDER | 5.5 | 3 | +1500 | — | 2 |
| 2026-09-13 | vs LAA | UNDER | 5.5 | 2 | +950 | — | 1 |
| 2026-08-24 | vs COL | UNDER | 5.5 | 2 | +900 | -5000 | 2 |
Hits + Runs + RBIs 6.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 6.5 | 0 | +2000 | — | 2 |
| 2026-09-22 | @ DET | UNDER | 6.5 | 3 | +2500 | — | 2 |
| 2026-09-13 | vs LAA | UNDER | 6.5 | 2 | +1800 | — | 1 |
| 2026-08-24 | vs COL | UNDER | 6.5 | 2 | +1600 | — | 1 |
Hits + Runs + RBIs 7.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 7.5 | 0 | +3500 | — | 1 |
| 2026-09-22 | @ DET | UNDER | 7.5 | 3 | +4000 | — | 1 |
| 2026-09-13 | vs LAA | UNDER | 7.5 | 2 | +2800 | — | 1 |
| 2026-08-24 | vs COL | UNDER | 7.5 | 2 | +2500 | — | 1 |
Total Stolen Bases 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 0 | +3600 | — | 5 |
| 2026-09-19 | @ STL | UNDER | 1.5 | 0 | +10000 | — | 4 |
| 2026-09-04 | @ LAD | UNDER | 1.5 | 0 | +3500 | — | 5 |
Total Batter Strikeouts 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 3.5 | 1 | +6500 | — | 1 |
| 2026-09-15 | vs PHI | UNDER | 3.5 | 0 | +4000 | — | 1 |
Total Doubles 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 0.5 | 1 | +425 | -550 | 22 |
| 2026-09-11 | vs LAA | UNDER | 0.5 | 0 | +425 | -574 | 21 |
Total Doubles 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 1 | +4000 | — | 1 |
| 2026-09-11 | vs LAA | UNDER | 1.5 | 0 | +4000 | — | 1 |
Total Singles 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 0 | +710 | -1400 | 4 |
| 2026-09-12 | vs LAA | UNDER | 1.5 | 0 | +680 | -1200 | 5 |
Total Home Runs 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ DET | UNDER | 0.5 | 0 | +950 | -122 | 31 |
| 2026-09-11 | vs LAA | UNDER | 0.5 | 0 | +506 | -122 | 5 |
Total Home Runs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ DET | UNDER | 1.5 | 0 | +15000 | — | 18 |
| 2026-09-11 | vs LAA | UNDER | 1.5 | 0 | +8000 | — | 1 |
Total Bases 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | OVER | 0.5 | 2 | -150 | +130 | 17 |
| 2026-08-30 | vs MIA | UNDER | 0.5 | 0 | -240 | — | 1 |
Total Bases 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | OVER | 1.5 | 2 | +190 | -228 | 25 |
| 2026-08-30 | vs MIA | UNDER | 1.5 | 0 | -105 | -170 | 2 |
Total Bases 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 2.5 | 2 | +398 | -525 | 25 |
| 2026-08-30 | vs MIA | UNDER | 2.5 | 0 | +210 | — | 1 |
Total Bases 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 3.5 | 2 | +575 | -870 | 18 |
| 2026-08-30 | vs MIA | UNDER | 3.5 | 0 | +330 | — | 1 |
Total Bases 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 4.5 | 2 | +1240 | -2581 | 16 |
| 2026-08-30 | vs MIA | UNDER | 4.5 | 0 | +650 | — | 1 |
Total RBIs 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 0.5 | 0 | +195 | -235 | 24 |
Total RBIs 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 0 | +600 | -1200 | 21 |
Total RBIs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 2.5 | 0 | +1700 | — | 16 |
Total RBIs 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 3.5 | 0 | +5500 | — | 7 |
Total RBIs 4.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 4.5 | 0 | +6500 | — | 4 |
Total Bases 5.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 5.5 | 2 | +2200 | -10426 | 5 |
Total Bases 6.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 6.5 | 2 | +2200 | — | 3 |
Total Bases 7.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ DET | UNDER | 7.5 | 2 | +2500 | — | 1 |
Triples 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | vs MIA | UNDER | 0.5 | 0 | +2700 | -10000 | 2 |