Dylan Crews
Right Fielder · Washington Nationals · #3
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 203 lb
- Born
- 2002-02-26
- Birthplace
- Altamonte Springs, FL, United States
- Debut
- 2024
- ESPN id
- 4719511
- Source
- espn
Pitches947
PA262
AVG.242
SLG.408
ISO.167
K%21.8%
BRL%8.7%
HH%38.3%
EV90.2
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 304 | 32.1% | 93.3 | 2262 |
| Changeup | 165 | 17.4% | 84.5 | 1707 |
| Sinker | 144 | 15.2% | 93.5 | 2139 |
| Slider | 112 | 11.8% | 85.3 | 2388 |
| Cutter | 65 | 6.9% | 88.3 | 2219 |
| Curveball | 64 | 6.8% | 78.0 | 2438 |
| Sweeper | 51 | 5.4% | 80.9 | 2445 |
| Split-Finger | 22 | 2.3% | 83.8 | 1221 |
| Knuckle Curve | 11 | 1.2% | 81.4 | 2330 |
| Slurve | 4 | 0.4% | 80.1 | 2353 |
| Other | 3 | 0.3% | 68.1 | 1650 |
| Unknown | 2 | 0.2% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 84 | .202 | .452 | .250 | 17 | 8 | 3 | 0 | 6 | 23 |
| Changeup | 36 | .306 | .361 | .056 | 11 | 9 | 2 | 0 | 0 | 5 |
| Sinker | 42 | .357 | .452 | .095 | 15 | 13 | 1 | 0 | 1 | 4 |
| Slider | 27 | .222 | .370 | .148 | 6 | 3 | 2 | 1 | 0 | 10 |
| Cutter | 20 | .150 | .300 | .150 | 3 | 2 | 0 | 0 | 1 | 5 |
| Curveball | 14 | .214 | .286 | .071 | 3 | 2 | 1 | 0 | 0 | 3 |
| Sweeper | 4 | .250 | .500 | .250 | 1 | 0 | 1 | 0 | 0 | 0 |
| Split-Finger | 7 | .143 | .571 | .429 | 1 | 0 | 0 | 0 | 1 | 2 |
| Knuckle Curve | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 1 | 1.000 | 2.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 |
| Unknown | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 61 | 9.8% | 39.3% | 90.3 | 22.3° | 194 | 34.4% | 21.3% | 31.1% | 13.1% |
| Changeup | 31 | 3.2% | 22.6% | 86.7 | 7.7° | 143 | 12.9% | 32.3% | 45.2% | 9.7% |
| Sinker | 38 | 5.3% | 47.4% | 93.3 | 7.1° | 141 | 18.4% | 23.7% | 55.3% | 2.6% |
| Slider | 17 | 5.9% | 35.3% | 92.0 | 26.1° | 185 | 41.2% | 11.8% | 35.3% | 11.8% |
| Cutter | 15 | 6.7% | 26.7% | 85.4 | 2.5° | 118 | 13.3% | 26.7% | 60.0% | 0.0% |
| Curveball | 11 | 9.1% | 27.3% | 85.7 | 28.7° | 195 | 27.3% | 18.2% | 27.3% | 27.3% |
| Sweeper | 4 | 50.0% | 75.0% | 98.9 | 19.5° | 282 | 75.0% | 0.0% | 25.0% | 0.0% |
| Split-Finger | 5 | 20.0% | 80.0% | 97.2 | 5.6° | 140 | 20.0% | 20.0% | 60.0% | 0.0% |
| Other | 1 | 100.0% | 100.0% | 100.1 | 31.0° | 402 | 100.0% | 0.0% | 0.0% | 0.0% |