Chase DeLauter
Right Fielder · Cleveland Guardians · #24
- Bats / Throws
- L / L
- Height
- 6′ 3″
- Weight
- 235 lb
- Born
- 2001-10-08
- Birthplace
- Frederick, MD, United States
- Debut
- 2025
- ESPN id
- 4619649
- Source
- espn
Total Singles 0.5
Over 2 of 5 (40%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | OVER | 0.5 | 1 | -105 | -113 | 17 |
| 2026-09-19 | vs ATH | OVER | 0.5 | 1 | -120 | +110 | 17 |
| 2026-09-14 | vs CHW | UNDER | 0.5 | 0 | +100 | -110 | 18 |
| 2026-09-04 | vs DET | UNDER | 0.5 | 0 | -120 | -105 | 12 |
| 2026-09-01 | vs TOR | UNDER | 0.5 | 0 | +100 | +100 | 19 |
Total Singles 1.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 1.5 | 1 | +500 | -909 | 4 |
| 2026-09-19 | vs ATH | UNDER | 1.5 | 1 | +500 | -900 | 5 |
| 2026-09-14 | vs CHW | UNDER | 1.5 | 0 | +600 | -1200 | 5 |
| 2026-09-04 | vs DET | UNDER | 1.5 | 0 | +477 | — | 2 |
| 2026-09-01 | vs TOR | UNDER | 1.5 | 0 | +527 | -800 | 5 |
Total Stolen Bases 0.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 0.5 | 0 | +1200 | -3000 | 16 |
| 2026-10-08 | @ CHW | UNDER | 0.5 | 0 | +1200 | -1760 | 25 |
| 2026-09-11 | @ MIN | UNDER | 0.5 | 0 | +1240 | -1686 | 20 |
| 2026-09-03 | vs TOR | UNDER | 0.5 | 0 | +1550 | -1820 | 19 |
| 2026-09-01 | vs TOR | UNDER | 0.5 | 0 | +875 | -122 | 29 |
Total Stolen Bases 1.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 1.5 | 0 | +12500 | — | 1 |
| 2026-10-08 | @ CHW | UNDER | 1.5 | 0 | +12500 | — | 3 |
| 2026-09-11 | @ MIN | UNDER | 1.5 | 0 | +15000 | — | 3 |
| 2026-09-03 | vs TOR | UNDER | 1.5 | 0 | +12500 | — | 2 |
| 2026-09-01 | vs TOR | UNDER | 1.5 | 0 | +10000 | — | 5 |
Runs + RBIs 0.5
Over 2 of 5 (40%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | OVER | 0.5 | 2 | -124 | — | 1 |
| 2026-09-20 | vs ATH | UNDER | 0.5 | 0 | -147 | — | 1 |
| 2026-09-19 | vs ATH | OVER | 0.5 | 5 | -141 | — | 1 |
| 2026-09-13 | @ MIN | UNDER | 0.5 | 0 | -122 | — | 1 |
| 2026-09-03 | vs TOR | UNDER | 0.5 | 0 | -131 | — | 1 |
Runs + RBIs 1.5
Over 2 of 5 (40%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | OVER | 1.5 | 2 | +261 | — | 1 |
| 2026-09-20 | vs ATH | UNDER | 1.5 | 0 | +207 | — | 1 |
| 2026-09-19 | vs ATH | OVER | 1.5 | 5 | +223 | — | 1 |
| 2026-09-13 | @ MIN | UNDER | 1.5 | 0 | +232 | — | 1 |
| 2026-09-03 | vs TOR | UNDER | 1.5 | 0 | +259 | — | 1 |
Runs + RBIs 2.5
Over 1 of 5 (20%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 2.5 | 2 | +620 | — | 1 |
| 2026-09-20 | vs ATH | UNDER | 2.5 | 0 | +466 | — | 1 |
| 2026-09-19 | vs ATH | OVER | 2.5 | 5 | +533 | — | 1 |
| 2026-09-13 | @ MIN | UNDER | 2.5 | 0 | +523 | — | 1 |
| 2026-09-03 | vs TOR | UNDER | 2.5 | 0 | +630 | — | 1 |
Total Batter Walks 0.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 0.5 | 0 | +138 | -175 | 12 |
| 2026-10-08 | @ CHW | OVER | 0.5 | 1 | +110 | -131 | 12 |
| 2026-10-07 | @ CHW | OVER | 0.5 | 1 | +131 | -170 | 12 |
| 2026-09-14 | vs CHW | OVER | 0.5 | 1 | +140 | -200 | 3 |
Run + Hits 1.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ BOS | OVER | 1.5 | 3 | +105 | -135 | 2 |
| 2026-09-14 | vs CHW | UNDER | 1.5 | 0 | -111 | -119 | 2 |
| 2026-09-13 | @ MIN | UNDER | 1.5 | 1 | -125 | -105 | 2 |
| 2026-09-02 | vs TOR | OVER | 1.5 | 3 | +110 | -140 | 2 |
Total Batter Walks 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 1.5 | 0 | +895 | -5000 | 3 |
| 2026-10-08 | @ CHW | UNDER | 1.5 | 1 | +595 | -1667 | 3 |
| 2026-10-07 | @ CHW | UNDER | 1.5 | 1 | +875 | -5000 | 3 |
Total Doubles 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 0.5 | 0 | +400 | -550 | 20 |
| 2026-10-07 | @ CHW | UNDER | 0.5 | 0 | +480 | -567 | 23 |
| 2026-09-01 | vs TOR | UNDER | 0.5 | 0 | +380 | -500 | 15 |
Total RBIs 0.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 0.5 | 0 | +181 | -215 | 25 |
| 2026-10-07 | @ CHW | OVER | 0.5 | 1 | +220 | -210 | 24 |
| 2026-09-01 | vs TOR | UNDER | 0.5 | 0 | +182 | -210 | 17 |
Total RBIs 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 1.5 | 0 | +600 | -1250 | 22 |
| 2026-10-07 | @ CHW | UNDER | 1.5 | 1 | +650 | -1667 | 21 |
| 2026-09-01 | vs TOR | UNDER | 1.5 | 0 | +575 | -1250 | 14 |
Total RBIs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 2.5 | 0 | +1600 | — | 16 |
| 2026-10-07 | @ CHW | UNDER | 2.5 | 1 | +2000 | — | 15 |
| 2026-09-01 | vs TOR | UNDER | 2.5 | 0 | +1600 | — | 10 |
Total RBIs 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 3.5 | 0 | +4000 | — | 6 |
| 2026-10-07 | @ CHW | UNDER | 3.5 | 1 | +3500 | — | 4 |
| 2026-09-01 | vs TOR | UNDER | 3.5 | 0 | +4000 | — | 5 |
Total RBIs 4.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 4.5 | 0 | +6500 | — | 4 |
| 2026-10-07 | @ CHW | UNDER | 4.5 | 1 | +6500 | — | 4 |
| 2026-09-01 | vs TOR | UNDER | 4.5 | 0 | +4500 | — | 3 |
Triples 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 0.5 | 0 | +6000 | -20000 | 9 |
| 2026-10-08 | @ CHW | UNDER | 0.5 | 0 | +8000 | -40000 | 10 |
| 2026-10-03 | vs CHW | UNDER | 0.5 | 0 | +8000 | — | 9 |
Total Hits 0.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | OVER | 0.5 | 1 | -198 | +169 | 29 |
| 2026-09-23 | @ BOS | UNDER | 0.5 | 0 | -180 | +170 | 31 |
| 2026-09-14 | vs CHW | UNDER | 0.5 | 0 | -205 | +160 | 7 |
Total Hits 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 1.5 | 1 | +260 | -306 | 25 |
| 2026-09-23 | @ BOS | UNDER | 1.5 | 0 | +310 | -360 | 27 |
| 2026-09-14 | vs CHW | UNDER | 1.5 | 0 | +265 | — | 5 |
Total Hits 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 2.5 | 1 | +1300 | -1686 | 23 |
| 2026-09-23 | @ BOS | UNDER | 2.5 | 0 | +1773 | -2581 | 24 |
| 2026-09-14 | vs CHW | UNDER | 2.5 | 0 | +1200 | — | 2 |
Total Singles 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | vs ATH | UNDER | 2.5 | 1 | +1400 | — | 1 |
| 2026-09-04 | vs DET | UNDER | 2.5 | 0 | +1400 | — | 1 |
| 2026-09-01 | vs TOR | UNDER | 2.5 | 0 | +1600 | — | 1 |
Hits + Runs + RBIs 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | OVER | 0.5 | 1 | -300 | +252 | 12 |
| 2026-09-01 | vs TOR | UNDER | 0.5 | 0 | -339 | — | 4 |
Hits + Runs + RBIs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 1.5 | 1 | -104 | -104 | 22 |
| 2026-09-01 | vs TOR | UNDER | 1.5 | 0 | -122 | +110 | 12 |
Hits + Runs + RBIs 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 2.5 | 1 | +181 | -218 | 13 |
| 2026-09-01 | vs TOR | UNDER | 2.5 | 0 | +160 | — | 4 |
Hits + Runs + RBIs 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 3.5 | 1 | +351 | -430 | 12 |
| 2026-09-01 | vs TOR | UNDER | 3.5 | 0 | +300 | — | 4 |
Hits + Runs + RBIs 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 4.5 | 1 | +685 | -870 | 11 |
| 2026-09-01 | vs TOR | UNDER | 4.5 | 0 | +552 | — | 4 |
Hits + Runs + RBIs 5.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 5.5 | 1 | +1462 | -2046 | 6 |
| 2026-09-01 | vs TOR | UNDER | 5.5 | 0 | +700 | — | 1 |
Hits + Runs + RBIs 6.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 6.5 | 1 | +2000 | — | 2 |
| 2026-09-01 | vs TOR | UNDER | 6.5 | 0 | +1200 | — | 1 |
Total Bases 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 1.5 | 1 | +141 | -178 | 11 |
| 2026-09-04 | vs DET | UNDER | 1.5 | 0 | — | -122 | 1 |
Total Hits 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 3.5 | 1 | +8000 | — | 6 |
| 2026-09-23 | @ BOS | UNDER | 3.5 | 0 | +5000 | — | 6 |
Total Batter Strikeouts 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 0.5 | 0 | -140 | +105 | 8 |
| 2026-09-09 | @ BAL | UNDER | 0.5 | 0 | -120 | -110 | 8 |
Total Batter Strikeouts 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 1.5 | 0 | +425 | — | 3 |
| 2026-09-09 | @ BAL | UNDER | 1.5 | 0 | +525 | — | 2 |
Total Home Runs 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 0.5 | 0 | +841 | -122 | 37 |
| 2026-09-25 | @ KC | UNDER | 0.5 | 0 | +1074 | -122 | 39 |
Total Home Runs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 1.5 | 0 | +12000 | — | 23 |
| 2026-09-25 | @ KC | UNDER | 1.5 | 0 | +13000 | — | 22 |
Total Home Runs 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-25 | @ KC | UNDER | 2.5 | 0 | +2400 | — | 1 |
Total Player Runs 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ KC | OVER | 0.5 | 1 | +130 | -135 | 23 |
| 2026-09-04 | vs DET | UNDER | 0.5 | 0 | +102 | -122 | 24 |
Total Player Runs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ KC | UNDER | 1.5 | 1 | +800 | -1800 | 18 |
| 2026-09-04 | vs DET | UNDER | 1.5 | 0 | +650 | -1200 | 18 |
Total Player Runs 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ KC | UNDER | 2.5 | 1 | +4500 | — | 7 |
| 2026-09-04 | vs DET | UNDER | 2.5 | 0 | +4000 | — | 7 |
Hits + Runs + RBIs 7.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | vs CHW | UNDER | 7.5 | 1 | +3300 | — | 1 |
Total Bases 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 2.5 | 1 | +290 | -609 | 5 |
Total Bases 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 3.5 | 1 | +440 | -1237 | 3 |
Total Bases 4.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 4.5 | 1 | +900 | -10653 | 3 |
Total Bases 5.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | @ CHW | UNDER | 5.5 | 1 | +266 | — | 1 |
Total Doubles 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 1.5 | 0 | +5000 | — | 1 |
Total Batter Strikeouts 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 2.5 | 0 | +2500 | — | 1 |
Total Batter Strikeouts 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 3.5 | 0 | +6500 | — | 1 |