Spencer Torkelson
First Baseman · Detroit Tigers · #20
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 220 lb
- Born
- 1999-08-26
- Birthplace
- Petaluma, CA, United States
- Debut
- 2022
- ESPN id
- 4424286
- Source
- espn
Total Bases 0.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 0.5 | 0 | -115 | +100 | 20 |
| 2026-09-16 | @ TOR | OVER | 0.5 | 1 | -121 | +100 | 19 |
| 2026-09-09 | vs MIN | OVER | 0.5 | 1 | -150 | +120 | 6 |
| 2026-09-04 | @ CLE | OVER | 0.5 | 1 | -122 | +115 | 21 |
Total Bases 1.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 1.5 | 0 | +200 | -220 | 25 |
| 2026-09-16 | @ TOR | UNDER | 1.5 | 1 | +217 | -220 | 20 |
| 2026-09-09 | vs MIN | UNDER | 1.5 | 1 | +189 | -238 | 9 |
| 2026-09-04 | @ CLE | UNDER | 1.5 | 1 | +190 | -200 | 26 |
Total Bases 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 2.5 | 0 | +373 | -526 | 25 |
| 2026-09-16 | @ TOR | UNDER | 2.5 | 1 | +355 | -425 | 20 |
| 2026-09-09 | vs MIN | UNDER | 2.5 | 1 | +351 | -458 | 9 |
| 2026-09-04 | @ CLE | UNDER | 2.5 | 1 | +355 | -484 | 26 |
Total Bases 3.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 3.5 | 0 | +490 | -667 | 16 |
| 2026-09-16 | @ TOR | UNDER | 3.5 | 1 | +429 | -558 | 17 |
| 2026-09-09 | vs MIN | UNDER | 3.5 | 1 | +529 | -660 | 6 |
| 2026-09-04 | @ CLE | UNDER | 3.5 | 1 | +490 | -720 | 17 |
Total Bases 4.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 4.5 | 0 | +1074 | -3484 | 14 |
| 2026-09-16 | @ TOR | UNDER | 4.5 | 1 | +1100 | -2023 | 16 |
| 2026-09-09 | vs MIN | UNDER | 4.5 | 1 | +1074 | -2046 | 6 |
| 2026-09-04 | @ CLE | UNDER | 4.5 | 1 | +1083 | -2581 | 15 |
Total Bases 5.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 5.5 | 0 | +1700 | — | 4 |
| 2026-09-16 | @ TOR | UNDER | 5.5 | 1 | +1700 | -10426 | 4 |
| 2026-09-09 | vs MIN | UNDER | 5.5 | 1 | +1200 | — | 2 |
| 2026-09-04 | @ CLE | UNDER | 5.5 | 1 | +1700 | — | 5 |
Total Player Runs 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs WSH | UNDER | 0.5 | 0 | +140 | -155 | 22 |
| 2026-09-19 | @ CHW | UNDER | 0.5 | 0 | +150 | -175 | 20 |
| 2026-08-24 | vs TB | UNDER | 0.5 | 0 | +150 | -220 | 2 |
Total Player Runs 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs WSH | UNDER | 1.5 | 0 | +1000 | — | 17 |
| 2026-09-19 | @ CHW | UNDER | 1.5 | 0 | +1000 | — | 17 |
| 2026-08-24 | vs TB | UNDER | 1.5 | 0 | +1050 | -4000 | 2 |
Total Player Runs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs WSH | UNDER | 2.5 | 0 | +8000 | — | 5 |
| 2026-09-19 | @ CHW | UNDER | 2.5 | 0 | +4000 | — | 4 |
| 2026-08-24 | vs TB | UNDER | 2.5 | 0 | +6500 | — | 1 |
Hits + Runs + RBIs 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 0.5 | 0 | -185 | +109 | 5 |
| 2026-09-12 | vs COL | OVER | 0.5 | 3 | -210 | +170 | 10 |
| 2026-08-24 | vs TB | OVER | 0.5 | 1 | -169 | +130 | 2 |
Hits + Runs + RBIs 1.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 1.5 | 0 | +125 | -160 | 10 |
| 2026-09-12 | vs COL | OVER | 1.5 | 3 | +110 | -130 | 19 |
| 2026-08-24 | vs TB | UNDER | 1.5 | 1 | +147 | -189 | 2 |
Hits + Runs + RBIs 2.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 2.5 | 0 | +225 | -430 | 5 |
| 2026-09-12 | vs COL | OVER | 2.5 | 3 | +203 | -263 | 11 |
| 2026-08-24 | vs TB | UNDER | 2.5 | 1 | +250 | -417 | 2 |
Hits + Runs + RBIs 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 3.5 | 0 | +426 | -1088 | 5 |
| 2026-09-12 | vs COL | UNDER | 3.5 | 3 | +381 | -714 | 11 |
| 2026-08-24 | vs TB | UNDER | 3.5 | 1 | +475 | -1111 | 2 |
Hits + Runs + RBIs 4.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 4.5 | 0 | +780 | -5276 | 5 |
| 2026-09-12 | vs COL | UNDER | 4.5 | 3 | +700 | -2023 | 10 |
| 2026-08-24 | vs TB | UNDER | 4.5 | 1 | +900 | -5000 | 2 |
Hits + Runs + RBIs 5.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 5.5 | 0 | +1100 | — | 2 |
| 2026-09-12 | vs COL | UNDER | 5.5 | 3 | +1200 | -10000 | 5 |
| 2026-08-24 | vs TB | UNDER | 5.5 | 1 | +1700 | — | 1 |
Hits + Runs + RBIs 6.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 6.5 | 0 | +2000 | — | 2 |
| 2026-09-12 | vs COL | UNDER | 6.5 | 3 | +2200 | — | 2 |
| 2026-08-24 | vs TB | UNDER | 6.5 | 1 | +3300 | — | 1 |
Hits + Runs + RBIs 7.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 7.5 | 0 | +3000 | — | 1 |
| 2026-09-12 | vs COL | UNDER | 7.5 | 3 | +3500 | — | 1 |
| 2026-08-24 | vs TB | UNDER | 7.5 | 1 | +5000 | — | 1 |
Total Bases 6.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 6.5 | 0 | +2058 | — | 3 |
| 2026-09-16 | @ TOR | UNDER | 6.5 | 1 | +2000 | — | 1 |
| 2026-09-04 | @ CLE | UNDER | 6.5 | 1 | +2000 | — | 3 |
Total Bases 7.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 7.5 | 0 | +2200 | — | 1 |
| 2026-09-16 | @ TOR | UNDER | 7.5 | 1 | +2200 | — | 1 |
| 2026-09-04 | @ CLE | UNDER | 7.5 | 1 | +2200 | — | 3 |
Total Hits 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 0.5 | 0 | -115 | +105 | 33 |
| 2026-09-16 | @ TOR | OVER | 0.5 | 1 | -119 | +104 | 28 |
| 2026-09-04 | @ CLE | OVER | 0.5 | 1 | -122 | +128 | 31 |
Total Hits 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 1.5 | 0 | +475 | -525 | 26 |
| 2026-09-16 | @ TOR | UNDER | 1.5 | 1 | +550 | -700 | 21 |
| 2026-09-04 | @ CLE | UNDER | 1.5 | 1 | +460 | -650 | 27 |
Total Hits 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 2.5 | 0 | +2500 | — | 17 |
| 2026-09-16 | @ TOR | UNDER | 2.5 | 1 | +4617 | -5276 | 19 |
| 2026-09-04 | @ CLE | UNDER | 2.5 | 1 | +2500 | -5276 | 22 |
Total Hits 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ CHW | UNDER | 3.5 | 0 | +6500 | — | 5 |
| 2026-09-16 | @ TOR | UNDER | 3.5 | 1 | +5500 | — | 3 |
| 2026-09-04 | @ CLE | UNDER | 3.5 | 1 | +5000 | — | 3 |
Run + Hits 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs PIT | OVER | 1.5 | 4 | +130 | -163 | 2 |
| 2026-08-24 | vs TB | UNDER | 1.5 | 1 | +135 | -170 | 2 |
Triples 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | vs MIN | UNDER | 0.5 | 0 | +10000 | — | 6 |
| 2026-09-07 | vs MIN | UNDER | 0.5 | 0 | +10000 | — | 7 |
Total Doubles 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 0.5 | 0 | +480 | -625 | 24 |
| 2026-08-24 | vs TB | OVER | 0.5 | 1 | +460 | -750 | 2 |
Total Doubles 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 1.5 | 0 | +4000 | — | 1 |
| 2026-08-24 | vs TB | UNDER | 1.5 | 1 | +6000 | — | 1 |
Total Home Runs 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 0.5 | 0 | +550 | -122 | 35 |
| 2026-08-24 | vs TB | UNDER | 0.5 | 0 | +525 | -1399 | 2 |
Total Home Runs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 1.5 | 0 | +9246 | — | 24 |
| 2026-08-24 | vs TB | UNDER | 1.5 | 0 | +8000 | -10653 | 2 |
Total Home Runs 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-08-24 | vs TB | UNDER | 2.5 | 0 | +40000 | — | 1 |
Total Singles 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs WSH | UNDER | 0.5 | 0 | +155 | -178 | 16 |
Total Singles 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs WSH | UNDER | 1.5 | 0 | +890 | -3333 | 4 |
Total Batter Strikeouts 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | vs MIN | UNDER | 0.5 | 0 | -310 | — | 1 |
Total Batter Strikeouts 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | vs MIN | UNDER | 1.5 | 0 | +193 | — | 5 |
Total Batter Strikeouts 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | vs MIN | UNDER | 2.5 | 0 | +1000 | — | 1 |
Run + Hits 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-05 | @ CLE | UNDER | 0.5 | 0 | -160 | +127 | 2 |
Total RBIs 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 0.5 | 0 | +250 | -122 | 26 |
Total RBIs 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 1.5 | 0 | +700 | -1088 | 17 |
Total RBIs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 2.5 | 0 | +2000 | — | 10 |
Total RBIs 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 3.5 | 0 | +5000 | — | 7 |
Total RBIs 4.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CLE | UNDER | 4.5 | 0 | +4500 | — | 3 |