Spencer Torkelson
First Baseman · Detroit Tigers · #20
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 220 lb
- Born
- 1999-08-26
- Birthplace
- Petaluma, CA, United States
- Debut
- 2022
- ESPN id
- 4424286
- Source
- espn
Pitches5350
PA1290
AVG.220
SLG.405
ISO.185
K%27.3%
BRL%12.0%
HH%42.1%
EV90.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 1515 | 28.3% | 94.2 | 2286 |
| Slider | 990 | 18.5% | 85.7 | 2396 |
| Sinker | 816 | 15.3% | 93.3 | 2164 |
| Changeup | 556 | 10.4% | 84.8 | 1790 |
| Sweeper | 504 | 9.4% | 82.3 | 2564 |
| Cutter | 362 | 6.8% | 88.9 | 2368 |
| Curveball | 299 | 5.6% | 79.2 | 2577 |
| Split-Finger | 115 | 2.1% | 85.4 | 1328 |
| Knuckle Curve | 92 | 1.7% | 82.5 | 2437 |
| Unknown | 57 | 1.1% | 100.9 | 2422 |
| Slurve | 34 | 0.6% | 80.7 | 2789 |
| Eephus | 5 | 0.1% | 45.0 | 1059 |
| Slow Curve | 4 | 0.1% | 70.4 | 2454 |
| Screwball | 1 | 0.0% | 80.1 | 2178 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 318 | .239 | .465 | .226 | 76 | 35 | 25 | 1 | 15 | 87 |
| Slider | 192 | .219 | .396 | .177 | 42 | 28 | 4 | 0 | 10 | 77 |
| Sinker | 202 | .272 | .470 | .198 | 55 | 34 | 11 | 1 | 9 | 36 |
| Changeup | 134 | .157 | .328 | .172 | 21 | 10 | 5 | 0 | 6 | 53 |
| Sweeper | 101 | .218 | .347 | .129 | 22 | 13 | 7 | 0 | 2 | 43 |
| Cutter | 79 | .177 | .278 | .101 | 14 | 10 | 2 | 0 | 2 | 12 |
| Curveball | 51 | .235 | .569 | .333 | 12 | 3 | 5 | 0 | 4 | 18 |
| Split-Finger | 30 | .133 | .133 | .000 | 4 | 4 | 0 | 0 | 0 | 15 |
| Knuckle Curve | 14 | .143 | .357 | .214 | 2 | 1 | 0 | 0 | 1 | 6 |
| Unknown | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Slurve | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eephus | 3 | .667 | .667 | .000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Screwball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 235 | 15.7% | 50.6% | 94.4 | 29.6° | 235 | 44.7% | 24.3% | 17.0% | 14.0% |
| Slider | 116 | 12.1% | 38.8% | 86.8 | 20.0° | 185 | 31.9% | 23.3% | 33.6% | 11.2% |
| Sinker | 167 | 12.0% | 52.7% | 93.1 | 12.3° | 165 | 24.0% | 24.0% | 46.1% | 6.0% |
| Changeup | 82 | 9.8% | 36.6% | 86.4 | 13.1° | 166 | 37.8% | 12.2% | 42.7% | 7.3% |
| Sweeper | 58 | 5.2% | 15.5% | 83.6 | 29.4° | 175 | 31.0% | 24.1% | 20.7% | 24.1% |
| Cutter | 67 | 7.5% | 35.8% | 88.4 | 21.2° | 185 | 38.8% | 20.9% | 32.8% | 7.5% |
| Curveball | 33 | 18.2% | 36.4% | 91.2 | 30.2° | 236 | 39.4% | 30.3% | 12.1% | 18.2% |
| Split-Finger | 15 | 0.0% | 20.0% | 84.4 | 7.7° | 119 | 13.3% | 26.7% | 53.3% | 6.7% |
| Knuckle Curve | 8 | 12.5% | 12.5% | 80.8 | 27.8° | 192 | 37.5% | 12.5% | 25.0% | 25.0% |
| Unknown | 3 | 0.0% | 0.0% | — | —° | — | 33.3% | 66.7% | 0.0% | 0.0% |
| Slurve | 4 | 0.0% | 0.0% | 79.2 | 10.3° | 126 | 50.0% | 0.0% | 50.0% | 0.0% |
| Eephus | 3 | 33.3% | 66.7% | 93.1 | 14.0° | 218 | 33.3% | 33.3% | 33.3% | 0.0% |