Garrett Mitchell
Center Fielder · Milwaukee Brewers · #5
- Bats / Throws
- L / R
- Height
- 6′ 2″
- Weight
- 229 lb
- Born
- 1998-09-04
- Birthplace
- Orange, CA, United States
- Debut
- 2022
- ESPN id
- 4313442
- Source
- espn
Total Batter Walks 0.5
Over 2 of 6 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 0.5 | 0 | +143 | -175 | 5 |
| 2026-09-24 | @ PHI | UNDER | 0.5 | 0 | +164 | -200 | 12 |
| 2026-09-19 | @ BAL | OVER | 0.5 | 1 | +205 | -290 | 4 |
| 2026-09-13 | vs CIN | OVER | 0.5 | 1 | +155 | -200 | 12 |
| 2026-09-09 | vs CHC | UNDER | 0.5 | 0 | +190 | -244 | 12 |
| 2026-09-04 | @ CIN | UNDER | 0.5 | 0 | +150 | -180 | 10 |
Total Batter Walks 1.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 1.5 | 0 | +960 | — | 1 |
| 2026-09-24 | @ PHI | UNDER | 1.5 | 0 | +1164 | -10000 | 3 |
| 2026-09-13 | vs CIN | UNDER | 1.5 | 1 | +967 | -10000 | 3 |
| 2026-09-09 | vs CHC | UNDER | 1.5 | 0 | +1166 | -10000 | 2 |
| 2026-09-04 | @ CIN | UNDER | 1.5 | 0 | +854 | -5000 | 3 |
Total Batter Strikeouts 0.5
Over 3 of 3 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | OVER | 0.5 | 3 | -367 | — | 2 |
| 2026-10-11 | vs LAD | OVER | 0.5 | 1 | -369 | — | 3 |
| 2026-09-08 | vs CHC | OVER | 0.5 | 3 | -315 | — | 1 |
Total Batter Strikeouts 1.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | OVER | 1.5 | 3 | +164 | -200 | 3 |
| 2026-10-11 | vs LAD | UNDER | 1.5 | 1 | +174 | -200 | 5 |
| 2026-09-08 | vs CHC | OVER | 1.5 | 3 | +202 | -280 | 1 |
Total Batter Strikeouts 2.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | OVER | 2.5 | 3 | +850 | — | 2 |
| 2026-10-11 | vs LAD | UNDER | 2.5 | 1 | +930 | — | 2 |
| 2026-09-08 | vs CHC | OVER | 2.5 | 3 | +1100 | — | 1 |
Total Batter Strikeouts 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | UNDER | 3.5 | 3 | +4000 | — | 1 |
| 2026-10-11 | vs LAD | UNDER | 3.5 | 1 | +4000 | — | 1 |
| 2026-09-08 | vs CHC | UNDER | 3.5 | 3 | +5000 | — | 1 |
Total Hits 0.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | UNDER | 0.5 | 0 | -105 | -115 | 10 |
| 2026-10-11 | vs LAD | UNDER | 0.5 | 0 | -125 | -105 | 1 |
| 2026-10-07 | @ SD | OVER | 0.5 | 2 | -115 | +116 | 32 |
Total Hits 1.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | UNDER | 1.5 | 0 | +550 | — | 6 |
| 2026-10-11 | vs LAD | UNDER | 1.5 | 0 | +500 | — | 1 |
| 2026-10-07 | @ SD | OVER | 1.5 | 2 | +500 | -564 | 25 |
Total Hits 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | UNDER | 2.5 | 0 | +4500 | — | 4 |
| 2026-10-11 | vs LAD | UNDER | 2.5 | 0 | +2500 | — | 1 |
| 2026-10-07 | @ SD | UNDER | 2.5 | 2 | +4573 | -10653 | 23 |
Total RBIs 0.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ SD | OVER | 0.5 | 1 | +300 | -122 | 27 |
| 2026-09-23 | @ PHI | UNDER | 0.5 | 0 | +200 | -280 | 5 |
| 2026-09-20 | @ BAL | UNDER | 0.5 | 0 | +195 | -235 | 24 |
Total RBIs 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ SD | UNDER | 1.5 | 1 | +944 | -1086 | 22 |
| 2026-09-23 | @ PHI | UNDER | 1.5 | 0 | +700 | — | 3 |
| 2026-09-20 | @ BAL | UNDER | 1.5 | 0 | +625 | -967 | 15 |
Total RBIs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ SD | UNDER | 2.5 | 1 | +3015 | -5276 | 16 |
| 2026-09-23 | @ PHI | UNDER | 2.5 | 0 | +1700 | — | 1 |
| 2026-09-20 | @ BAL | UNDER | 2.5 | 0 | +1800 | — | 10 |
Hits + Runs + RBIs 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | OVER | 0.5 | 2 | -225 | — | 3 |
| 2026-09-25 | vs STL | OVER | 0.5 | 3 | -306 | +237 | 11 |
| 2026-09-08 | vs CHC | UNDER | 0.5 | 0 | -168 | +146 | 14 |
Hits + Runs + RBIs 1.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | OVER | 1.5 | 2 | +125 | -143 | 8 |
| 2026-09-25 | vs STL | OVER | 1.5 | 3 | -121 | +101 | 21 |
| 2026-09-08 | vs CHC | UNDER | 1.5 | 0 | +143 | -160 | 18 |
Hits + Runs + RBIs 2.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 2.5 | 2 | +250 | — | 3 |
| 2026-09-25 | vs STL | OVER | 2.5 | 3 | +181 | -204 | 13 |
| 2026-09-08 | vs CHC | UNDER | 2.5 | 0 | +298 | -430 | 13 |
Hits + Runs + RBIs 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 3.5 | 2 | +525 | — | 3 |
| 2026-09-25 | vs STL | UNDER | 3.5 | 3 | +351 | -489 | 12 |
| 2026-09-08 | vs CHC | UNDER | 3.5 | 0 | +573 | -870 | 13 |
Hits + Runs + RBIs 4.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 4.5 | 2 | +1000 | — | 2 |
| 2026-09-25 | vs STL | UNDER | 4.5 | 3 | +625 | -967 | 11 |
| 2026-09-08 | vs CHC | UNDER | 4.5 | 0 | +1060 | -2046 | 12 |
Hits + Runs + RBIs 5.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 5.5 | 2 | +1800 | — | 1 |
| 2026-09-25 | vs STL | UNDER | 5.5 | 3 | +1100 | -5000 | 5 |
| 2026-09-08 | vs CHC | UNDER | 5.5 | 0 | +1800 | — | 3 |
Total Stolen Bases 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | @ PHI | UNDER | 0.5 | 0 | +573 | -122 | 29 |
| 2026-09-20 | @ BAL | UNDER | 0.5 | 0 | +841 | -122 | 27 |
| 2026-09-06 | @ CIN | UNDER | 0.5 | 0 | — | -122 | 1 |
Total RBIs 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ SD | UNDER | 3.5 | 1 | +8000 | — | 5 |
| 2026-09-20 | @ BAL | UNDER | 3.5 | 0 | +5000 | — | 8 |
Total RBIs 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ SD | UNDER | 4.5 | 1 | +6000 | — | 3 |
| 2026-09-20 | @ BAL | UNDER | 4.5 | 0 | +6500 | — | 4 |
Total Home Runs 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 0.5 | 0 | +750 | -122 | 33 |
| 2026-09-23 | @ PHI | UNDER | 0.5 | 0 | +650 | -995 | 5 |
Total Home Runs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 1.5 | 0 | +10000 | — | 23 |
| 2026-09-23 | @ PHI | UNDER | 1.5 | 0 | +10000 | — | 4 |
Hits + Runs + RBIs 6.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs STL | UNDER | 6.5 | 3 | +2000 | — | 2 |
| 2026-09-08 | vs CHC | UNDER | 6.5 | 0 | +3000 | — | 1 |
Hits + Runs + RBIs 7.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs STL | UNDER | 7.5 | 3 | +3500 | — | 1 |
| 2026-09-08 | vs CHC | UNDER | 7.5 | 0 | +5000 | — | 1 |
Runs + RBIs 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | @ PHI | UNDER | 0.5 | 0 | -101 | — | 1 |
| 2026-09-04 | @ CIN | OVER | 0.5 | 1 | -122 | — | 1 |
Runs + RBIs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | @ PHI | UNDER | 1.5 | 0 | +303 | — | 1 |
| 2026-09-04 | @ CIN | UNDER | 1.5 | 1 | +247 | — | 1 |
Total Stolen Bases 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | @ PHI | UNDER | 1.5 | 0 | +8000 | — | 6 |
| 2026-09-20 | @ BAL | UNDER | 1.5 | 0 | +4800 | — | 3 |
Total Doubles 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ PHI | UNDER | 0.5 | 0 | +550 | -550 | 23 |
| 2026-09-22 | @ PHI | UNDER | 0.5 | 0 | +600 | -800 | 23 |
Total Doubles 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ PHI | UNDER | 1.5 | 0 | +4000 | — | 1 |
| 2026-09-22 | @ PHI | UNDER | 1.5 | 0 | +5000 | — | 1 |
Triples 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | vs LAD | UNDER | 0.5 | 0 | +2500 | -6600 | 3 |
Total Hits 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ SD | UNDER | 3.5 | 2 | +6500 | — | 4 |
Total Player Runs 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | @ SD | UNDER | 0.5 | 0 | +200 | -199 | 23 |
Total Player Runs 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | @ SD | UNDER | 1.5 | 0 | +1400 | -4000 | 18 |
Total Player Runs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | @ SD | UNDER | 2.5 | 0 | +8000 | — | 5 |
Total Home Runs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 2.5 | 0 | +1900 | — | 1 |
Total Singles 0.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | OVER | 0.5 | 1 | +125 | -153 | 7 |
Total Singles 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | vs SD | UNDER | 1.5 | 1 | +690 | — | 1 |
Run + Hits 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | @ PIT | UNDER | 1.5 | 1 | -110 | -120 | 2 |
Runs + RBIs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ CIN | UNDER | 2.5 | 1 | +552 | — | 1 |