Miguel Vargas
Third Baseman · Chicago White Sox · #20
- Bats / Throws
- R / R
- Height
- 6′ 2″
- Weight
- 225 lb
- Born
- 1999-11-17
- Birthplace
- Havana, Cuba
- Debut
- 2022
- ESPN id
- 42453
- Source
- espn
Total Stolen Bases 0.5
Over 2 of 7 (29%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 0.5 | 0 | +703 | -1300 | 16 |
| 2026-10-07 | vs CLE | UNDER | 0.5 | 0 | +800 | -122 | 29 |
| 2026-10-05 | @ CLE | UNDER | 0.5 | 0 | +725 | -122 | 29 |
| 2026-09-24 | @ KC | OVER | 0.5 | 1 | +815 | -122 | 2 |
| 2026-09-15 | @ CLE | UNDER | 0.5 | 0 | +1100 | -122 | 11 |
| 2026-09-14 | @ CLE | OVER | 0.5 | 1 | — | -122 | 1 |
| 2026-09-01 | @ HOU | UNDER | 0.5 | 0 | +1150 | -122 | 29 |
Total Batter Walks 0.5
Over 5 of 6 (83%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | vs CLE | OVER | 0.5 | 1 | -110 | +111 | 14 |
| 2026-10-05 | @ CLE | OVER | 0.5 | 2 | +105 | -122 | 13 |
| 2026-10-03 | @ CLE | OVER | 0.5 | 2 | +116 | -140 | 6 |
| 2026-09-30 | @ HOU | UNDER | 0.5 | 0 | +100 | -115 | 12 |
| 2026-09-29 | @ HOU | OVER | 0.5 | 1 | -110 | -110 | 13 |
| 2026-09-19 | vs DET | OVER | 0.5 | 2 | +115 | -155 | 5 |
Total Player Runs 0.5
Over 3 of 6 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs COL | UNDER | 0.5 | 0 | +120 | -113 | 26 |
| 2026-09-19 | vs DET | OVER | 0.5 | 2 | +105 | -120 | 24 |
| 2026-09-18 | vs DET | OVER | 0.5 | 1 | -115 | +100 | 21 |
| 2026-09-04 | vs MIN | OVER | 0.5 | 1 | -105 | -108 | 25 |
| 2026-09-02 | @ HOU | UNDER | 0.5 | 0 | +120 | -150 | 24 |
| 2026-08-31 | @ HOU | UNDER | 0.5 | 0 | +115 | -140 | 24 |
Total Player Runs 1.5
Over 1 of 6 (17%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs COL | UNDER | 1.5 | 0 | +500 | -900 | 18 |
| 2026-09-19 | vs DET | OVER | 1.5 | 2 | +650 | -1200 | 18 |
| 2026-09-18 | vs DET | UNDER | 1.5 | 1 | +503 | -900 | 15 |
| 2026-09-04 | vs MIN | UNDER | 1.5 | 1 | +525 | -900 | 17 |
| 2026-09-02 | @ HOU | UNDER | 1.5 | 0 | +800 | -1800 | 18 |
| 2026-08-31 | @ HOU | UNDER | 1.5 | 0 | +700 | -1400 | 17 |
Total Player Runs 2.5
Over 0 of 6 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs COL | UNDER | 2.5 | 0 | +3000 | — | 7 |
| 2026-09-19 | vs DET | UNDER | 2.5 | 2 | +4000 | — | 6 |
| 2026-09-18 | vs DET | UNDER | 2.5 | 1 | +3000 | — | 4 |
| 2026-09-04 | vs MIN | UNDER | 2.5 | 1 | +2500 | — | 6 |
| 2026-09-02 | @ HOU | UNDER | 2.5 | 0 | +4000 | — | 7 |
| 2026-08-31 | @ HOU | UNDER | 2.5 | 0 | +4000 | — | 7 |
Total Bases 0.5
Over 4 of 5 (80%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 0.5 | 0 | -140 | +120 | 16 |
| 2026-09-24 | @ KC | OVER | 0.5 | 2 | -220 | +170 | 9 |
| 2026-09-23 | @ KC | OVER | 0.5 | 1 | -220 | +180 | 9 |
| 2026-09-16 | @ CLE | OVER | 0.5 | 1 | -180 | +140 | 8 |
| 2026-09-04 | vs MIN | OVER | 0.5 | 4 | -200 | +180 | 15 |
Total Bases 1.5
Over 2 of 5 (40%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 1.5 | 0 | +190 | -217 | 24 |
| 2026-09-24 | @ KC | OVER | 1.5 | 2 | +130 | -133 | 37 |
| 2026-09-23 | @ KC | UNDER | 1.5 | 1 | +130 | -135 | 36 |
| 2026-09-16 | @ CLE | UNDER | 1.5 | 1 | +155 | -170 | 9 |
| 2026-09-04 | vs MIN | OVER | 1.5 | 4 | +122 | -130 | 39 |
Total Bases 2.5
Over 1 of 5 (20%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 2.5 | 0 | +350 | -526 | 23 |
| 2026-09-24 | @ KC | UNDER | 2.5 | 2 | +260 | -306 | 27 |
| 2026-09-23 | @ KC | UNDER | 2.5 | 1 | +266 | -322 | 26 |
| 2026-09-16 | @ CLE | UNDER | 2.5 | 1 | +310 | -609 | 6 |
| 2026-09-04 | vs MIN | OVER | 2.5 | 4 | +228 | -263 | 27 |
Total Bases 3.5
Over 1 of 5 (20%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 3.5 | 0 | +550 | -769 | 20 |
| 2026-09-24 | @ KC | UNDER | 3.5 | 2 | +398 | -489 | 24 |
| 2026-09-23 | @ KC | UNDER | 3.5 | 1 | +398 | -489 | 17 |
| 2026-09-16 | @ CLE | UNDER | 3.5 | 1 | +450 | -1088 | 5 |
| 2026-09-04 | vs MIN | OVER | 3.5 | 4 | +313 | -417 | 24 |
Total Bases 4.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 4.5 | 0 | +950 | -5000 | 14 |
| 2026-09-24 | @ KC | UNDER | 4.5 | 2 | +841 | -1086 | 16 |
| 2026-09-23 | @ KC | UNDER | 4.5 | 1 | +841 | -1086 | 16 |
| 2026-09-16 | @ CLE | UNDER | 4.5 | 1 | +850 | -10653 | 5 |
| 2026-09-04 | vs MIN | UNDER | 4.5 | 4 | +625 | -967 | 16 |
Total Bases 5.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 5.5 | 0 | +1700 | — | 5 |
| 2026-09-24 | @ KC | UNDER | 5.5 | 2 | +1240 | -2581 | 12 |
| 2026-09-23 | @ KC | UNDER | 5.5 | 1 | +1250 | -2581 | 11 |
| 2026-09-16 | @ CLE | UNDER | 5.5 | 1 | +1500 | — | 2 |
| 2026-09-04 | vs MIN | UNDER | 5.5 | 4 | +1462 | -2023 | 12 |
Total Bases 6.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 6.5 | 0 | +2200 | — | 3 |
| 2026-09-24 | @ KC | UNDER | 6.5 | 2 | +1900 | — | 4 |
| 2026-09-23 | @ KC | UNDER | 6.5 | 1 | +1900 | — | 4 |
| 2026-09-16 | @ CLE | UNDER | 6.5 | 1 | +2500 | — | 2 |
| 2026-09-04 | vs MIN | UNDER | 6.5 | 4 | +1700 | — | 4 |
Total Bases 7.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 7.5 | 0 | +2500 | — | 1 |
| 2026-09-24 | @ KC | UNDER | 7.5 | 2 | +2200 | — | 3 |
| 2026-09-23 | @ KC | UNDER | 7.5 | 1 | +2200 | — | 3 |
| 2026-09-16 | @ CLE | UNDER | 7.5 | 1 | +2200 | — | 1 |
| 2026-09-04 | vs MIN | UNDER | 7.5 | 4 | +1873 | — | 3 |
Total Stolen Bases 1.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 1.5 | 0 | +8000 | — | 2 |
| 2026-10-07 | vs CLE | UNDER | 1.5 | 0 | +10000 | — | 5 |
| 2026-10-05 | @ CLE | UNDER | 1.5 | 0 | +8000 | — | 5 |
| 2026-09-15 | @ CLE | UNDER | 1.5 | 0 | +12500 | — | 1 |
| 2026-09-01 | @ HOU | UNDER | 1.5 | 0 | +15000 | — | 4 |
Total Batter Walks 1.5
Over 2 of 5 (40%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | vs CLE | UNDER | 1.5 | 1 | +458 | -1000 | 3 |
| 2026-10-05 | @ CLE | OVER | 1.5 | 2 | +601 | -1667 | 3 |
| 2026-10-03 | @ CLE | OVER | 1.5 | 2 | +720 | — | 1 |
| 2026-09-30 | @ HOU | UNDER | 1.5 | 0 | +503 | -1250 | 3 |
| 2026-09-29 | @ HOU | UNDER | 1.5 | 1 | +484 | -1111 | 3 |
Run + Hits 1.5
Over 2 of 5 (40%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ HOU | UNDER | 1.5 | 1 | +105 | -134 | 2 |
| 2026-09-24 | @ KC | OVER | 1.5 | 4 | -137 | +106 | 2 |
| 2026-09-13 | @ STL | UNDER | 1.5 | 1 | -133 | +103 | 2 |
| 2026-09-12 | @ STL | OVER | 1.5 | 2 | -135 | +105 | 2 |
| 2026-09-08 | vs PIT | UNDER | 1.5 | 0 | -123 | -107 | 2 |
Total RBIs 0.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 0.5 | 0 | +257 | -275 | 25 |
| 2026-10-05 | @ CLE | UNDER | 0.5 | 0 | +260 | -122 | 28 |
| 2026-09-17 | vs DET | UNDER | 0.5 | 0 | +180 | -162 | 27 |
| 2026-09-14 | @ CLE | OVER | 0.5 | 2 | +205 | -265 | 7 |
Total RBIs 1.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 1.5 | 0 | +700 | -2000 | 22 |
| 2026-10-05 | @ CLE | UNDER | 1.5 | 0 | +1000 | -967 | 24 |
| 2026-09-17 | vs DET | UNDER | 1.5 | 0 | +490 | -609 | 23 |
| 2026-09-14 | @ CLE | OVER | 1.5 | 2 | +600 | — | 3 |
Total RBIs 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 2.5 | 0 | +1800 | — | 15 |
| 2026-10-05 | @ CLE | UNDER | 2.5 | 0 | +2200 | -5276 | 17 |
| 2026-09-17 | vs DET | UNDER | 2.5 | 0 | +1300 | -10000 | 14 |
| 2026-09-14 | @ CLE | UNDER | 2.5 | 2 | +1700 | — | 1 |
Total Hits 0.5
Over 4 of 4 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | OVER | 0.5 | 1 | -154 | +141 | 30 |
| 2026-09-19 | vs DET | OVER | 0.5 | 1 | -200 | +175 | 19 |
| 2026-09-16 | @ CLE | OVER | 0.5 | 1 | -180 | +155 | 13 |
| 2026-09-01 | @ HOU | OVER | 0.5 | 2 | -167 | +150 | 32 |
Total Hits 1.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | UNDER | 1.5 | 1 | +425 | -471 | 26 |
| 2026-09-19 | vs DET | UNDER | 1.5 | 1 | +290 | -458 | 16 |
| 2026-09-16 | @ CLE | UNDER | 1.5 | 1 | +313 | -458 | 8 |
| 2026-09-01 | @ HOU | OVER | 1.5 | 2 | +331 | -430 | 27 |
Total Hits 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | UNDER | 2.5 | 1 | +3015 | -5276 | 24 |
| 2026-09-19 | vs DET | UNDER | 2.5 | 1 | +1773 | -10653 | 12 |
| 2026-09-16 | @ CLE | UNDER | 2.5 | 1 | +1550 | — | 6 |
| 2026-09-01 | @ HOU | UNDER | 2.5 | 2 | +2258 | -5219 | 26 |
Total Hits 3.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | UNDER | 3.5 | 1 | +12500 | — | 5 |
| 2026-09-19 | vs DET | UNDER | 3.5 | 1 | +6000 | — | 1 |
| 2026-09-16 | @ CLE | UNDER | 3.5 | 1 | +5000 | — | 1 |
| 2026-09-01 | @ HOU | UNDER | 3.5 | 2 | +10000 | — | 6 |
Total Home Runs 0.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | OVER | 0.5 | 1 | +500 | -122 | 37 |
| 2026-10-05 | @ CLE | UNDER | 0.5 | 0 | +669 | -122 | 37 |
| 2026-10-03 | @ CLE | UNDER | 0.5 | 0 | +575 | -122 | 37 |
| 2026-09-02 | @ HOU | UNDER | 0.5 | 0 | +460 | -122 | 39 |
Total Home Runs 1.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | UNDER | 1.5 | 1 | +5700 | -10653 | 27 |
| 2026-10-05 | @ CLE | UNDER | 1.5 | 0 | +8000 | -10653 | 24 |
| 2026-10-03 | @ CLE | UNDER | 1.5 | 0 | +6000 | -10653 | 25 |
| 2026-09-02 | @ HOU | UNDER | 1.5 | 0 | +8000 | -10000 | 27 |
Hits + Runs + RBIs 0.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 0.5 | 0 | -275 | +210 | 12 |
| 2026-09-03 | @ HOU | OVER | 0.5 | 2 | -248 | +198 | 12 |
| 2026-09-02 | @ HOU | UNDER | 0.5 | 0 | -250 | +192 | 12 |
| 2026-08-31 | @ HOU | OVER | 0.5 | 1 | -263 | +218 | 12 |
Hits + Runs + RBIs 1.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 1.5 | 0 | -104 | -110 | 23 |
| 2026-09-03 | @ HOU | OVER | 1.5 | 2 | +110 | -115 | 23 |
| 2026-09-02 | @ HOU | UNDER | 1.5 | 0 | +102 | -115 | 24 |
| 2026-08-31 | @ HOU | UNDER | 1.5 | 1 | -107 | -106 | 23 |
Hits + Runs + RBIs 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 2.5 | 0 | +198 | -226 | 13 |
| 2026-09-03 | @ HOU | UNDER | 2.5 | 2 | +220 | -250 | 13 |
| 2026-09-02 | @ HOU | UNDER | 2.5 | 0 | +189 | -226 | 13 |
| 2026-08-31 | @ HOU | UNDER | 2.5 | 1 | +181 | -204 | 13 |
Hits + Runs + RBIs 3.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 3.5 | 0 | +377 | -484 | 13 |
| 2026-09-03 | @ HOU | UNDER | 3.5 | 2 | +402 | -490 | 13 |
| 2026-09-02 | @ HOU | UNDER | 3.5 | 0 | +373 | -453 | 13 |
| 2026-08-31 | @ HOU | UNDER | 3.5 | 1 | +351 | -425 | 13 |
Hits + Runs + RBIs 4.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 4.5 | 0 | +691 | -1088 | 12 |
| 2026-09-03 | @ HOU | UNDER | 4.5 | 2 | +755 | -967 | 12 |
| 2026-09-02 | @ HOU | UNDER | 4.5 | 0 | +691 | -967 | 12 |
| 2026-08-31 | @ HOU | UNDER | 4.5 | 1 | +625 | -788 | 12 |
Hits + Runs + RBIs 5.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 5.5 | 0 | +1100 | -10000 | 6 |
| 2026-09-03 | @ HOU | UNDER | 5.5 | 2 | +1250 | -5000 | 5 |
| 2026-09-02 | @ HOU | UNDER | 5.5 | 0 | +1100 | -5000 | 5 |
| 2026-08-31 | @ HOU | UNDER | 5.5 | 1 | +900 | -3333 | 4 |
Hits + Runs + RBIs 6.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 6.5 | 0 | +1800 | — | 2 |
| 2026-09-03 | @ HOU | UNDER | 6.5 | 2 | +2000 | — | 2 |
| 2026-09-02 | @ HOU | UNDER | 6.5 | 0 | +1800 | — | 2 |
| 2026-08-31 | @ HOU | UNDER | 6.5 | 1 | +1650 | — | 2 |
Hits + Runs + RBIs 7.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | vs PIT | UNDER | 7.5 | 0 | +3000 | — | 1 |
| 2026-09-03 | @ HOU | UNDER | 7.5 | 2 | +3500 | — | 1 |
| 2026-09-02 | @ HOU | UNDER | 7.5 | 0 | +2500 | — | 1 |
| 2026-08-31 | @ HOU | UNDER | 7.5 | 1 | +2500 | — | 1 |
Total RBIs 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 3.5 | 0 | +4000 | — | 6 |
| 2026-10-05 | @ CLE | UNDER | 3.5 | 0 | +5000 | — | 4 |
| 2026-09-17 | vs DET | UNDER | 3.5 | 0 | +3300 | — | 8 |
Total RBIs 4.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CLE | UNDER | 4.5 | 0 | +6500 | — | 4 |
| 2026-10-05 | @ CLE | UNDER | 4.5 | 0 | +5500 | — | 3 |
| 2026-09-17 | vs DET | UNDER | 4.5 | 0 | +6500 | — | 4 |
Total Singles 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | UNDER | 0.5 | 0 | +145 | -175 | 15 |
| 2026-09-23 | @ KC | OVER | 0.5 | 1 | +105 | -120 | 16 |
| 2026-09-03 | @ HOU | OVER | 0.5 | 2 | +125 | -140 | 17 |
Total Singles 1.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs CLE | UNDER | 1.5 | 0 | +1000 | -3000 | 4 |
| 2026-09-23 | @ KC | UNDER | 1.5 | 1 | +700 | -1250 | 4 |
| 2026-09-03 | @ HOU | OVER | 1.5 | 2 | +800 | -1800 | 5 |
Total Home Runs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | @ CLE | UNDER | 2.5 | 0 | +1900 | — | 1 |
| 2026-10-03 | @ CLE | UNDER | 2.5 | 0 | +1900 | — | 1 |
| 2026-09-02 | @ HOU | UNDER | 2.5 | 0 | +40000 | — | 2 |
Total Doubles 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs COL | UNDER | 0.5 | 0 | +350 | -401 | 24 |
| 2026-09-25 | vs COL | UNDER | 0.5 | 0 | +350 | -400 | 24 |
| 2026-09-06 | vs MIN | UNDER | 0.5 | 0 | +400 | -525 | 24 |
Total Doubles 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs COL | UNDER | 1.5 | 0 | +2500 | — | 1 |
| 2026-09-25 | vs COL | UNDER | 1.5 | 0 | +2500 | — | 1 |
| 2026-09-06 | vs MIN | UNDER | 1.5 | 0 | +3000 | — | 1 |
Triples 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | vs DET | UNDER | 0.5 | 0 | +4000 | — | 2 |
Total Batter Strikeouts 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | @ CLE | UNDER | 0.5 | 0 | -160 | +160 | 8 |
Total Batter Strikeouts 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | @ CLE | UNDER | 1.5 | 0 | +280 | — | 4 |
Total Batter Strikeouts 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | @ CLE | UNDER | 2.5 | 0 | +1500 | — | 2 |
Total Batter Strikeouts 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | @ CLE | UNDER | 3.5 | 0 | +6500 | — | 1 |
Runs + RBIs 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | @ HOU | UNDER | 0.5 | 0 | -113 | — | 1 |
Runs + RBIs 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | @ HOU | UNDER | 1.5 | 0 | +244 | — | 1 |
Runs + RBIs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | @ HOU | UNDER | 2.5 | 0 | +521 | — | 1 |