CJ Abrams
Shortstop · Washington Nationals · #5
- Bats / Throws
- L / R
- Height
- 6′ 0″
- Weight
- 191 lb
- Born
- 2000-10-03
- Birthplace
- Alpharetta, GA, United States
- Debut
- 2022
- ESPN id
- 42402
- Source
- espn
Total Home Runs 0.5
Over 0 of 6 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs NYM | UNDER | 0.5 | 0 | +800 | -122 | 37 |
| 2026-09-19 | @ STL | UNDER | 0.5 | 0 | +525 | -122 | 37 |
| 2026-09-18 | @ STL | UNDER | 0.5 | 0 | +700 | -122 | 35 |
| 2026-09-11 | vs LAA | UNDER | 0.5 | 0 | +631 | -122 | 35 |
| 2026-09-05 | @ LAD | UNDER | 0.5 | 0 | +550 | -122 | 39 |
| 2026-08-30 | vs MIA | UNDER | 0.5 | 0 | +335 | -552 | 2 |
Total Home Runs 1.5
Over 0 of 6 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs NYM | UNDER | 1.5 | 0 | +15000 | — | 22 |
| 2026-09-19 | @ STL | UNDER | 1.5 | 0 | +9000 | — | 15 |
| 2026-09-18 | @ STL | UNDER | 1.5 | 0 | +12000 | — | 14 |
| 2026-09-11 | vs LAA | UNDER | 1.5 | 0 | +12000 | — | 21 |
| 2026-09-05 | @ LAD | UNDER | 1.5 | 0 | +9246 | — | 25 |
| 2026-08-30 | vs MIA | UNDER | 1.5 | 0 | +2939 | -10538 | 2 |
Total Home Runs 2.5
Over 0 of 6 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs NYM | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-19 | @ STL | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-18 | @ STL | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-11 | vs LAA | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-05 | @ LAD | UNDER | 2.5 | 0 | +19900 | — | 6 |
| 2026-08-30 | vs MIA | UNDER | 2.5 | 0 | +18000 | — | 1 |
Total Batter Strikeouts 0.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 0.5 | 0 | -350 | — | 1 |
| 2026-09-21 | @ DET | OVER | 0.5 | 2 | -160 | +135 | 8 |
| 2026-09-19 | @ STL | UNDER | 0.5 | 0 | -155 | +120 | 8 |
| 2026-09-08 | @ SD | OVER | 0.5 | 1 | -330 | — | 3 |
Total Batter Strikeouts 1.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 0 | +180 | -240 | 1 |
| 2026-09-21 | @ DET | OVER | 1.5 | 2 | +325 | — | 5 |
| 2026-09-19 | @ STL | UNDER | 1.5 | 0 | +320 | — | 2 |
| 2026-09-08 | @ SD | UNDER | 1.5 | 1 | +182 | -270 | 5 |
Total Singles 0.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 0.5 | 0 | +125 | -140 | 16 |
| 2026-09-23 | @ DET | OVER | 0.5 | 1 | +120 | -140 | 17 |
| 2026-09-20 | @ STL | UNDER | 0.5 | 0 | +125 | -140 | 15 |
| 2026-09-19 | @ STL | UNDER | 0.5 | 0 | +110 | -120 | 17 |
Total Singles 1.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 0 | +700 | -1400 | 4 |
| 2026-09-23 | @ DET | UNDER | 1.5 | 1 | +700 | -1400 | 5 |
| 2026-09-20 | @ STL | UNDER | 1.5 | 0 | +700 | -1429 | 4 |
| 2026-09-19 | @ STL | UNDER | 1.5 | 0 | +600 | -1200 | 5 |
Total Player Runs 0.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ DET | UNDER | 0.5 | 0 | +180 | -230 | 22 |
| 2026-09-11 | vs LAA | OVER | 0.5 | 1 | +138 | -165 | 20 |
| 2026-09-01 | vs ATL | OVER | 0.5 | 1 | +112 | -115 | 25 |
| 2026-08-30 | vs MIA | UNDER | 0.5 | 0 | -136 | +100 | 2 |
Total Player Runs 1.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ DET | UNDER | 1.5 | 0 | +1300 | — | 17 |
| 2026-09-11 | vs LAA | UNDER | 1.5 | 1 | +1000 | -3000 | 15 |
| 2026-09-01 | vs ATL | UNDER | 1.5 | 1 | +575 | -900 | 17 |
| 2026-08-30 | vs MIA | UNDER | 1.5 | 0 | +500 | -800 | 2 |
Total Player Runs 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ DET | UNDER | 2.5 | 0 | +8000 | — | 5 |
| 2026-09-11 | vs LAA | UNDER | 2.5 | 1 | +6000 | — | 2 |
| 2026-09-01 | vs ATL | UNDER | 2.5 | 1 | +3000 | — | 7 |
| 2026-08-30 | vs MIA | UNDER | 2.5 | 0 | +1850 | — | 1 |
Runs + RBIs 0.5
Over 3 of 3 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 0.5 | 1 | -105 | — | 1 |
| 2026-09-23 | @ DET | OVER | 0.5 | 1 | +114 | — | 1 |
| 2026-09-06 | @ LAD | OVER | 0.5 | 2 | +102 | — | 1 |
Runs + RBIs 1.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 1.5 | 1 | +259 | — | 1 |
| 2026-09-23 | @ DET | UNDER | 1.5 | 1 | +338 | — | 1 |
| 2026-09-06 | @ LAD | OVER | 1.5 | 2 | +271 | — | 1 |
Runs + RBIs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 2.5 | 1 | +561 | — | 1 |
| 2026-09-23 | @ DET | UNDER | 2.5 | 1 | +620 | — | 1 |
| 2026-09-06 | @ LAD | UNDER | 2.5 | 2 | +600 | — | 1 |
Total Bases 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 0.5 | 3 | -170 | +140 | 12 |
| 2026-09-19 | @ STL | UNDER | 0.5 | 0 | -205 | +180 | 9 |
| 2026-08-24 | vs COL | OVER | 0.5 | 2 | -260 | — | 1 |
Total Bases 1.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 1.5 | 3 | +165 | -190 | 28 |
| 2026-09-19 | @ STL | UNDER | 1.5 | 0 | +130 | -133 | 36 |
| 2026-08-24 | vs COL | OVER | 1.5 | 2 | +105 | -125 | 2 |
Total Bases 2.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | OVER | 2.5 | 3 | +320 | -458 | 25 |
| 2026-09-19 | @ STL | UNDER | 2.5 | 0 | +250 | -323 | 26 |
| 2026-08-24 | vs COL | UNDER | 2.5 | 2 | +178 | -240 | 2 |
Total Bases 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 3.5 | 3 | +456 | -720 | 16 |
| 2026-09-19 | @ STL | UNDER | 3.5 | 0 | +373 | -564 | 17 |
| 2026-08-24 | vs COL | UNDER | 3.5 | 2 | +301 | -458 | 2 |
Total Bases 4.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 4.5 | 3 | +950 | -2046 | 15 |
| 2026-09-19 | @ STL | UNDER | 4.5 | 0 | +755 | -1429 | 16 |
| 2026-08-24 | vs COL | UNDER | 4.5 | 2 | +575 | -1250 | 2 |
Total Bases 5.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 5.5 | 3 | +1700 | -10426 | 8 |
| 2026-09-19 | @ STL | UNDER | 5.5 | 0 | +1320 | -10000 | 10 |
| 2026-08-24 | vs COL | UNDER | 5.5 | 2 | +858 | -5000 | 2 |
Total Bases 6.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 6.5 | 3 | +2000 | — | 3 |
| 2026-09-19 | @ STL | UNDER | 6.5 | 0 | +2200 | — | 4 |
| 2026-08-24 | vs COL | UNDER | 6.5 | 2 | +1700 | — | 1 |
Total Bases 7.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 7.5 | 3 | +2200 | — | 1 |
| 2026-09-19 | @ STL | UNDER | 7.5 | 0 | +2000 | — | 3 |
| 2026-08-24 | vs COL | UNDER | 7.5 | 2 | +1656 | — | 1 |
Total Batter Strikeouts 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 2.5 | 0 | +850 | — | 1 |
| 2026-09-21 | @ DET | UNDER | 2.5 | 2 | +1650 | — | 2 |
| 2026-09-08 | @ SD | UNDER | 2.5 | 1 | +900 | — | 2 |
Total Batter Strikeouts 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | UNDER | 3.5 | 0 | +5000 | — | 1 |
| 2026-09-21 | @ DET | UNDER | 3.5 | 2 | +6500 | — | 1 |
| 2026-09-08 | @ SD | UNDER | 3.5 | 1 | +5000 | — | 1 |
Total RBIs 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 0.5 | 0 | +190 | -200 | 26 |
| 2026-09-25 | vs NYM | OVER | 0.5 | 2 | +230 | -239 | 25 |
| 2026-09-23 | @ DET | OVER | 0.5 | 1 | +205 | -122 | 2 |
Total Stolen Bases 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs NYM | OVER | 0.5 | 1 | +529 | -122 | 22 |
| 2026-09-23 | @ DET | UNDER | 0.5 | 0 | +513 | -122 | 29 |
| 2026-09-18 | @ STL | OVER | 0.5 | 1 | +425 | -122 | 26 |
Total Stolen Bases 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs NYM | UNDER | 1.5 | 1 | +4500 | — | 5 |
| 2026-09-23 | @ DET | UNDER | 1.5 | 0 | +8000 | — | 6 |
| 2026-09-18 | @ STL | UNDER | 1.5 | 1 | +4000 | — | 5 |
Triples 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ DET | UNDER | 0.5 | 0 | +2800 | -10000 | 8 |
| 2026-09-08 | @ SD | UNDER | 0.5 | 0 | +4500 | — | 8 |
| 2026-08-30 | vs MIA | UNDER | 0.5 | 0 | +2200 | -10000 | 2 |
Total RBIs 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 1.5 | 0 | +575 | -1237 | 23 |
| 2026-09-25 | vs NYM | OVER | 1.5 | 2 | +625 | -1200 | 22 |
Total RBIs 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 2.5 | 0 | +1550 | — | 18 |
| 2026-09-25 | vs NYM | UNDER | 2.5 | 2 | +1600 | — | 17 |
Total RBIs 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 3.5 | 0 | +4000 | — | 8 |
| 2026-09-25 | vs NYM | UNDER | 3.5 | 2 | +5000 | — | 8 |
Total RBIs 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | UNDER | 4.5 | 0 | +6500 | — | 4 |
| 2026-09-25 | vs NYM | UNDER | 4.5 | 2 | +6500 | — | 4 |
Hits + Runs + RBIs 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | OVER | 0.5 | 3 | -250 | +208 | 8 |
| 2026-08-30 | vs MIA | UNDER | 0.5 | 0 | -361 | +268 | 2 |
Hits + Runs + RBIs 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | OVER | 1.5 | 3 | -103 | -112 | 19 |
| 2026-08-30 | vs MIA | UNDER | 1.5 | 0 | -153 | +120 | 2 |
Hits + Runs + RBIs 2.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | OVER | 2.5 | 3 | +198 | -250 | 9 |
| 2026-08-30 | vs MIA | UNDER | 2.5 | 0 | +127 | -181 | 2 |
Hits + Runs + RBIs 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | UNDER | 3.5 | 3 | +380 | -489 | 9 |
| 2026-08-30 | vs MIA | UNDER | 3.5 | 0 | +245 | -345 | 2 |
Hits + Runs + RBIs 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | UNDER | 4.5 | 3 | +625 | -870 | 8 |
| 2026-08-30 | vs MIA | UNDER | 4.5 | 0 | +432 | -720 | 2 |
Hits + Runs + RBIs 5.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | UNDER | 5.5 | 3 | +1100 | -10000 | 4 |
| 2026-08-30 | vs MIA | UNDER | 5.5 | 0 | +696 | -2500 | 2 |
Hits + Runs + RBIs 6.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | UNDER | 6.5 | 3 | +2000 | — | 2 |
| 2026-08-30 | vs MIA | UNDER | 6.5 | 0 | +1400 | -10000 | 2 |
Hits + Runs + RBIs 7.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | @ STL | UNDER | 7.5 | 3 | +3000 | — | 1 |
| 2026-08-30 | vs MIA | UNDER | 7.5 | 0 | +2500 | — | 1 |
Total Doubles 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | vs PHI | OVER | 0.5 | 1 | +475 | -625 | 23 |
| 2026-09-06 | @ LAD | UNDER | 0.5 | 0 | +510 | -650 | 23 |
Total Doubles 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | vs PHI | UNDER | 1.5 | 1 | +5000 | — | 1 |
| 2026-09-06 | @ LAD | UNDER | 1.5 | 0 | +5000 | — | 1 |
Total Hits 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | @ SD | UNDER | 0.5 | 0 | -160 | +147 | 27 |
Total Hits 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | @ SD | UNDER | 1.5 | 0 | +351 | -425 | 22 |
Total Hits 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | @ SD | UNDER | 2.5 | 0 | +2000 | -3484 | 21 |
Total Hits 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | @ SD | UNDER | 3.5 | 0 | +10000 | — | 6 |
Total Player Runs 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | vs MIA | UNDER | 3.5 | 0 | +6500 | — | 1 |