Steven Kwan
Left Fielder · Cleveland Guardians · #38
- Bats / Throws
- L / L
- Height
- 5′ 8″
- Weight
- 170 lb
- Born
- 1997-09-05
- Birthplace
- Los Gatos, CA, United States
- Debut
- 2022
- ESPN id
- 41996
- Source
- espn
Total RBIs 0.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 0.5 | 0 | +303 | -122 | 27 |
| 2026-09-23 | @ BOS | UNDER | 0.5 | 0 | +338 | -122 | 26 |
| 2026-09-15 | vs CHW | UNDER | 0.5 | 0 | +240 | -122 | 27 |
| 2026-09-05 | vs DET | UNDER | 0.5 | 0 | +331 | -122 | 22 |
| 2026-09-04 | vs DET | UNDER | 0.5 | 0 | +296 | -122 | 27 |
Total RBIs 1.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 1.5 | 0 | +1300 | -10000 | 22 |
| 2026-09-23 | @ BOS | UNDER | 1.5 | 0 | +1500 | -3500 | 20 |
| 2026-09-15 | vs CHW | UNDER | 1.5 | 0 | +1000 | -1686 | 17 |
| 2026-09-05 | vs DET | UNDER | 1.5 | 0 | +1462 | -3000 | 11 |
| 2026-09-04 | vs DET | UNDER | 1.5 | 0 | +1240 | -2581 | 16 |
Total RBIs 2.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 2.5 | 0 | +4000 | — | 13 |
| 2026-09-23 | @ BOS | UNDER | 2.5 | 0 | +4000 | — | 10 |
| 2026-09-15 | vs CHW | UNDER | 2.5 | 0 | +3500 | — | 11 |
| 2026-09-05 | vs DET | UNDER | 2.5 | 0 | +4000 | — | 3 |
| 2026-09-04 | vs DET | UNDER | 2.5 | 0 | +4000 | — | 10 |
Total Player Runs 0.5
Over 4 of 4 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | OVER | 0.5 | 1 | +130 | -150 | 23 |
| 2026-09-15 | vs CHW | OVER | 0.5 | 1 | +100 | -120 | 23 |
| 2026-09-13 | @ MIN | OVER | 0.5 | 2 | +125 | -150 | 23 |
| 2026-08-24 | @ LAA | OVER | 0.5 | 1 | -110 | -125 | 2 |
Total Player Runs 1.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 1.5 | 1 | +750 | -1400 | 18 |
| 2026-09-15 | vs CHW | UNDER | 1.5 | 1 | +600 | -1000 | 18 |
| 2026-09-13 | @ MIN | OVER | 1.5 | 2 | +800 | -1800 | 18 |
| 2026-08-24 | @ LAA | UNDER | 1.5 | 1 | +525 | -1200 | 2 |
Total Player Runs 2.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 2.5 | 1 | +5000 | — | 7 |
| 2026-09-15 | vs CHW | UNDER | 2.5 | 1 | +4000 | — | 6 |
| 2026-09-13 | @ MIN | UNDER | 2.5 | 2 | +4500 | — | 7 |
| 2026-08-24 | @ LAA | UNDER | 2.5 | 1 | +4000 | — | 1 |
Total Stolen Bases 0.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 0.5 | 0 | +1137 | -122 | 9 |
| 2026-10-03 | vs CHW | UNDER | 0.5 | 0 | +1100 | -122 | 27 |
| 2026-09-15 | vs CHW | UNDER | 0.5 | 0 | +727 | -122 | 4 |
| 2026-09-01 | vs TOR | UNDER | 0.5 | 0 | +525 | -122 | 5 |
Total Batter Strikeouts 0.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 0.5 | 0 | +130 | -120 | 10 |
| 2026-09-22 | @ BOS | OVER | 0.5 | 2 | -115 | +105 | 8 |
| 2026-09-15 | vs CHW | UNDER | 0.5 | 0 | +135 | -200 | 1 |
| 2026-09-08 | @ BAL | UNDER | 0.5 | 0 | +150 | — | 1 |
Run + Hits 1.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 1.5 | 0 | -120 | -110 | 2 |
| 2026-09-24 | @ BOS | UNDER | 1.5 | 0 | -105 | -125 | 2 |
| 2026-09-20 | vs ATH | OVER | 1.5 | 3 | -137 | +107 | 2 |
| 2026-09-16 | vs CHW | UNDER | 1.5 | 1 | -125 | -105 | 2 |
Total RBIs 3.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 3.5 | 0 | +6500 | — | 4 |
| 2026-09-23 | @ BOS | UNDER | 3.5 | 0 | +5500 | — | 3 |
| 2026-09-15 | vs CHW | UNDER | 3.5 | 0 | +10000 | — | 6 |
| 2026-09-04 | vs DET | UNDER | 3.5 | 0 | +6500 | — | 4 |
Total RBIs 4.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 4.5 | 0 | +6000 | — | 3 |
| 2026-09-23 | @ BOS | UNDER | 4.5 | 0 | +6000 | — | 3 |
| 2026-09-15 | vs CHW | UNDER | 4.5 | 0 | +6000 | — | 3 |
| 2026-09-04 | vs DET | UNDER | 4.5 | 0 | +6000 | — | 3 |
Total Stolen Bases 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 1.5 | 0 | +3700 | — | 1 |
| 2026-10-03 | vs CHW | UNDER | 1.5 | 0 | +8000 | — | 3 |
| 2026-09-01 | vs TOR | UNDER | 1.5 | 0 | +3200 | — | 1 |
Hits + Runs + RBIs 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | OVER | 0.5 | 2 | -290 | +234 | 13 |
| 2026-10-03 | vs CHW | UNDER | 0.5 | 0 | -324 | +229 | 11 |
| 2026-09-15 | vs CHW | OVER | 0.5 | 2 | -362 | +251 | 7 |
Hits + Runs + RBIs 1.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | OVER | 1.5 | 2 | +105 | -120 | 23 |
| 2026-10-03 | vs CHW | UNDER | 1.5 | 0 | -106 | -115 | 21 |
| 2026-09-15 | vs CHW | OVER | 1.5 | 2 | -115 | +110 | 15 |
Hits + Runs + RBIs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 2.5 | 2 | +246 | -290 | 13 |
| 2026-10-03 | vs CHW | UNDER | 2.5 | 0 | +220 | -286 | 12 |
| 2026-09-15 | vs CHW | UNDER | 2.5 | 2 | +186 | -256 | 6 |
Hits + Runs + RBIs 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 3.5 | 2 | +573 | -967 | 13 |
| 2026-10-03 | vs CHW | UNDER | 3.5 | 0 | +500 | -833 | 12 |
| 2026-09-15 | vs CHW | UNDER | 3.5 | 2 | +395 | -714 | 6 |
Hits + Runs + RBIs 4.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 4.5 | 2 | +1100 | -1686 | 12 |
| 2026-10-03 | vs CHW | UNDER | 4.5 | 0 | +1000 | -3333 | 11 |
| 2026-09-15 | vs CHW | UNDER | 4.5 | 2 | +810 | -2000 | 6 |
Hits + Runs + RBIs 5.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 5.5 | 2 | +2000 | -3484 | 4 |
| 2026-10-03 | vs CHW | UNDER | 5.5 | 0 | +2000 | -10426 | 6 |
| 2026-09-15 | vs CHW | UNDER | 5.5 | 2 | +1400 | -10000 | 5 |
Hits + Runs + RBIs 6.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 6.5 | 2 | +4000 | — | 1 |
| 2026-10-03 | vs CHW | UNDER | 6.5 | 0 | +3500 | — | 1 |
| 2026-09-15 | vs CHW | UNDER | 6.5 | 2 | +2500 | — | 2 |
Hits + Runs + RBIs 7.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 7.5 | 2 | +6500 | — | 1 |
| 2026-10-03 | vs CHW | UNDER | 7.5 | 0 | +6000 | — | 1 |
| 2026-09-15 | vs CHW | UNDER | 7.5 | 2 | +4000 | — | 1 |
Total Batter Strikeouts 1.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 1.5 | 0 | +600 | — | 3 |
| 2026-09-22 | @ BOS | OVER | 1.5 | 2 | +450 | — | 2 |
| 2026-09-08 | @ BAL | UNDER | 1.5 | 0 | +1000 | — | 1 |
Total Batter Strikeouts 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 2.5 | 0 | +3300 | — | 1 |
| 2026-09-22 | @ BOS | UNDER | 2.5 | 2 | +2500 | — | 1 |
| 2026-09-08 | @ BAL | UNDER | 2.5 | 0 | +6000 | — | 1 |
Triples 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | vs CHW | UNDER | 0.5 | 0 | +6000 | -20000 | 13 |
| 2026-09-08 | @ BAL | UNDER | 0.5 | 0 | +4000 | -15000 | 9 |
| 2026-08-24 | @ LAA | UNDER | 0.5 | 0 | +4000 | -10000 | 2 |
Total Bases 0.5
Over 3 of 3 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | OVER | 0.5 | 1 | -220 | +170 | 11 |
| 2026-09-13 | @ MIN | OVER | 0.5 | 7 | -250 | +190 | 9 |
| 2026-09-01 | vs TOR | OVER | 0.5 | 1 | -260 | +220 | 9 |
Total Bases 1.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | UNDER | 1.5 | 1 | +180 | -174 | 37 |
| 2026-09-13 | @ MIN | OVER | 1.5 | 7 | +160 | -160 | 36 |
| 2026-09-01 | vs TOR | UNDER | 1.5 | 1 | +146 | -165 | 35 |
Total Bases 2.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | UNDER | 2.5 | 1 | +495 | -720 | 27 |
| 2026-09-13 | @ MIN | OVER | 2.5 | 7 | +400 | -458 | 25 |
| 2026-09-01 | vs TOR | UNDER | 2.5 | 1 | +490 | -625 | 25 |
Total Bases 3.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | UNDER | 3.5 | 1 | +1083 | -2046 | 18 |
| 2026-09-13 | @ MIN | OVER | 3.5 | 7 | +763 | -1225 | 16 |
| 2026-09-01 | vs TOR | UNDER | 3.5 | 1 | +1200 | -2500 | 22 |
Total Bases 4.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | UNDER | 4.5 | 1 | +2200 | -10426 | 12 |
| 2026-09-13 | @ MIN | OVER | 4.5 | 7 | +1800 | -2581 | 13 |
| 2026-09-01 | vs TOR | UNDER | 4.5 | 1 | +2200 | -5219 | 17 |
Total Bases 5.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | UNDER | 5.5 | 1 | +2200 | -10426 | 8 |
| 2026-09-13 | @ MIN | OVER | 5.5 | 7 | +2500 | — | 7 |
| 2026-09-01 | vs TOR | UNDER | 5.5 | 1 | +2500 | -10538 | 7 |
Total Bases 6.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | UNDER | 6.5 | 1 | +2800 | — | 1 |
| 2026-09-13 | @ MIN | OVER | 6.5 | 7 | +2500 | — | 1 |
| 2026-09-01 | vs TOR | UNDER | 6.5 | 1 | +2500 | — | 1 |
Total Batter Walks 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 0.5 | 0 | +130 | -170 | 6 |
| 2026-09-04 | vs DET | OVER | 0.5 | 2 | +155 | -190 | 9 |
Total Batter Walks 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 1.5 | 0 | +770 | — | 1 |
| 2026-09-04 | vs DET | OVER | 1.5 | 2 | +1000 | — | 1 |
Total Home Runs 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 0.5 | 0 | +2200 | -2581 | 33 |
| 2026-09-12 | @ MIN | UNDER | 0.5 | 0 | +4500 | -4662 | 32 |
Total Home Runs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ CHW | UNDER | 1.5 | 0 | +80000 | — | 15 |
| 2026-09-12 | @ MIN | UNDER | 1.5 | 0 | +40000 | — | 14 |
Runs + RBIs 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 0.5 | 0 | -123 | — | 1 |
| 2026-09-15 | vs CHW | OVER | 0.5 | 1 | -162 | — | 1 |
Runs + RBIs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | vs CHW | UNDER | 1.5 | 0 | +315 | — | 1 |
| 2026-09-15 | vs CHW | UNDER | 1.5 | 1 | +232 | — | 1 |
Total Doubles 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs CHW | UNDER | 0.5 | 0 | +450 | -550 | 23 |
| 2026-09-08 | @ BAL | OVER | 0.5 | 1 | +475 | -575 | 20 |
Total Singles 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | @ BAL | UNDER | 0.5 | 0 | -130 | +140 | 13 |
| 2026-09-07 | @ BAL | OVER | 0.5 | 2 | -115 | +120 | 16 |
Total Singles 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | @ BAL | UNDER | 1.5 | 0 | +368 | -600 | 5 |
| 2026-09-07 | @ BAL | OVER | 1.5 | 2 | +380 | -650 | 5 |
Total Singles 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | @ BAL | UNDER | 2.5 | 0 | +1000 | — | 1 |
| 2026-09-07 | @ BAL | UNDER | 2.5 | 2 | +1100 | — | 1 |
Runs + RBIs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | vs CHW | UNDER | 2.5 | 1 | +650 | — | 1 |
Total Home Runs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | @ MIN | UNDER | 2.5 | 0 | +1900 | — | 1 |
Total Doubles 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | @ BAL | UNDER | 1.5 | 1 | +3000 | — | 1 |
Total Bases 7.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | vs TOR | UNDER | 7.5 | 1 | +2800 | — | 1 |
Total Player Runs 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-24 | @ LAA | UNDER | 3.5 | 1 | +6500 | — | 1 |