Christian Koss
Shortstop · San Francisco Giants · #50
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 185 lb
- Born
- 1998-01-27
- Birthplace
- Riverside, CA, United States
- Debut
- 2025
- ESPN id
- 4109031
- Source
- espn
Total Hits 0.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAD | UNDER | 0.5 | 0 | -106 | -113 | 34 |
| 2026-09-05 | @ NYM | OVER | 0.5 | 2 | -150 | +110 | 4 |
| 2026-09-01 | @ PIT | OVER | 0.5 | 2 | -106 | +101 | 34 |
| 2026-08-24 | vs CIN | OVER | 0.5 | 2 | -124 | -106 | 2 |
Total Hits 1.5
Over 3 of 4 (75%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAD | UNDER | 1.5 | 0 | +685 | -1000 | 27 |
| 2026-09-05 | @ NYM | OVER | 1.5 | 2 | +390 | — | 2 |
| 2026-09-01 | @ PIT | OVER | 1.5 | 2 | +573 | -720 | 26 |
| 2026-08-24 | vs CIN | OVER | 1.5 | 2 | +350 | -1250 | 2 |
Total RBIs 0.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | vs MIN | UNDER | 0.5 | 0 | +301 | -122 | 27 |
| 2026-09-21 | vs MIN | UNDER | 0.5 | 0 | +296 | -122 | 24 |
| 2026-09-05 | @ NYM | OVER | 0.5 | 3 | +270 | — | 1 |
| 2026-08-31 | @ ATL | UNDER | 0.5 | 0 | +294 | -122 | 24 |
Total Stolen Bases 0.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 0.5 | 0 | +880 | -122 | 27 |
| 2026-09-21 | vs MIN | UNDER | 0.5 | 0 | +1074 | -122 | 26 |
| 2026-09-16 | @ STL | UNDER | 0.5 | 0 | +587 | -122 | 3 |
| 2026-09-03 | @ PIT | UNDER | 0.5 | 0 | +1339 | -122 | 2 |
Total Doubles 0.5
Over 1 of 4 (25%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs MIN | OVER | 0.5 | 1 | +600 | -1250 | 1 |
| 2026-09-06 | @ NYM | UNDER | 0.5 | 0 | +650 | -750 | 22 |
| 2026-09-02 | @ PIT | UNDER | 0.5 | 0 | +524 | -525 | 22 |
| 2026-09-01 | @ PIT | UNDER | 0.5 | 0 | +600 | — | 1 |
Triples 0.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs MIN | UNDER | 0.5 | 0 | +4500 | -10000 | 6 |
| 2026-09-03 | @ PIT | UNDER | 0.5 | 0 | +3800 | — | 2 |
| 2026-09-02 | @ PIT | UNDER | 0.5 | 0 | +3700 | — | 10 |
| 2026-08-31 | @ ATL | UNDER | 0.5 | 0 | +5000 | -15000 | 10 |
Run + Hits 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAD | UNDER | 0.5 | 0 | -135 | +105 | 2 |
| 2026-09-25 | vs LAD | UNDER | 0.5 | 0 | -115 | -115 | 2 |
| 2026-09-23 | vs MIN | UNDER | 0.5 | 0 | -160 | +127 | 2 |
Total Hits 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAD | UNDER | 2.5 | 0 | +4573 | — | 18 |
| 2026-09-01 | @ PIT | UNDER | 2.5 | 2 | +3015 | -10653 | 19 |
| 2026-08-24 | vs CIN | UNDER | 2.5 | 2 | +3285 | — | 1 |
Total Hits 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAD | UNDER | 3.5 | 0 | +6000 | — | 3 |
| 2026-09-01 | @ PIT | UNDER | 3.5 | 2 | +22500 | — | 5 |
| 2026-08-24 | vs CIN | UNDER | 3.5 | 2 | +1567 | — | 1 |
Total RBIs 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | vs MIN | UNDER | 1.5 | 0 | +1100 | -3000 | 22 |
| 2026-09-21 | vs MIN | UNDER | 1.5 | 0 | +1000 | -2000 | 14 |
| 2026-08-31 | @ ATL | UNDER | 1.5 | 0 | +1100 | -2000 | 20 |
Total RBIs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | vs MIN | UNDER | 2.5 | 0 | +3300 | — | 16 |
| 2026-09-21 | vs MIN | UNDER | 2.5 | 0 | +2800 | — | 7 |
| 2026-08-31 | @ ATL | UNDER | 2.5 | 0 | +3000 | — | 16 |
Total RBIs 3.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | vs MIN | UNDER | 3.5 | 0 | +8000 | — | 6 |
| 2026-09-21 | vs MIN | UNDER | 3.5 | 0 | +8000 | — | 3 |
| 2026-08-31 | @ ATL | UNDER | 3.5 | 0 | +10000 | — | 5 |
Total Bases 0.5
Over 3 of 3 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | OVER | 0.5 | 1 | -125 | +121 | 17 |
| 2026-09-05 | @ NYM | OVER | 0.5 | 8 | -150 | +110 | 2 |
| 2026-09-01 | @ PIT | OVER | 0.5 | 2 | -113 | +100 | 26 |
Total Bases 1.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 1.5 | 1 | +265 | -290 | 25 |
| 2026-09-05 | @ NYM | OVER | 1.5 | 8 | +195 | — | 1 |
| 2026-09-01 | @ PIT | OVER | 1.5 | 2 | +290 | -340 | 26 |
Total Bases 2.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 2.5 | 1 | +625 | -967 | 18 |
| 2026-09-05 | @ NYM | OVER | 2.5 | 8 | +470 | — | 1 |
| 2026-09-01 | @ PIT | UNDER | 2.5 | 2 | +755 | -967 | 20 |
Total Bases 3.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 3.5 | 1 | +1100 | -5000 | 16 |
| 2026-09-05 | @ NYM | OVER | 3.5 | 8 | +750 | — | 1 |
| 2026-09-01 | @ PIT | UNDER | 3.5 | 2 | +1477 | -2581 | 17 |
Total Bases 4.5
Over 1 of 3 (33%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 4.5 | 1 | +2000 | -10426 | 12 |
| 2026-09-05 | @ NYM | OVER | 4.5 | 8 | +1700 | — | 1 |
| 2026-09-01 | @ PIT | UNDER | 4.5 | 2 | +2500 | — | 10 |
Total Home Runs 0.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 0.5 | 0 | +1600 | -2046 | 31 |
| 2026-09-01 | @ PIT | UNDER | 0.5 | 0 | +2123 | -4000 | 30 |
| 2026-08-31 | @ ATL | UNDER | 0.5 | 0 | +1350 | -122 | 33 |
Total Home Runs 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 1.5 | 0 | +30000 | — | 13 |
| 2026-09-01 | @ PIT | UNDER | 1.5 | 0 | +40000 | — | 15 |
| 2026-08-31 | @ ATL | UNDER | 1.5 | 0 | +25000 | — | 19 |
Total Batter Strikeouts 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs MIN | OVER | 0.5 | 1 | -160 | +135 | 5 |
| 2026-09-11 | vs SD | UNDER | 0.5 | 0 | -183 | +135 | 8 |
| 2026-08-31 | @ ATL | OVER | 0.5 | 1 | -180 | +135 | 8 |
Total Batter Strikeouts 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs MIN | UNDER | 1.5 | 1 | +390 | — | 3 |
| 2026-09-11 | vs SD | UNDER | 1.5 | 0 | +347 | — | 3 |
| 2026-08-31 | @ ATL | UNDER | 1.5 | 1 | +350 | — | 3 |
Total Batter Strikeouts 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs MIN | UNDER | 2.5 | 1 | +3000 | — | 1 |
| 2026-09-11 | vs SD | UNDER | 2.5 | 0 | +2000 | — | 1 |
| 2026-08-31 | @ ATL | UNDER | 2.5 | 1 | +1800 | — | 1 |
Total RBIs 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | vs MIN | UNDER | 4.5 | 0 | +6000 | — | 3 |
| 2026-08-31 | @ ATL | UNDER | 4.5 | 0 | +6000 | — | 3 |
Total Bases 5.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 5.5 | 1 | +2500 | -10426 | 4 |
| 2026-09-01 | @ PIT | UNDER | 5.5 | 2 | +2500 | — | 3 |
Total Stolen Bases 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs MIN | UNDER | 1.5 | 0 | +10000 | — | 3 |
| 2026-09-21 | vs MIN | UNDER | 1.5 | 0 | +12500 | — | 5 |
Total Doubles 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | @ NYM | UNDER | 1.5 | 0 | +7500 | — | 1 |
| 2026-09-02 | @ PIT | UNDER | 1.5 | 0 | +5000 | — | 1 |
Hits + Runs + RBIs 0.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | OVER | 0.5 | 5 | -140 | +120 | 19 |
Hits + Runs + RBIs 1.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | OVER | 1.5 | 5 | +185 | -217 | 12 |
Hits + Runs + RBIs 2.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | OVER | 2.5 | 5 | +400 | -625 | 10 |
Hits + Runs + RBIs 3.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | OVER | 3.5 | 5 | +850 | -2500 | 10 |
Hits + Runs + RBIs 4.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | OVER | 4.5 | 5 | +1650 | — | 5 |
Hits + Runs + RBIs 5.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | UNDER | 5.5 | 5 | +3300 | — | 1 |
Hits + Runs + RBIs 6.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | UNDER | 6.5 | 5 | +5000 | — | 1 |
Hits + Runs + RBIs 7.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | UNDER | 7.5 | 5 | +6500 | — | 1 |
Total Bases 6.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | UNDER | 6.5 | 2 | +3300 | — | 1 |
Total Player Runs 0.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | OVER | 0.5 | 2 | +275 | -122 | 23 |
Total Player Runs 1.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | OVER | 1.5 | 2 | +2000 | -5000 | 10 |
Total Player Runs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ PIT | UNDER | 2.5 | 2 | +6500 | — | 4 |
Runs + RBIs 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | @ ATL | UNDER | 0.5 | 0 | +128 | — | 1 |
Runs + RBIs 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | @ ATL | UNDER | 1.5 | 0 | +383 | — | 1 |
Total Batter Strikeouts 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | @ ATL | UNDER | 3.5 | 1 | +6500 | — | 1 |
Total Home Runs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | @ ATL | UNDER | 2.5 | 0 | +19900 | — | 6 |
Total Singles 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | @ ATL | UNDER | 0.5 | 0 | +125 | -152 | 4 |
Total Singles 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | @ ATL | UNDER | 1.5 | 0 | +680 | — | 1 |