Mauricio Dubon
Left Fielder · Atlanta Braves · #14
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 173 lb
- Born
- 1994-07-19
- Birthplace
- San Pedro Sula, Honduras
- Debut
- 2019
- ESPN id
- 35304
- Source
- espn
Pitches6487
PA1856
AVG.255
SLG.361
ISO.106
K%14.4%
BRL%3.3%
HH%28.0%
EV85.0
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 1975 | 30.4% | 94.7 | 2316 |
| Sinker | 1316 | 20.3% | 93.9 | 2183 |
| Slider | 1281 | 19.7% | 86.1 | 2438 |
| Sweeper | 583 | 9.0% | 82.9 | 2615 |
| Cutter | 476 | 7.3% | 89.4 | 2424 |
| Curveball | 322 | 5.0% | 79.4 | 2579 |
| Changeup | 243 | 3.7% | 85.6 | 1885 |
| Knuckle Curve | 137 | 2.1% | 82.2 | 2539 |
| Split-Finger | 111 | 1.7% | 86.1 | 1331 |
| Other | 21 | 0.3% | 67.7 | 1681 |
| Slurve | 14 | 0.2% | 83.6 | 2518 |
| Eephus | 4 | 0.1% | 40.4 | 968 |
| Unknown | 3 | 0.0% | 95.0 | — |
| Slow Curve | 1 | 0.0% | 36.8 | 910 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 456 | .250 | .344 | .094 | 114 | 83 | 23 | 4 | 4 | 78 |
| Sinker | 390 | .292 | .400 | .108 | 114 | 85 | 22 | 1 | 6 | 43 |
| Slider | 343 | .245 | .350 | .105 | 84 | 66 | 9 | 0 | 9 | 60 |
| Sweeper | 169 | .219 | .361 | .142 | 37 | 25 | 6 | 0 | 6 | 31 |
| Cutter | 115 | .235 | .287 | .052 | 27 | 21 | 6 | 0 | 0 | 11 |
| Curveball | 86 | .267 | .419 | .151 | 23 | 14 | 7 | 0 | 2 | 15 |
| Changeup | 77 | .299 | .429 | .130 | 23 | 15 | 7 | 0 | 1 | 11 |
| Knuckle Curve | 41 | .220 | .268 | .049 | 9 | 7 | 2 | 0 | 0 | 9 |
| Split-Finger | 42 | .167 | .310 | .143 | 7 | 5 | 0 | 0 | 2 | 9 |
| Other | 8 | .250 | .500 | .250 | 2 | 0 | 2 | 0 | 0 | 0 |
| Slurve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 391 | 3.1% | 36.1% | 88.5 | 16.7° | 181 | 31.7% | 25.6% | 36.6% | 6.1% |
| Sinker | 351 | 2.6% | 30.5% | 84.9 | 6.8° | 128 | 16.0% | 24.5% | 52.7% | 6.8% |
| Slider | 285 | 3.2% | 22.8% | 83.0 | 13.5° | 161 | 26.0% | 26.0% | 41.1% | 7.0% |
| Sweeper | 140 | 4.3% | 14.3% | 82.4 | 19.5° | 165 | 32.1% | 17.9% | 37.9% | 12.1% |
| Cutter | 104 | 0.0% | 26.0% | 86.0 | 15.8° | 172 | 28.8% | 22.1% | 42.3% | 6.7% |
| Curveball | 73 | 2.7% | 17.8% | 79.1 | 17.2° | 172 | 30.1% | 24.7% | 34.2% | 11.0% |
| Changeup | 67 | 6.0% | 22.4% | 83.8 | 11.9° | 146 | 17.9% | 29.9% | 43.3% | 9.0% |
| Knuckle Curve | 32 | 3.1% | 31.3% | 85.5 | 5.5° | 135 | 15.6% | 25.0% | 50.0% | 9.4% |
| Split-Finger | 33 | 12.1% | 39.4% | 85.4 | 13.8° | 129 | 18.2% | 6.1% | 57.6% | 18.2% |
| Other | 8 | 25.0% | 50.0% | 87.1 | 35.1° | 249 | 37.5% | 25.0% | 12.5% | 25.0% |
| Slurve | 2 | 0.0% | 50.0% | 84.2 | 53.0° | 223 | 50.0% | 0.0% | 0.0% | 50.0% |
| Eephus | 2 | 0.0% | 0.0% | 82.9 | -26.5° | 8 | 0.0% | 0.0% | 100.0% | 0.0% |