Mauricio Dubon
Left Fielder · Atlanta Braves · #14
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 173 lb
- Born
- 1994-07-19
- Birthplace
- San Pedro Sula, Honduras
- Debut
- 2019
- ESPN id
- 35304
- Source
- espn
Pitches1216
PA344
AVG.284
SLG.385
ISO.101
K%11.0%
BRL%3.2%
HH%30.0%
EV86.5
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 398 | 32.7% | 94.5 | 2307 |
| Sinker | 208 | 17.1% | 93.6 | 2225 |
| Slider | 148 | 12.2% | 86.1 | 2490 |
| Sweeper | 125 | 10.3% | 83.0 | 2657 |
| Cutter | 118 | 9.7% | 89.3 | 2397 |
| Changeup | 113 | 9.3% | 85.5 | 1763 |
| Curveball | 62 | 5.1% | 78.5 | 2535 |
| Knuckle Curve | 23 | 1.9% | 82.1 | 2584 |
| Split-Finger | 14 | 1.2% | 85.4 | 1080 |
| Slurve | 4 | 0.3% | 83.1 | 2283 |
| Other | 1 | 0.1% | 60.7 | 1198 |
| Slow Curve | 1 | 0.1% | 36.8 | 910 |
| Unknown | 1 | 0.1% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 86 | .233 | .267 | .035 | 20 | 18 | 1 | 1 | 0 | 15 |
| Sinker | 64 | .375 | .438 | .063 | 24 | 22 | 1 | 0 | 1 | 6 |
| Slider | 36 | .250 | .417 | .167 | 9 | 7 | 0 | 0 | 2 | 5 |
| Sweeper | 32 | .188 | .281 | .094 | 6 | 3 | 3 | 0 | 0 | 5 |
| Cutter | 28 | .321 | .429 | .107 | 9 | 6 | 3 | 0 | 0 | 1 |
| Changeup | 40 | .250 | .350 | .100 | 10 | 8 | 1 | 0 | 1 | 2 |
| Curveball | 16 | .438 | .875 | .438 | 7 | 4 | 1 | 0 | 2 | 1 |
| Knuckle Curve | 7 | .143 | .143 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Split-Finger | 7 | .429 | .571 | .143 | 3 | 2 | 1 | 0 | 0 | 1 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 1.000 | 2.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 73 | 4.1% | 28.8% | 86.1 | 20.2° | 171 | 27.4% | 24.7% | 37.0% | 9.6% |
| Sinker | 59 | 3.4% | 40.7% | 91.2 | 10.9° | 177 | 23.7% | 37.3% | 37.3% | 1.7% |
| Slider | 31 | 6.5% | 32.3% | 86.5 | 16.2° | 182 | 32.3% | 19.4% | 38.7% | 9.7% |
| Sweeper | 28 | 0.0% | 14.3% | 82.4 | 25.6° | 177 | 21.4% | 28.6% | 28.6% | 21.4% |
| Cutter | 27 | 0.0% | 25.9% | 84.0 | 11.9° | 167 | 29.6% | 14.8% | 55.6% | 0.0% |
| Changeup | 38 | 0.0% | 26.3% | 85.7 | 10.6° | 137 | 23.7% | 15.8% | 52.6% | 7.9% |
| Curveball | 15 | 13.3% | 40.0% | 89.1 | 16.7° | 189 | 26.7% | 33.3% | 33.3% | 6.7% |
| Knuckle Curve | 5 | 0.0% | 20.0% | 73.0 | -3.0° | 117 | 20.0% | 40.0% | 40.0% | 0.0% |
| Split-Finger | 6 | 0.0% | 16.7% | 83.7 | 12.5° | 87 | 16.7% | 0.0% | 66.7% | 16.7% |
| Other | 1 | 0.0% | 100.0% | 100.0 | 22.0° | 371 | 0.0% | 100.0% | 0.0% | 0.0% |