George Springer
Designated Hitter · Toronto Blue Jays · #4
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 220 lb
- Born
- 1989-09-19
- Birthplace
- New Britain, CT, United States
- Debut
- 2014
- ESPN id
- 32078
- Source
- espn
Total Stolen Bases 0.5
Over 0 of 7 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 0.5 | 0 | +1240 | -122 | 29 |
| 2026-09-18 | @ TEX | UNDER | 0.5 | 0 | +974 | -122 | 27 |
| 2026-09-14 | vs DET | UNDER | 0.5 | 0 | +1100 | -122 | 30 |
| 2026-09-07 | @ ATH | UNDER | 0.5 | 0 | +841 | -122 | 28 |
| 2026-09-04 | @ KC | UNDER | 0.5 | 0 | +1200 | -122 | 23 |
| 2026-09-02 | @ CLE | UNDER | 0.5 | 0 | +1076 | -122 | 29 |
| 2026-09-01 | @ CLE | UNDER | 0.5 | 0 | +1100 | -122 | 29 |
Total Stolen Bases 1.5
Over 0 of 7 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 1.5 | 0 | +10000 | — | 4 |
| 2026-09-18 | @ TEX | UNDER | 1.5 | 0 | +8000 | — | 5 |
| 2026-09-14 | vs DET | UNDER | 1.5 | 0 | +12500 | — | 4 |
| 2026-09-07 | @ ATH | UNDER | 1.5 | 0 | +8000 | — | 6 |
| 2026-09-04 | @ KC | UNDER | 1.5 | 0 | +15000 | — | 2 |
| 2026-09-02 | @ CLE | UNDER | 1.5 | 0 | +10000 | — | 5 |
| 2026-09-01 | @ CLE | UNDER | 1.5 | 0 | +10000 | — | 5 |
Total Home Runs 0.5
Over 0 of 6 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 0.5 | 0 | +809 | -122 | 38 |
| 2026-09-18 | @ TEX | UNDER | 0.5 | 0 | +625 | -122 | 34 |
| 2026-09-16 | vs DET | UNDER | 0.5 | 0 | +550 | -122 | 39 |
| 2026-09-12 | vs BAL | UNDER | 0.5 | 0 | +650 | -122 | 35 |
| 2026-09-02 | @ CLE | UNDER | 0.5 | 0 | +685 | -122 | 39 |
| 2026-09-01 | @ CLE | UNDER | 0.5 | 0 | +700 | -122 | 38 |
Total Home Runs 1.5
Over 0 of 6 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 1.5 | 0 | +12000 | -10653 | 24 |
| 2026-09-18 | @ TEX | UNDER | 1.5 | 0 | +9246 | — | 16 |
| 2026-09-16 | vs DET | UNDER | 1.5 | 0 | +10000 | — | 19 |
| 2026-09-12 | vs BAL | UNDER | 1.5 | 0 | +12000 | — | 20 |
| 2026-09-02 | @ CLE | UNDER | 1.5 | 0 | +12000 | — | 25 |
| 2026-09-01 | @ CLE | UNDER | 1.5 | 0 | +12000 | — | 22 |
Total Singles 0.5
Over 3 of 6 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 0.5 | 2 | -110 | +100 | 17 |
| 2026-09-19 | @ TEX | UNDER | 0.5 | 0 | -115 | -110 | 18 |
| 2026-09-18 | @ TEX | UNDER | 0.5 | 0 | +100 | -115 | 15 |
| 2026-09-16 | vs DET | OVER | 0.5 | 1 | -110 | -110 | 18 |
| 2026-09-15 | vs DET | OVER | 0.5 | 1 | -108 | -110 | 15 |
| 2026-09-02 | @ CLE | UNDER | 0.5 | 0 | -105 | -115 | 18 |
Total Singles 1.5
Over 1 of 6 (17%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 1.5 | 2 | +500 | -900 | 5 |
| 2026-09-19 | @ TEX | UNDER | 1.5 | 0 | +500 | -900 | 5 |
| 2026-09-18 | @ TEX | UNDER | 1.5 | 0 | +550 | -1000 | 5 |
| 2026-09-16 | vs DET | UNDER | 1.5 | 1 | +500 | -900 | 5 |
| 2026-09-15 | vs DET | UNDER | 1.5 | 1 | +516 | -900 | 5 |
| 2026-09-02 | @ CLE | UNDER | 1.5 | 0 | +515 | -900 | 5 |
Total Home Runs 2.5
Over 0 of 5 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-18 | @ TEX | UNDER | 2.5 | 0 | +1900 | — | 1 |
| 2026-09-16 | vs DET | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-02 | @ CLE | UNDER | 2.5 | 0 | +40000 | — | 2 |
| 2026-09-01 | @ CLE | UNDER | 2.5 | 0 | +19900 | — | 6 |
Hits + Runs + RBIs 0.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 0.5 | 3 | -276 | +229 | 8 |
| 2026-09-18 | @ TEX | UNDER | 0.5 | 0 | -290 | +240 | 8 |
| 2026-09-09 | @ ATH | UNDER | 0.5 | 0 | -490 | -967 | 3 |
| 2026-09-02 | @ CLE | OVER | 0.5 | 3 | -290 | +228 | 12 |
Hits + Runs + RBIs 1.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 1.5 | 3 | -103 | -110 | 17 |
| 2026-09-18 | @ TEX | UNDER | 1.5 | 0 | -113 | -103 | 20 |
| 2026-09-09 | @ ATH | UNDER | 1.5 | 0 | -180 | -1088 | 3 |
| 2026-09-02 | @ CLE | OVER | 1.5 | 3 | -113 | +102 | 23 |
Hits + Runs + RBIs 2.5
Over 2 of 4 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 2.5 | 3 | +195 | -263 | 9 |
| 2026-09-18 | @ TEX | UNDER | 2.5 | 0 | +181 | -228 | 9 |
| 2026-09-09 | @ ATH | UNDER | 2.5 | 0 | +117 | -165 | 5 |
| 2026-09-02 | @ CLE | OVER | 2.5 | 3 | +181 | -218 | 13 |
Hits + Runs + RBIs 3.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 3.5 | 3 | +398 | -489 | 9 |
| 2026-09-18 | @ TEX | UNDER | 3.5 | 0 | +351 | -430 | 9 |
| 2026-09-09 | @ ATH | UNDER | 3.5 | 0 | +210 | -3484 | 3 |
| 2026-09-02 | @ CLE | UNDER | 3.5 | 3 | +373 | -458 | 13 |
Hits + Runs + RBIs 4.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 4.5 | 3 | +755 | -967 | 8 |
| 2026-09-18 | @ TEX | UNDER | 4.5 | 0 | +625 | -967 | 8 |
| 2026-09-09 | @ ATH | UNDER | 4.5 | 0 | +375 | -2046 | 3 |
| 2026-09-02 | @ CLE | UNDER | 4.5 | 3 | +755 | -967 | 12 |
Hits + Runs + RBIs 5.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 5.5 | 3 | +1200 | -5276 | 3 |
| 2026-09-18 | @ TEX | UNDER | 5.5 | 0 | +1100 | -5000 | 5 |
| 2026-09-09 | @ ATH | UNDER | 5.5 | 0 | +625 | -10426 | 2 |
| 2026-09-02 | @ CLE | UNDER | 5.5 | 3 | +1000 | -3446 | 5 |
Hits + Runs + RBIs 6.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 6.5 | 3 | +2000 | — | 2 |
| 2026-09-18 | @ TEX | UNDER | 6.5 | 0 | +1800 | — | 2 |
| 2026-09-09 | @ ATH | UNDER | 6.5 | 0 | +1100 | — | 1 |
| 2026-09-02 | @ CLE | UNDER | 6.5 | 3 | +1800 | — | 2 |
Hits + Runs + RBIs 7.5
Over 0 of 4 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 7.5 | 3 | +3500 | — | 1 |
| 2026-09-18 | @ TEX | UNDER | 7.5 | 0 | +3000 | — | 1 |
| 2026-09-09 | @ ATH | UNDER | 7.5 | 0 | +1800 | — | 1 |
| 2026-09-02 | @ CLE | UNDER | 7.5 | 3 | +2800 | — | 1 |
Total Batter Strikeouts 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | vs DET | OVER | 0.5 | 1 | -115 | -105 | 8 |
| 2026-09-12 | vs BAL | OVER | 0.5 | 1 | -165 | +125 | 5 |
| 2026-09-09 | @ ATH | UNDER | 0.5 | 0 | -160 | +120 | 1 |
Total Batter Strikeouts 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | vs DET | UNDER | 1.5 | 1 | +500 | — | 3 |
| 2026-09-12 | vs BAL | UNDER | 1.5 | 1 | +375 | — | 3 |
| 2026-09-09 | @ ATH | UNDER | 1.5 | 0 | +375 | — | 1 |
Total Batter Strikeouts 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | vs DET | UNDER | 2.5 | 1 | +2500 | — | 1 |
| 2026-09-12 | vs BAL | UNDER | 2.5 | 1 | +2000 | — | 1 |
| 2026-09-09 | @ ATH | UNDER | 2.5 | 0 | +2000 | — | 1 |
Total Player Runs 0.5
Over 2 of 3 (67%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | vs DET | UNDER | 0.5 | 0 | -104 | -115 | 22 |
| 2026-09-12 | vs BAL | OVER | 0.5 | 1 | +100 | -122 | 20 |
| 2026-09-02 | @ CLE | OVER | 0.5 | 1 | +110 | -130 | 24 |
Total Player Runs 1.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | vs DET | UNDER | 1.5 | 0 | +550 | -1000 | 15 |
| 2026-09-12 | vs BAL | UNDER | 1.5 | 1 | +600 | -1400 | 15 |
| 2026-09-02 | @ CLE | UNDER | 1.5 | 1 | +620 | -1200 | 18 |
Total Player Runs 2.5
Over 0 of 3 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | vs DET | UNDER | 2.5 | 0 | +3000 | — | 4 |
| 2026-09-12 | vs BAL | UNDER | 2.5 | 1 | +4000 | — | 4 |
| 2026-09-02 | @ CLE | UNDER | 2.5 | 1 | +4000 | — | 7 |
Run + Hits 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 1.5 | 2 | -115 | -115 | 2 |
| 2026-09-01 | @ CLE | UNDER | 1.5 | 0 | -105 | -124 | 2 |
Total Bases 0.5
Over 2 of 2 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 0.5 | 2 | -205 | +170 | 9 |
| 2026-09-06 | @ KC | OVER | 0.5 | 1 | -313 | — | 3 |
Total Bases 1.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 1.5 | 2 | +149 | -165 | 35 |
| 2026-09-06 | @ KC | UNDER | 1.5 | 1 | +106 | -122 | 9 |
Total Bases 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 2.5 | 2 | +320 | -430 | 27 |
| 2026-09-06 | @ KC | UNDER | 2.5 | 1 | +231 | -303 | 6 |
Total Bases 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 3.5 | 2 | +573 | -609 | 18 |
| 2026-09-06 | @ KC | UNDER | 3.5 | 1 | +857 | -484 | 6 |
Total Bases 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 4.5 | 2 | +945 | -2046 | 16 |
| 2026-09-06 | @ KC | UNDER | 4.5 | 1 | +1808 | -957 | 6 |
Total Bases 5.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 5.5 | 2 | +1500 | -5276 | 8 |
| 2026-09-06 | @ KC | UNDER | 5.5 | 1 | +4662 | -2023 | 6 |
Total Bases 6.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 6.5 | 2 | +2000 | — | 3 |
| 2026-09-06 | @ KC | UNDER | 6.5 | 1 | +1650 | — | 1 |
Total Bases 7.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 7.5 | 2 | +2500 | — | 1 |
| 2026-09-06 | @ KC | UNDER | 7.5 | 1 | +2000 | — | 1 |
Total RBIs 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | OVER | 0.5 | 1 | +189 | -220 | 25 |
| 2026-09-07 | @ ATH | UNDER | 0.5 | 0 | +160 | -165 | 25 |
Total RBIs 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 1.5 | 1 | +600 | -1088 | 17 |
| 2026-09-07 | @ ATH | UNDER | 1.5 | 0 | +529 | -700 | 23 |
Total RBIs 2.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 2.5 | 1 | +1700 | — | 9 |
| 2026-09-07 | @ ATH | UNDER | 2.5 | 0 | +1300 | -10000 | 14 |
Total RBIs 3.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 3.5 | 1 | +5000 | — | 6 |
| 2026-09-07 | @ ATH | UNDER | 3.5 | 0 | +3000 | — | 9 |
Total RBIs 4.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 4.5 | 1 | +6500 | — | 4 |
| 2026-09-07 | @ ATH | UNDER | 4.5 | 0 | +6000 | — | 4 |
Total Hits 0.5
Over 1 of 2 (50%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs DET | OVER | 0.5 | 1 | -203 | +181 | 32 |
| 2026-09-01 | @ CLE | UNDER | 0.5 | 0 | -197 | — | 1 |
Total Hits 1.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs DET | UNDER | 1.5 | 1 | +266 | -337 | 28 |
| 2026-09-01 | @ CLE | UNDER | 1.5 | 0 | +290 | — | 1 |
Total Doubles 0.5
Over 0 of 2 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | @ ATH | UNDER | 0.5 | 0 | +290 | -425 | 1 |
| 2026-09-01 | @ CLE | UNDER | 0.5 | 0 | +450 | -650 | 22 |
Total Singles 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 2.5 | 2 | +1600 | — | 1 |
Triples 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ BAL | UNDER | 0.5 | 0 | +6000 | -30000 | 9 |
Total Hits 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs DET | UNDER | 2.5 | 1 | +1477 | -2560 | 26 |
Total Hits 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | vs DET | UNDER | 3.5 | 1 | +10000 | — | 6 |
Runs + RBIs 0.5
Over 1 of 1 (100%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | vs BAL | OVER | 0.5 | 1 | -141 | — | 1 |
Runs + RBIs 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | vs BAL | UNDER | 1.5 | 1 | +218 | — | 1 |
Runs + RBIs 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | vs BAL | UNDER | 2.5 | 1 | +493 | — | 1 |
Total Batter Strikeouts 3.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | vs BAL | UNDER | 3.5 | 1 | +6500 | — | 1 |
Run + Hits 2.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | @ ATH | UNDER | 2.5 | 0 | +115 | -145 | 2 |
Total Batter Walks 0.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ CLE | UNDER | 0.5 | 0 | +175 | -214 | 10 |
Total Batter Walks 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ CLE | UNDER | 1.5 | 0 | +1040 | -10000 | 3 |
Total Doubles 1.5
Over 0 of 1 (0%)
| Date | Opp | Result | Line | Actual | Close O | Close U | Books |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | @ CLE | UNDER | 1.5 | 0 | +5000 | — | 1 |