Los Angeles Dodgers @ Atlanta Braves
10/7/2026, 6:00:00 PM ET · Truist Park
| Los Angeles Dodgers | 4 |
| Atlanta Braves | 1 |
FINALtotal 7.541,173 attendance
Los Angeles Dodgers
2–1 · last 3: 2–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-06 | @ ATL | W 3–1 | 4 | U |
| 10-04 | vs ATL | L 2–3 | 5 | U |
| 10-03 | vs ATL | W 5–3 | 8 | O |
Atlanta Braves
3–3 · last 5: 2–3
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-06 | vs LAD | L 1–3 | 4 | U |
| 10-04 | @ LAD | W 3–2 | 5 | U |
| 10-03 | @ LAD | L 3–5 | 8 | O |
| 10-01 | vs PHI | W 6–2 | 8 | O |
| 09-30 | vs PHI | L 3–4 | 7 | U |
Los Angeles Dodgers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .667 | 1.020 |
| Max Muncy | Third Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Mookie Betts | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .353 | .214 | .567 |
| Teoscar Hernandez | Left Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .188 | .375 | .563 |
| Will Smith | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .063 | .063 | .063 | .125 |
| Andy Pages | Center Fielder | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .333 | .286 | .619 |
| Kyle Tucker | Right Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .375 | .533 | .908 |
| Shohei Ohtani | Designated Hitter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .154 | .267 | .154 | .421 |
| Enrique Hernandez | Third Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
| Tommy Edman | Second Baseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| Josue De Paula | Designated Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow | Starting Pitcher | 4.20 | 1 | 1 | 1 | 5 | 5 | 0 | 78 | 20 | 1.93 |
| Edgardo Henriquez | Relief Pitcher | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3.38 |
| Edwin Diaz | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 |
| Tanner Scott | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 3 | 6.75 |
| Alex Vesia | Relief Pitcher | 0.20 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
Atlanta Braves
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .200 | .148 | .348 |
| Matt Olson | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | .200 | .259 | .459 |
| Ozzie Albies | Second Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .667 | 1.067 |
| Austin Riley | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .286 | .227 | .513 |
| Mauricio Dubon | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .276 | .231 | .507 |
| Michael Harris II | Center Fielder | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .407 | .448 | .667 | 1.115 |
| Ronald Acuna Jr. | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | .300 | .125 | .425 |
| Sean Murphy | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .600 | .933 |
| Lane Thomas | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Mike Yastrzemski | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
| Rowdy Tellez | First Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | Starting Pitcher | 6.10 | 3 | 2 | 1 | 1 | 4 | 0 | 85 | 23 | 1.35 |
| Dylan Lee | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 4.15 |
| Raisel Iglesias | Relief Pitcher | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 17 | 4 | 2.08 |
| Didier Fuentes | Relief Pitcher | 0.10 | 0 | 1 | 1 | 2 | 0 | 0 | 14 | 3 | 3.86 |
| Robert Suarez | Relief Pitcher | 0.10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |