Atlanta Braves @ Los Angeles Dodgers
10/4/2026, 8:00:00 PM ET · Dodger Stadium
| Atlanta Braves | 3 |
| Los Angeles Dodgers | 2 |
FINALtotal 7.550,729 attendance
Atlanta Braves
2–2 · last 4: 2–2
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-03 | @ LAD | L 3–5 | 8 | O |
| 10-01 | vs PHI | W 6–2 | 8 | O |
| 09-30 | vs PHI | L 3–4 | 7 | U |
| 09-29 | vs PHI | W 5–3 | 8 | O |
Los Angeles Dodgers
1–0 · last 1: 1–0
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-03 | vs ATL | W 5–3 | 8 | O |
Atlanta Braves
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | Center Fielder | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .429 | .700 | 1.129 |
| Ronald Acuna Jr. | Right Fielder | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .318 | .167 | .485 |
| Matt Olson | First Baseman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .158 | .227 | .316 | .543 |
| Ozzie Albies | Second Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .455 | .750 | 1.205 |
| Austin Riley | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .333 | .313 | .646 |
| Mauricio Dubon | Left Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .211 | .286 | .263 | .549 |
| Drake Baldwin | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .158 | .273 | .211 | .483 |
| Lane Thomas | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Mike Yastrzemski | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .100 | .200 |
| Rowdy Tellez | First Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Sean Murphy | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .444 | .857 | 1.302 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Didier Fuentes | Relief Pitcher | 3.20 | 1 | 1 | 1 | 0 | 3 | 1 | 47 | 12 | 2.70 |
| Ray Kerr | Relief Pitcher | 2.20 | 2 | 0 | 0 | 1 | 4 | 0 | 42 | 11 | 0 |
| Robert Suarez | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | 0 |
| Dylan Lee | Relief Pitcher | 0.20 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 4 | 7.71 |
| Grant Holmes | Starting Pitcher | 0.20 | 2 | 1 | 1 | 1 | 0 | 1 | 17 | 5 | 6.75 |
| Raisel Iglesias | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Los Angeles Dodgers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | First Baseman | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .429 | .500 | .857 | 1.357 |
| Kyle Tucker | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| Shohei Ohtani | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Teoscar Hernandez | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .625 | .875 |
| Will Smith | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Andy Pages | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .125 | .000 | .125 |
| Max Muncy | Third Baseman | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .286 | 1.143 | 1.429 |
| Tommy Edman | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Mookie Betts | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .500 | .200 | .700 |
| Josue De Paula | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miguel Rojas | Second Baseman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Snell | Starting Pitcher | 3.20 | 3 | 1 | 1 | 5 | 5 | 0 | 90 | 19 | 2.45 |
| Roki Sasaki | Starting Pitcher | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 36 | 8 | 0 |
| Edgardo Henriquez | Relief Pitcher | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 21 | 5 | 9 |
| Edwin Diaz | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | 0 |
| Kris Bubic | Starting Pitcher | 0.20 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 4 | 13.50 |
| Brock Stewart | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Evan Phillips | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |