Atlanta Braves @ Los Angeles Dodgers
10/3/2026, 4:00:00 PM ET · Dodger Stadium
| Atlanta Braves | 3 |
| Los Angeles Dodgers | 5 |
FINALtotal 8.550,194 attendance
Atlanta Braves
2–1 · last 3: 2–1
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 10-01 | vs PHI | W 6–2 | 8 | U |
| 09-30 | vs PHI | L 3–4 | 7 | U |
| 09-29 | vs PHI | W 5–3 | 8 | U |
Atlanta Braves
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Riley | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .154 | .353 | .385 | .738 |
| Drake Baldwin | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .176 | .235 | .412 |
| Matt Olson | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .176 | .333 | .510 |
| Michael Harris II | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .375 | .533 | .908 |
| Ronald Acuna Jr. | Right Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .353 | .154 | .507 |
| Mauricio Dubon | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .235 | .250 | .485 |
| Ozzie Albies | Second Baseman | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .529 | 1.000 | 1.529 |
| Sean Murphy | Catcher | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .429 | 1.000 | 1.429 |
| Ha-Seong Kim | Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Lane Thomas | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Dodd | Relief Pitcher | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 47 | 11 | 2.45 |
| AJ Smith-Shawver | Starting Pitcher | 2.20 | 3 | 3 | 3 | 2 | 2 | 2 | 53 | 13 | 10.13 |
| Brent Suter | Relief Pitcher | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 33 | 7 | 0 |
| Victor Mederos | Relief Pitcher | 0.10 | 2 | 2 | 2 | 1 | 0 | 1 | 11 | 4 | 54 |
Los Angeles Dodgers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pages | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Kyle Tucker | Right Fielder | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .500 | .500 | 1.250 | 1.750 |
| Max Muncy | Third Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Shohei Ohtani | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Teoscar Hernandez | Left Fielder | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | 1.250 | 1.750 |
| Will Smith | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Freddie Freeman | First Baseman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Mookie Betts | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Tommy Edman | Second Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | Starting Pitcher | 6 | 2 | 1 | 1 | 2 | 7 | 1 | 94 | 22 | 1.50 |
| Alex Vesia | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | 0 |
| Brock Stewart | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 3 | 0 |
| Tanner Scott | Relief Pitcher | 0.20 | 2 | 2 | 2 | 0 | 0 | 1 | 12 | 4 | 27 |
| Evan Phillips | Relief Pitcher | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 |