Milwaukee Brewers @ San Diego Padres
10/6/2026, 9:30:00 PM ET · Petco Park
| Milwaukee Brewers | 3 |
| San Diego Padres | 4 |
FINALtotal 7.547,708 attendance
Milwaukee Brewers
2–0 · last 2: 2–0
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-04 | vs SD | W 4–3 | 7 | U |
| 10-03 | vs SD | W 3–2 | 5 | U |
San Diego Padres
2–2 · last 5: 2–3
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 10-04 | @ MIL | L 3–4 | 7 | U |
| 10-03 | @ MIL | L 2–3 | 5 | U |
| 10-01 | vs CHC | L 0–0 | 0 | U |
| 09-30 | vs CHC | W 4–1 | 5 | U |
| 09-29 | vs CHC | W 8–0 | 8 | O |
Milwaukee Brewers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .231 | .091 | .322 |
| Christian Yelich | Designated Hitter | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .500 | 1.000 |
| Cooper Pratt | Shortstop | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
| Garrett Mitchell | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .250 | .182 | .432 |
| Jackson Chourio | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .214 | .417 | .631 |
| Jake Bauers | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .182 | .308 | .182 | .490 |
| Sal Frelick | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| William Contreras | Catcher | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .364 | .462 | .909 | 1.371 |
| Joey Ortiz | Shortstop | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| David Hamilton | Third Baseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin May | Starting Pitcher | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 52 | 14 | 6 |
| JoJo Romero | Relief Pitcher | 1.20 | 1 | 1 | 1 | 0 | 2 | 1 | 30 | 6 | 3.86 |
| DL Hall | Relief Pitcher | 1.10 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 5 | 0 |
| Abner Uribe | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| Antonio Senzatela | Relief Pitcher | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 4 | 0 |
San Diego Padres
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .182 | .286 | .468 |
| Jackson Merrill | Center Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .333 | .300 | .633 |
| Ty France | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .429 | .421 | .850 |
| Ethan Salas | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .222 | .143 | .365 |
| Manny Machado | Third Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .524 | .688 | 1.211 |
| Samad Taylor | Left Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 |
| Xander Bogaerts | Shortstop | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | .421 | .588 | 1.009 |
| Dustin Harris | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .222 | .176 | .399 |
| Jake Cronenworth | Second Baseman | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .250 | .400 | .650 |
| Miguel Andujar | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jase Bowen | Right Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pivetta | Starting Pitcher | 4.10 | 5 | 2 | 2 | 0 | 4 | 1 | 69 | 18 | 3.52 |
| Michael King | Starting Pitcher | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 40 | 8 | 0.64 |
| Bradgley Rodriguez | Relief Pitcher | 1.10 | 3 | 1 | 1 | 0 | 3 | 0 | 21 | 7 | 1.80 |
| Yuki Matsui | Relief Pitcher | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 5 | 0 |
| Jason Adam | Relief Pitcher | 0.10 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 0 |