Chicago White Sox @ Cleveland Guardians
10/3/2026, 1:00:00 PM ET · Progressive Field
| Chicago White Sox | 3 |
| Cleveland Guardians | 0 |
FINALtotal 6.534,287 attendance
Chicago White Sox
2–0 · last 3: 2–1
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 10-01 | @ HOU | L 0–0 | 0 | U |
| 09-30 | @ HOU | W 7–3 | 10 | O |
| 09-29 | @ HOU | W 6–3 | 9 | O |
Chicago White Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton Doyle | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| Chase Meidroth | Second Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .364 | .417 | .636 | 1.053 |
| Munetaka Murakami | First Baseman | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .250 | .286 | .500 | .786 |
| Braden Montgomery | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .182 | .182 | .364 |
| Colson Montgomery | Shortstop | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .455 | .778 | 1.232 |
| Kyle Teel | Catcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .231 | .286 | .231 | .516 |
| Miguel Vargas | Third Baseman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .286 | .091 | .377 |
| Randal Grichuk | Designated Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Tommy Pham | Designated Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Tristan Peters | Center Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
| Sam Antonacci | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .375 | .775 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Taylor | Relief Pitcher | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 42 | 13 | 0 |
| Hagen Smith | Starting Pitcher | 2.20 | 0 | 0 | 0 | 3 | 4 | 0 | 51 | 11 | 0 |
| Anthony Kay | Starting Pitcher | 1.10 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 6 | 0 |
| Jordan Hicks | Relief Pitcher | 0.20 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 3 | 0 |
| Bryan Hudson | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Cleveland Guardians
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Martinez | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Chase DeLauter | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jo Adell | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| Travis Bazzana | Second Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Jose Ramirez | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| Steven Kwan | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Brayan Rocchio | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Nathaniel Lowe | First Baseman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Austin Hedges | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| David Fry | Right Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Patrick Bailey | Catcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | Starting Pitcher | 4.10 | 4 | 2 | 2 | 2 | 6 | 1 | 87 | 18 | 4.15 |
| Erik Sabrowski | Relief Pitcher | 1.20 | 1 | 1 | 1 | 1 | 2 | 0 | 20 | 6 | 5.40 |
| Cade Smith | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 0 |
| Tim Herrin | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 3 | 0 |
| Daniel Espino | Relief Pitcher | 0.20 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 0 |
| Hunter Gaddis | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |