Philadelphia Phillies @ Atlanta Braves
9/30/2026, 2:00:00 PM ET · Truist Park
| Philadelphia Phillies | 4 |
| Atlanta Braves | 3 |
FINALtotal 6.537,150 attendance
Philadelphia Phillies
0–1 · last 1: 0–1
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-29 | @ ATL | L 3–5 | 8 | O |
Atlanta Braves
1–0 · last 1: 1–0
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-29 | vs PHI | W 5–3 | 8 | O |
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper | First Baseman | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .222 | .222 | .556 | .778 |
| Bryson Stott | Second Baseman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | .444 |
| Kyle Schwarber | Designated Hitter | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .250 | .333 | .625 | .958 |
| Trea Turner | Shortstop | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .250 | .472 |
| Alec Bohm | Third Baseman | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .375 | .444 | .875 | 1.319 |
| Edmundo Sosa | Left Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| J.T. Realmuto | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .571 | .857 |
| Justin Crawford | Center Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Brandon Marsh | Left Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Bryan De La Cruz | Right Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Derek Hill | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | Starting Pitcher | 6.20 | 6 | 3 | 3 | 5 | 6 | 0 | 116 | 31 | 4.05 |
| Andrew Painter | Starting Pitcher | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 37 | 12 | 0 |
| Alex McFarlane | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6.75 |
Atlanta Braves
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | Catcher | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .222 | .222 | .333 | .556 |
| Mauricio Dubon | Left Fielder | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| Michael Harris II | Center Fielder | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Austin Riley | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .444 | .714 | 1.159 |
| Matt Olson | First Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .125 | .111 | .125 | .236 |
| Ozzie Albies | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .556 | .667 | 1.222 |
| Ronald Acuna Jr. | Right Fielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .000 | .333 | .000 | .333 |
| Sean Murphy | Catcher | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Dominic Smith | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Ha-Seong Kim | Shortstop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Mike Yastrzemski | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | Starting Pitcher | 7 | 6 | 1 | 1 | 1 | 6 | 0 | 95 | 28 | 1.29 |
| Didier Fuentes | Relief Pitcher | 1.10 | 3 | 1 | 1 | 0 | 2 | 1 | 21 | 7 | 4.50 |
| Raisel Iglesias | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 |
| Dylan Lee | Relief Pitcher | 0.20 | 2 | 2 | 2 | 0 | 1 | 2 | 15 | 4 | 10.80 |