Texas Rangers @ Minnesota Twins
9/27/2026, 3:10:00 PM ET · Target Field
| Texas Rangers | 4 |
| Minnesota Twins | 6 |
FINAL26,839 attendance
Texas Rangers
80–81 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 09-26 | @ MIN | W 6–2 | 8 |
| 09-25 | @ MIN | L 2–10 | 12 |
| 09-24 | vs NYM | W 3–1 | 4 |
| 09-23 | vs NYM | L 2–7 | 9 |
| 09-22 | vs NYM | L 3–6 | 9 |
Minnesota Twins
76–85 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 09-26 | vs TEX | L 2–6 | 8 |
| 09-25 | vs TEX | W 10–2 | 12 |
| 09-23 | @ SF | W 4–2 | 6 |
| 09-22 | @ SF | W 3–2 | 5 |
| 09-21 | @ SF | L 2–5 | 7 |
Texas Rangers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | Right Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .324 | .405 | .728 |
| Corey Seager | Shortstop | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .227 | .312 | .424 | .736 |
| Ezequiel Duran | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .320 | .419 | .740 |
| Jake Burger | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .302 | .421 | .722 |
| Wyatt Langford | Left Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .333 | .421 | .754 |
| Danny Jansen | Catcher | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .203 | .296 | .381 | .677 |
| Alejandro Osuna | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .349 | .304 | .653 |
| Nicky Lopez | Second Baseman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .322 | .312 | .634 |
| Cody Freeman | Third Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .319 | .318 | .637 |
| Elias Diaz | Catcher | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .234 | .266 | .404 | .670 |
| Evan Carter | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .288 | .315 | .602 |
| Justin Foscue | Second Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .332 | .484 | .816 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie GoreGS | Starting Pitcher | 2.10 | 1 | 1 | 1 | 1 | 0 | 0 | 25 | 9 | 4.58 |
| Jordan Montgomery | Relief Pitcher | 2.20 | 2 | 0 | 0 | 0 | 3 | 0 | 38 | 10 | 4.15 |
| Cody Bradford | Starting Pitcher | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 23 | 6 | 4.30 |
| Tyler Alexander | Relief Pitcher | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 4 | 3.70 |
| Chase Silseth | Relief Pitcher | 0.10 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | 4 | 3.60 |
| Jakob Junis | Relief Pitcher | 0.10 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 4 | 3.64 |
| Robert Garcia | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2.41 |
Minnesota Twins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelen Culpepper | Shortstop | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .274 | .328 | .393 | .721 |
| Brooks Lee | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .300 | .428 | .728 |
| Kody Clemens | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .298 | .460 | .758 |
| Royce Lewis | First Baseman | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .227 | .287 | .380 | .667 |
| Walker Jenkins | Center Fielder | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .293 | .393 | .686 |
| Austin Martin | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .228 | .341 | .315 | .655 |
| Ryan Jeffers | Catcher | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .256 | .353 | .461 | .814 |
| Josh Bell | Designated Hitter | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .255 | .319 | .419 | .738 |
| Luke Keaschall | Second Baseman | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | .374 | .407 | .781 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean KremerGS | Starting Pitcher | 7 | 3 | 1 | 1 | 0 | 4 | 1 | 74 | 23 | 4.68 |
| A.J. Minter | Relief Pitcher | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 4 | 2.56 |
| Andrew Morris | Relief Pitcher | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 16 | 5 | 4.40 |