Colorado Rockies @ Chicago White Sox
9/27/2026, 3:10:00 PM ET · Rate Field
| Colorado Rockies | 2 |
| Chicago White Sox | 4 |
FINAL29,767 attendance
Colorado Rockies
58–103 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 09-26 | @ CHW | W 9–6 | 15 |
| 09-25 | @ CHW | L 1–6 | 7 |
| 09-24 | vs ARI | L 8–12 | 20 |
| 09-23 | vs ARI | L 3–5 | 8 |
| 09-22 | vs ARI | L 2–7 | 9 |
Chicago White Sox
83–78 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 09-26 | vs COL | L 6–9 | 15 |
| 09-25 | vs COL | W 6–1 | 7 |
| 09-24 | @ KC | W 9–1 | 10 |
| 09-23 | @ KC | L 4–5 | 9 |
| 09-22 | @ KC | W 14–11 | 25 |
Batters
3 players · 9 priced markets
Hunter Goodman
COL · RHB · bats 3Confirmed
vs Anthony Kay0-for-2.000.000 SLG1 K3 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ CHW | L 2–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-26 | @ CHW | W 9–6 | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| 09-25 | @ CHW | L 1–6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-12 | @ DET | L 7–11 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 09-11 | @ DET | L 2–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-10 | @ NYY | L 3–10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-09 | @ NYY | L 1–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-08 | @ NYY | L 3–5 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-30 | @ ATL | L 2–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-29 | @ ATL | L 1–2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-28 | @ ATL | L 4–6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-27 | @ WSH | L 1–7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-26 | @ WSH | W 13–1 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-25 | @ WSH | W 3–1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-12 | @ ARI | W 6–4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-11 | @ ARI | W 3–2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08-10 | @ ARI | L 0–9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-09 | @ STL | L 4–7 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-08 | @ STL | W 8–6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-07 | @ STL | L 2–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Average | 3.9 | 0.8 | 0.6 | 0.8 | 0.1 | 0.1 | 0.3 | 0.3 | 0.8 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Runs + RBIs | 0.5 | -102 | — | 1.4 | 55% 11/20 | 1 |
| Runs + RBIs | 1.5 | +208 | — | 1.4 | 30% 6/20 | 1 |
| Runs + RBIs | 2.5 | +443 | — | 1.4 | 25% 5/20 | 1 |
Kyle Karros
COL · RHB · bats 5Confirmed
vs Anthony Kay1-for-2.500.500 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ CHW | L 2–4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-26 | @ CHW | W 9–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ CHW | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-12 | @ DET | L 7–11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-11 | @ DET | L 2–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-10 | @ NYY | L 3–10 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 09-09 | @ NYY | L 1–6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 09-08 | @ NYY | L 3–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-11 | @ ARI | W 3–2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-10 | @ ARI | L 0–9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-09 | @ STL | L 4–7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-08 | @ STL | W 8–6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 08-07 | @ STL | L 2–3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-26 | @ MIL | L 2–11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07-25 | @ MIL | L 5–8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07-24 | @ MIL | W 5–2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 07-12 | @ SF | L 1–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07-11 | @ SF | L 2–4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07-10 | @ SF | W 4–3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-09 | @ SF | L 2–8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Average | 3.6 | 0.7 | 0.3 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.9 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Batter Strikeouts | 0.5 | -260 | +190 | 0.9 | 60% 12/20 | 1 |
| Batter Strikeouts | 1.5 | +250 | — | 0.9 | 30% 6/20 | 1 |
| Batter Strikeouts | 2.5 | +1300 | — | 0.9 | 5% 1/20 | 1 |
| Batter Strikeouts | 3.5 | +6500 | — | 0.9 | 0% 0/20 | 1 |
Jordan Beck
COL · RHB · bats 8Confirmed
vs Anthony Kay1-for-11.0001.000 SLG0 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ CHW | L 2–4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-26 | @ CHW | W 9–6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-13 | @ DET | L 1–8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-12 | @ DET | L 7–11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 09-11 | @ DET | L 2–6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-10 | @ NYY | L 3–10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-29 | @ ATL | L 1–2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-27 | @ WSH | L 1–7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-25 | @ WSH | W 3–1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-24 | @ WSH | L 3–13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-16 | @ SF | W 13–7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 08-11 | @ ARI | W 3–2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 08-10 | @ ARI | L 0–9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-08 | @ STL | W 8–6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-07 | @ STL | L 2–3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-14 | @ PIT | L 2–7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05-12 | @ PIT | L 1–3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05-10 | @ PHI | L 0–6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-08 | @ PHI | W 9–7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04-30 | @ CIN | L 4–6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average | 2.6 | 0.7 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Runs + RBIs | 0.5 | +166 | — | 0.5 | 35% 7/20 | 1 |
| Runs + RBIs | 1.5 | +447 | — | 0.5 | 10% 2/20 | 1 |