Cincinnati Reds @ Toronto Blue Jays
9/27/2026, 3:07:00 PM ET · Rogers Centre
| Cincinnati Reds | 1 |
| Toronto Blue Jays | 5 |
FINAL42,131 attendance
Cincinnati Reds
75–86 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 09-26 | @ TOR | W 5–1 | 6 |
| 09-25 | @ TOR | L 5–6 | 11 |
| 09-24 | @ ATL | W 7–6 | 13 |
| 09-23 | @ ATL | L 2–3 | 5 |
| 09-22 | @ ATL | W 4–0 | 4 |
Toronto Blue Jays
78–83 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 09-26 | vs CIN | L 1–5 | 6 |
| 09-25 | vs CIN | W 6–5 | 11 |
| 09-23 | @ BAL | L 2–4 | 6 |
| 09-23 | @ BAL | L 2–4 | 6 |
| 09-22 | @ BAL | L 0–0 | 0 |
Cincinnati Reds
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Jorge | Center Fielder | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .280 | .326 | .606 |
| Elly De La Cruz | Shortstop | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .365 | .515 | .880 |
| Hector Rodriguez | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .270 | .410 | .679 |
| JJ Bleday | Left Fielder | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .324 | .416 | .740 |
| Juan Brito | Second Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .296 | .387 | .682 |
| Sal Stewart | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .330 | .457 | .787 |
| Matt McLain | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .274 | .334 | .608 |
| Will Banfield | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .150 | .143 | .200 | .343 |
| Oswaldo Cabrera | Third Baseman | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .217 | .273 | .490 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon WilliamsonGS | Starting Pitcher | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 76 | 16 | 5.30 |
| Carson Spiers | Relief Pitcher | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 23 | 7 | 7.50 |
| Zach McCambley | Relief Pitcher | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 6 | 4.05 |
| Luis Mey | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 3 | 6.23 |
Toronto Blue Jays
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | Center Fielder | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .329 | .402 | .424 | .826 |
| Charles McAdoo | Second Baseman | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .258 | .302 | .392 | .694 |
| Davis Schneider | Left Fielder | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .145 | .310 | .315 | .624 |
| Ernie Clement | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .285 | .364 | .649 |
| Myles Straw | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .304 | .342 | .646 |
| Andres Gimenez | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .291 | .359 | .649 |
| Brandon Valenzuela | Catcher | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .226 | .311 | .377 | .688 |
| George Springer | Designated Hitter | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .321 | .405 | .726 |
| Kazuma Okamoto | Third Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .232 | .310 | .452 | .762 |
| Sean Keys | Designated Hitter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .197 | .242 | .328 | .570 |
| Josh Smith | Second Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .290 | .321 | .611 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max ScherzerGS | Starting Pitcher | 7 | 6 | 1 | 1 | 1 | 7 | 0 | 114 | 27 | 5.74 |
| Mason Fluharty | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3.30 |
| Paul Sewald | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 4.73 |